shopping_cart
Количка
0,00 PLN
0
Клипборд
Трябва да сте влезли в
Категории
Информация
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Образ | Вижте продукта | Не. Производител | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | TECHSEM | Y76ZPC-60-14 LED | ВИЖ ГО | Y76ZPC-60-14 | On Order | -- | -- | -- | 5220 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | TECHSEM | Y76zpc-60-16 водещ ръководител | ВИЖ ГО | Y76ZPC-60-16 | On Order | -- | -- | -- | 5220 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1600 V | |
picture_as_pdf | TECHSEM | Y76ZPC-60-18 водещ ръководител | ВИЖ ГО | Y76ZPC-60-18 | On Order | -- | -- | -- | 5220 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1800 V | |
picture_as_pdf | TECHSEM | Y76ZPC-60-20 ръководител LED | ВИЖ ГО | Y76ZPC-60-20 | On Order | -- | -- | -- | 5220 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 2000 V | |
picture_as_pdf | GeneSiC Semiconductor | GC08MPS12-252 диод SIC. | ВИЖ ГО | GC08MPS12-252 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GA-PNS80-220 диод SIC | ВИЖ ГО | GA01PNS80-220 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GC2X20MPS12-247 диод SIC. | ВИЖ ГО | GC2X20MPS12-247 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GC2X10MPS12-247 диод SIC. | ВИЖ ГО | GC2X10MPS12-247 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GB2X50MPS12-227 SIC LED | ВИЖ ГО | GB2X50MPS12-227 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | TECHSEM | Y76zpc-60-12 водещ изправител | ВИЖ ГО | Y76ZPC-60-12 | On Order | -- | -- | -- | 5220 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1200 V | |
picture_as_pdf | TECHSEM | Y65ZPA-85-04 ръководител LED | ВИЖ ГО | Y65ZPA-85-04 | On Order | -- | -- | -- | 6000 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 400 V | |
picture_as_pdf | TECHSEM | Y38ZPC-17-14 LED | ВИЖ ГО | Y38ZPC-17-14 | On Order | -- | -- | -- | 1390 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | TECHSEM | Y38ZPC-17-16 LED | ВИЖ ГО | Y38ZPC-17-16 | On Order | -- | -- | -- | 1390 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1600 V | |
picture_as_pdf | TECHSEM | Y38ZPC-17-18 LED | ВИЖ ГО | Y38ZPC-17-18 | On Order | -- | -- | -- | 1390 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1800 V | |
picture_as_pdf | TECHSEM | Y38ZPC-17-20 LED | ВИЖ ГО | Y38ZPC-17-20 | On Order | -- | -- | -- | 1390 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 2000 V | |
picture_as_pdf | TECHSEM | Y50zpa-63-04 ръководител светодиод | ВИЖ ГО | Y50ZPA-63-04 | On Order | -- | -- | -- | 5400 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 400 V | |
picture_as_pdf | TECHSEM | Y50ZPC-30-12 ръководител LED | ВИЖ ГО | Y50ZPC-30-12 | On Order | -- | -- | -- | 2490 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1200 V | |
picture_as_pdf | TECHSEM | Y50ZPC-30-14 ръководител LED | ВИЖ ГО | Y50ZPC-30-14 | On Order | -- | -- | -- | 2490 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | TECHSEM | Y50ZPC-30-16 ръководител LED | ВИЖ ГО | Y50ZPC-30-16 | On Order | -- | -- | -- | 2490 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 1600 V | |
picture_as_pdf | TECHSEM | Y50ZPC-30-20 водещ ръководител | ВИЖ ГО | Y50ZPC-30-20 | On Order | -- | -- | -- | 2490 A [Tc 85°C] | -- | -- | -- | -- | -- | -- | -- | 2000 V | |
picture_as_pdf | GeneSiC Semiconductor | GA7PNS150-201 DIODE SIC. | ВИЖ ГО | GA01PNS150-201 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GA7PNS150-220 диод SIC. | ВИЖ ГО | GA01PNS150-220 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GB25MPS17-247 диод SIC. | ВИЖ ГО | GB25MPS17-247 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | GeneSiC Semiconductor | GB2X100MPS12-227 диод SIC. | ВИЖ ГО | GB2X100MPS12-227 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Резултати на страница: