shopping_cart
Vozík
0,00 PLN
0
Skrýš
Musíte být přihlášen
Kategorie
- Motorové kondenzátory
- Elektrolytické kondenzátory
- Filmové kondenzátory
- Výkonové kondenzátory
- Kondenzátory pro stejnosměrné obvody
- Kondenzátory korekce účiníku
- Vysokonapěťové kondenzátory
- Indukční topné kondenzátory
- Kondenzátory pulsu a energie
- DC LINK kondenzátory
- Kondenzátory pro AC / DC obvody
- Nízkoindukční kondenzátory AC / DC
Informace
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
obraz | Zobrazit produkt | Č. Výrobce | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | Vishay | Kondenzátory | ZOBRAZIT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | ELECTRONICON Kondensatoren | E67.R31-235W4/W60 DC kondenzátory s nízkou indukčností v uzavřeném krytu, hypertenze Mesis® Hypertension | ZOBRAZIT | E67.R31-235W4/W60 | On Order | 2340 | 120 | 120 | 1000 | 3600 | 200 | 1500 | 1500 | 1-Sep | 0.47 | 14-Jul | 25 | 14-Jul | 116 | 319 | -- | -- | -- | -- | -- | -- | -- | 3-Feb | -- | |
picture_as_pdf | ELECTRONICON Kondensatoren | E67.R13-194W4/W60 DC kondenzátory s nízkou indukčností v uzavřeném krytu, hypertenze Mesis® Hypertension | ZOBRAZIT | E67.R13-194W4/W60 | On Order | 190 | 60 | 55 | 2000 | 6000 | 550 | 3000 | 3000 | 4-May | 1-Jan | 2-Apr | 16 | 2-Apr | 116 | 133 | -- | -- | -- | -- | -- | -- | -- | 1-Apr | -- | |
picture_as_pdf | Icel | PPB - polypropylenové kondenzátory | ZOBRAZIT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | ELECTRONICON Kondensatoren | E67.R12-654W4/W60 DC kondenzátory s nízkou indukčností v uzavřeném krytu, hypertenze Mesis® Hypertension | ZOBRAZIT | E67.R12-654W4/W60 | On Order | 650 | 90 | 80 | 950 | 3480 | 200 | 1425 | 1425 | 4-Aug | 0.27 | 44836 | 10 | 10-Feb | 116 | 126 | -- | -- | -- | -- | -- | -- | -- | 1-Mar | -- | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.G85-502G10 AC kapesníky optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.G85-502G10 | On Order | 5 | -- | -- | 2250 | 4200 | -- | 3300 | 3375 | 44839 | -- | -- | -- | -- | 50 | 85 | 0.4 | 44563 | -- | 100 | 21/FB2 | G1 | 960 | -- | 25 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.N14-164S20 AC kondenzátory optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.N14-164S20 | On Order | 155 | -- | -- | 1000 | 3000 | -- | 1500 | 1500 | 44625 | -- | -- | -- | -- | 85 | 149 | 44565 | 4 | -- | 110 | 5/FB8 | S2 | 450 | -- | 56 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.P15-224S20 AC kondenzátory optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.P15-224S20 | On Order | 220 | -- | -- | 1000 | 3000 | -- | 1500 | 1500 | 44601 | -- | -- | -- | -- | 95 | 159 | 44569 | 5 | -- | 130 | 3/FB8 | S2 | 450 | -- | 56 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E50.u65-444F31 DC SR17TM kondenzátory pro trakční aplikace | ZOBRAZIT | E50.U65-444F31 | On Order | 443 | -- | -- | 2650 | 11000 | 450 | 4000 | 3975 | 44595 | -- | -- | -- | -- | 172 | 650 | 25 | 150 | -- | 75 | -- | F3 | -- | -- | 120 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.L10-134G10 AC kapesníky optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.L10-134G10 | On Order | 130 | -- | -- | 700 | 3000 | -- | 1050 | 1050 | 44715 | -- | -- | -- | -- | 65 | 109 | 44563 | 44626 | -- | 110 | 10/FB1 | G1 | 300 | -- | 40 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.P10-333C60 AC Captacitors optimalizované pro vysoké účinné proudy | ZOBRAZIT | E62.P10-333C60 | On Order | 33 | -- | -- | 1680 | 3500 | -- | 2500 | 2520 | 44656 | -- | -- | -- | -- | 95 | 105 | 44570 | 44688 | -- | 140 | 6/FB11 | C6 | 720 | -- | 50 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.K80-502Z10 AC kondenzátory optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.K80-502Z10 | On Order | 5 | -- | -- | 2000 | 4000 | -- | 3000 | 3000 | 44807 | -- | -- | -- | -- | 60 | 80 | 0.6 | 44570 | -- | 90 | 10/FB2 | Z1 | 850 | -- | 20 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.K10-243C68 AC kondenzátory optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.K10-243C68 | On Order | 24 | -- | -- | 1260 | 3000 | -- | 1900 | 1890 | 44743 | -- | -- | -- | -- | 60 | 105 | 0.5 | 44565 | -- | 110 | 10/FB1 | C68 | 530 | -- | 40 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E62.N10-473S20 AC kondenzátory optimalizované pro vysoce efektivní proudy | ZOBRAZIT | E62.N10-473S20 | On Order | 47 | -- | -- | 1400 | 3000 | -- | 2100 | 2100 | 5 | -- | -- | -- | -- | 85 | 105 | 44562 | 44622 | -- | 110 | 10/FB10 | S2 | 600 | -- | 45 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E50.S33-294NT0 DC kondenzátory s nízkou indukcí | ZOBRAZIT | E50.S33-294NT0 | On Order | 285 | -- | -- | 3200 | 8880 | 700 | 4800 | 4800 | 1 | -- | -- | -- | -- | 136 | 335 | 12 | 36 | 1459 | 85 | 2/FB15 | NT | -- | -- | 120 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E61.M56-134P5* DC kondenzátory s nízkou indukcí | ZOBRAZIT | E61.M56-134P5* | On Order | 131 | -- | -- | 900 | -- | 200 | 1350 | 1350 | 44747 | -- | -- | -- | -- | 75 | 56 | 44593 | 44714 | 53 | 15 | 12/FB4 | P5 | -- | -- | 45 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E50.R34-354NT1 DC kondenzátory s nízkou indukcí | ZOBRAZIT | E50.R34-354NT1 | On Order | 350 | -- | -- | 2600 | 7440 | 600 | 3900 | 3900 | 44562 | -- | -- | -- | -- | 116 | 340 | 44744 | 21-May | 1183 | 85 | 3/FB15 | NT | -- | -- | 90 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E50.S33-364NT0 DC kondenzátory s nízkou indukcí | ZOBRAZIT | E50.S33-364NT0 | On Order | 360 | -- | -- | 3000 | 8400 | 600 | 4500 | 4500 | 1 | -- | -- | -- | -- | 136 | 335 | 13 | 39 | 1620 | 85 | 2/FB15 | NT | -- | -- | 120 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E61.P56-234P5* DC kondenzátory s nízkou indukcí | ZOBRAZIT | E61.P56-234P5* | On Order | 226 | -- | -- | 900 | -- | 260 | 1350 | 1350 | 44658 | -- | -- | -- | -- | 95 | 56 | 44626 | 44841 | 92 | 20 | 21/FB2 | P5 | -- | -- | 65 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E57.A12-4550XX s nízkou indukční kondenzátory odpovídající standardu IGBT | ZOBRAZIT | E57.A12-4550xx | On Order | 4500 | -- | -- | 1200 | -- | 200 | 2000 | 1800 | 44564 | -- | -- | -- | -- | -- | -- | 10 | 40 | -- | 40 | -- | -- | -- | -- | 210 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E57.A12-3540XX s nízkou indukční kondenzátory odpovídající standardu IGBT | ZOBRAZIT | E57.A12-3540xx | On Order | 350 | -- | -- | 4200 | -- | 800 | 6300 | 6300 | 44564 | -- | -- | -- | -- | -- | -- | 7 | 30 | -- | 45 | -- | -- | -- | -- | 135 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E61.P83-224P5* DC kondenzátory s nízkou indukcí | ZOBRAZIT | E61.P83-224P5* | On Order | 218 | -- | -- | 1100 | -- | 250 | 1650 | 1650 | 44621 | -- | -- | -- | -- | 95 | 83 | 44687 | 16 | 132 | 25 | 8/FB2 | P5 | -- | -- | 80 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E61.P83-723P5* DC kondenzátory s nízkou indukcí | ZOBRAZIT | E61.P83-723P5* | On Order | 72 | -- | -- | 2000 | -- | 500 | 3000 | 3000 | 44621 | -- | -- | -- | -- | 95 | 83 | 44566 | 5 | 144 | 25 | 12/FB4 | P5 | -- | -- | 55 | |
picture_as_pdf | ELECTRONICON Kondensatoren | E64.D78-402025 AC kondenzátory pro vysoké provozní teploty | ZOBRAZIT | E64.D78-402025 | On Order | 20 | -- | -- | 420 | 3000 | -- | -- | 645 | 15-Jul | -- | -- | -- | -- | 35 | 78 | 0.28 | 0.84 | -- | 80 | 50/FB3 | D1 | 300 | -- | 12 |
Výsledky na stránku: