Genesická dioda
  • Genesická dioda

Fotografie slouží pouze pro informační účely. Zobrazit specifikaci produktu

please use latin characters

Genesická dioda

SiC Shottky Diodes



Features

  • High Avalanche (UIS) Capability
  • Enhanced Surge Current Capability
  • Superior Figure of Merit QC/IF
  • Low Thermal Resistance for Faster Heat Dissipation
  • 175 °C Maximum Operating Temperature
  • Temperature Independent Switching Behavior
  • Positive Temperature Coefficient of VF
  • Extremely Fast Switching Speeds


Applications

  • Boost Diode in Power Factor Correction (PFC)
  • Switched Mode Power Supplies (SMPS)
  • AC-DC Converters [&] DC-DC Converters
  • Freewheeling / Anti-parallel Diode in Inverters
  • Uninterruptible Power Supplies (UPS)
  • Solar Inverters [&] Wind Energy Converters
  • Electric Vehicles (EVs) [&] DC Fast Chargers
  • Motor Drives
  • LED and HID Lighting
  • Medical Imaging Systems
  • High Voltage Sensing
  • Induction Heating [&] Welding
  • Pulsed Power



Electrical Data

Typ produktu URRM [V] IF [A] Package Configuration
GB01SLT06-214 650 1 DO-214 1
GE04MPS06E 4 TO-252-2 1
GE04MPS06A 4 TO-220-2 1
GE06MPS06E 6 TO-252-2 1
GE06MPS06A 6 TO-220-2 1
GE08MPS06E 8 TO-252-2 1
GE08MPS06A 8 TO-220-2 1
GE10MPS06E 10 TO-252-2 1
GE10MPS06A 10 TO-220-2 1
GE12MPS06A 12 TO-220-2 1
GE2X8MPS06D 16 TO-247-3 3
GE2X10MPS06D 20 TO-247-3 3
GD30MPS06J 30 TO-263-7 1
GD30MPS06H 30 TO-247-2 1
GD2X30MPS06N 60 SOT-227 2
GD2X100MPS06N 200 SOT-227 2
GB01SLT12-214 1200 1 DO-214 1
GB01SLT12-252 1 TO-252-2 1
GB02SLT12-214 2 DO-214 1
GC02MPS12-220 2 TO-220-2 1
GD02MPS12E 2 TO-252-2 1
GC05MPS12-252 5 TO-252-2 1
GC08MPS12-252 8 TO-252-2 1
GC08MPS12-220 8 TO-220-2 1
GC2X5MPS12-247 10 TO-247-3 3
GD10MPS12A 10 TO-220-2 1
GD10MPS12E 10 TO-252-2 1
GD10MPS12H 10 TO-247-2 1
GC15MPS12-220 15 TO-220-2 1
GC15MPS12-247 15 TO-247-2 1
GC2X8MPS12-247 15 TO-247-3 3
GC20MPS12-220 20 TO-220-2 1
GC20MPS12-220 20 TO-247-2 1
GC2X10MPS12-247 20 TO-247-3 3
GC2X15MPS12-247 30 TO-247-3 3
GC2X20MPS12-247 40 TO-247-3 3
GD50MPS12H 50 TO-247-2 1
GD2X30MPS12N 60 SOT-227 2
GD2X50MPS12N 100 SOT-227 2
GD2X100MPS12N 200 SOT-227 2
GB05MPS17-263 1700 5 TO-247-2 1
GB05MPS17H 5 TO-263-7 1
GB10MPS17-247 10 TO-247-2 1
GB10MPS17H 10 TO-247-2 1
GB25MPS17-247 25 TO-247-2 1
GB50MPS17-247 50 TO-247-2 1
GB2X50MPS17-227 100 SOT-227 2
GD2X75MPS17N 150 SOT-227 2
GAP3SLT33-214 3300 0.3 DO-214 1
GAP3SLT33-220FP 0.3 TO-220-FP 1
GB05MPS33-263 5 TO-263-7 1
GC50MPS33H 50 TO-247-2 1


1 2 3

Zašlete dotaz

Máte zájem o tento produkt? Potřebujete další informace nebo individuální ceny?

Kontaktujte nás
ZEPTEJTE SE O PRODUKT close
Děkujeme za zaslání zprávy. Odpovíme co nejdříve.
ZEPTEJTE SE O PRODUKT close
Procházet

Přidat do seznamu přání

musíš být přihlášen

SiC Shottky Diodes



Features

  • High Avalanche (UIS) Capability
  • Enhanced Surge Current Capability
  • Superior Figure of Merit QC/IF
  • Low Thermal Resistance for Faster Heat Dissipation
  • 175 °C Maximum Operating Temperature
  • Temperature Independent Switching Behavior
  • Positive Temperature Coefficient of VF
  • Extremely Fast Switching Speeds


Applications

  • Boost Diode in Power Factor Correction (PFC)
  • Switched Mode Power Supplies (SMPS)
  • AC-DC Converters [&] DC-DC Converters
  • Freewheeling / Anti-parallel Diode in Inverters
  • Uninterruptible Power Supplies (UPS)
  • Solar Inverters [&] Wind Energy Converters
  • Electric Vehicles (EVs) [&] DC Fast Chargers
  • Motor Drives
  • LED and HID Lighting
  • Medical Imaging Systems
  • High Voltage Sensing
  • Induction Heating [&] Welding
  • Pulsed Power



Electrical Data

Typ produktu URRM [V] IF [A] Package Configuration
GB01SLT06-214 650 1 DO-214 1
GE04MPS06E 4 TO-252-2 1
GE04MPS06A 4 TO-220-2 1
GE06MPS06E 6 TO-252-2 1
GE06MPS06A 6 TO-220-2 1
GE08MPS06E 8 TO-252-2 1
GE08MPS06A 8 TO-220-2 1
GE10MPS06E 10 TO-252-2 1
GE10MPS06A 10 TO-220-2 1
GE12MPS06A 12 TO-220-2 1
GE2X8MPS06D 16 TO-247-3 3
GE2X10MPS06D 20 TO-247-3 3
GD30MPS06J 30 TO-263-7 1
GD30MPS06H 30 TO-247-2 1
GD2X30MPS06N 60 SOT-227 2
GD2X100MPS06N 200 SOT-227 2
GB01SLT12-214 1200 1 DO-214 1
GB01SLT12-252 1 TO-252-2 1
GB02SLT12-214 2 DO-214 1
GC02MPS12-220 2 TO-220-2 1
GD02MPS12E 2 TO-252-2 1
GC05MPS12-252 5 TO-252-2 1
GC08MPS12-252 8 TO-252-2 1
GC08MPS12-220 8 TO-220-2 1
GC2X5MPS12-247 10 TO-247-3 3
GD10MPS12A 10 TO-220-2 1
GD10MPS12E 10 TO-252-2 1
GD10MPS12H 10 TO-247-2 1
GC15MPS12-220 15 TO-220-2 1
GC15MPS12-247 15 TO-247-2 1
GC2X8MPS12-247 15 TO-247-3 3
GC20MPS12-220 20 TO-220-2 1
GC20MPS12-220 20 TO-247-2 1
GC2X10MPS12-247 20 TO-247-3 3
GC2X15MPS12-247 30 TO-247-3 3
GC2X20MPS12-247 40 TO-247-3 3
GD50MPS12H 50 TO-247-2 1
GD2X30MPS12N 60 SOT-227 2
GD2X50MPS12N 100 SOT-227 2
GD2X100MPS12N 200 SOT-227 2
GB05MPS17-263 1700 5 TO-247-2 1
GB05MPS17H 5 TO-263-7 1
GB10MPS17-247 10 TO-247-2 1
GB10MPS17H 10 TO-247-2 1
GB25MPS17-247 25 TO-247-2 1
GB50MPS17-247 50 TO-247-2 1
GB2X50MPS17-227 100 SOT-227 2
GD2X75MPS17N 150 SOT-227 2
GAP3SLT33-214 3300 0.3 DO-214 1
GAP3SLT33-220FP 0.3 TO-220-FP 1
GB05MPS33-263 5 TO-263-7 1
GC50MPS33H 50 TO-247-2 1


1 2 3
Komentáře (0)