shopping_cart
Vozík
0,00 PLN
0
Skrýš
Musíte být přihlášen
Kategorie
Informace
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
obraz | Zobrazit produkt | Č. Výrobce | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | DYNEX POWER | DCR1650C65 Tyrystor PCT. | ZOBRAZIT | DCR1650C65 | On Order | -- | 1650 A | -- | -- | -- | -- | -- | -- | -- | 6500 V | |
picture_as_pdf | DYNEX POWER | DCR1700x24 Tyrystor PCT. | ZOBRAZIT | DCR1700X24 | On Order | -- | 1700 A | -- | -- | -- | -- | -- | -- | -- | 2400 V | |
picture_as_pdf | DYNEX POWER | DCR1710F18 Tyrystor PCT. | ZOBRAZIT | DCR1710F18 | On Order | -- | 1710 A | -- | -- | -- | -- | -- | -- | -- | 1800 V | |
picture_as_pdf | DYNEX POWER | DCR1800F18 Trystor PCT. | ZOBRAZIT | DCR1800F18 | On Order | -- | 1800 A | -- | -- | -- | -- | -- | -- | -- | 1800 V | |
picture_as_pdf | DYNEX POWER | DCR1840Y85 Tyrystor PCT. | ZOBRAZIT | DCR1840Y85 | On Order | -- | 1840 A | -- | -- | -- | -- | -- | -- | -- | 8500 V | |
picture_as_pdf | DYNEX POWER | DCR1850L52 Tyrystor PCT. | ZOBRAZIT | DCR1850L52 | On Order | -- | 1845 A | -- | -- | -- | -- | -- | -- | -- | 5200 V | |
picture_as_pdf | DYNEX POWER | DCR1910F14 Tyrystor PCT. | ZOBRAZIT | DCR1910F14 | On Order | -- | 1910 A | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | DYNEX POWER | DCR1910v85 Tyrystor PCT. | ZOBRAZIT | DCR1910V85 | On Order | -- | 1910 A | -- | -- | -- | -- | -- | -- | -- | 8500 V | |
picture_as_pdf | DYNEX POWER | DCR1950C52 Tyrystor PCT. | ZOBRAZIT | DCR1950C52 | On Order | -- | 1950 A | -- | -- | -- | -- | -- | -- | -- | 5200 V | |
picture_as_pdf | DYNEX POWER | DCR1460F30 Tyrystor PCT. | ZOBRAZIT | DCR1460F30 | On Order | -- | 1460 A | -- | -- | -- | -- | -- | -- | -- | 3000 V | |
picture_as_pdf | DYNEX POWER | DCR1430x34 Tyrystor PCT. | ZOBRAZIT | DCR1430X34 | On Order | -- | 1430 A | -- | -- | -- | -- | -- | -- | -- | 3400 V | |
picture_as_pdf | DYNEX POWER | DCR1300L85 Tyrystor PCT. | ZOBRAZIT | DCR1300L85 | On Order | -- | 1300 A | -- | -- | -- | -- | -- | -- | -- | 8500 V | |
picture_as_pdf | DYNEX POWER | DCR690G52 ThyryStor. | ZOBRAZIT | DCR690G52 | On Order | -- | 690 A | -- | -- | -- | -- | -- | -- | -- | 5200 V | |
picture_as_pdf | DYNEX POWER | DCR2980C14 ThyryStor. | ZOBRAZIT | DCR2980C14 | On Order | -- | 2980 A | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | DYNEX POWER | ACR2900VR45 Thyrystor Asymetrický bypass | ZOBRAZIT | ACR2900VR45 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1000 V | |
picture_as_pdf | DYNEX POWER | ACR300SG33 Pulse ThyryStor. | ZOBRAZIT | ACR300SG33 | On Order | -- | 493 A | -- | -- | -- | -- | -- | -- | -- | 3300 V | |
picture_as_pdf | DYNEX POWER | ACR3200VR33 Thyrystor Asymetrický bypass | ZOBRAZIT | ACR3200VR33 | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1000 V | |
picture_as_pdf | DYNEX POWER | DCR1010G14 Trystor PCT. | ZOBRAZIT | DCR1010G14 | On Order | -- | 1010 A | -- | -- | -- | -- | -- | -- | -- | 1400 V | |
picture_as_pdf | DYNEX POWER | DCR1020N52 Tyrystor PCT. | ZOBRAZIT | DCR1020N52 | On Order | -- | 1018 A | -- | -- | -- | -- | -- | -- | -- | 5200 V | |
picture_as_pdf | DYNEX POWER | DCR1110F52 Tyrystor PCT. | ZOBRAZIT | DCR1110F52 | On Order | -- | 1107 A | -- | -- | -- | -- | -- | -- | -- | 5200 V | |
picture_as_pdf | DYNEX POWER | DCR1120F34 Tyrystor PCT. | ZOBRAZIT | DCR1120F34 | On Order | -- | 1120 A | -- | -- | -- | -- | -- | -- | -- | 3400 V | |
picture_as_pdf | DYNEX POWER | DCR1150N42 Tyrystor PCT. | ZOBRAZIT | DCR1150N42 | On Order | -- | 1150 A | -- | -- | -- | -- | -- | -- | -- | 4200 V | |
picture_as_pdf | DYNEX POWER | DCR1260F42 Tyrystor PCT. | ZOBRAZIT | DCR1260F42 | On Order | -- | 1255 A | -- | -- | -- | -- | -- | -- | -- | 4200 V | |
picture_as_pdf | DYNEX POWER | DCR1970C34 Tyrystor PCT. | ZOBRAZIT | DCR1970C34 | On Order | -- | 1970 A | -- | -- | -- | -- | -- | -- | -- | 3400 V |
Výsledky na stránku: