

Sie müssen eingeloggt sein
Category
Fotos dienen nur zu Informationszwecken.
please use latin characters
Aluminum Standard Enclosures RJ are known for providing complete safety to your electrical equipment. We are well equipped with all the facilities required to modify the standard enclosure as per the customer’s requirement. These customized services include machining, painting, silk screen printing.
Technical information:
Material | Aluminum Alloy (AlSi12) |
---|---|
IP | IP 66 (IP67, IP68 on Request) |
Impact Energy | IK 09 (10 Joules) |
Temperature Range | -40°C to +80°C (Neoprene) -60°C to +140°C (Silicone) -30°C to +150°C (Viton) -55°C to +125°C (EMC) |
Gasket | Neoprene , Silicone, Viton, EMC |
Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |
Part Code No. | External Dimensions (mm) | External Dimensions (inches) | ||||
---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | |
RJ01 | 50 | 45 | 30 | 1.97 | 1.77 | 1.18 |
RJ02 | 98 | 64 | 34 | 3.86 | 2.52 | 1.34 |
RJ03 | 150 | 64 | 34 | 5.91 | 2.52 | 1.34 |
RJ04 | 58 | 64 | 34 | 2.28 | 2.52 | 1.34 |
RJ05 | 75 | 80 | 57 | 2.95 | 3.15 | 2.24 |
RJ06 | 125 | 80 | 57 | 4.92 | 3.15 | 2.24 |
RJ07 | 175 | 80 | 57 | 6.89 | 3.15 | 2.24 |
RJ08 | 250 | 80 | 57 | 9.84 | 3.15 | 2.24 |
RJ09 | 100 | 100 | 81 | 3.94 | 3.94 | 3.19 |
RJ10 | 160 | 100 | 81 | 6.3 | 3.94 | 3.19 |
RJ11 | 122 | 120 | 81 | 4.8 | 4.72 | 3.19 |
RJ12 | 220 | 120 | 90 | 8.66 | 4.72 | 3.58 |
RJ13 | 260 | 160 | 90 | 10.24 | 6.3 | 3.54 |
RJ14 | 360 | 160 | 90 | 14.17 | 6.3 | 3.54 |
RJ15 | 160 | 160 | 91 | 6.3 | 6.3 | 3.54 |
RJ17 | 280 | 230 | 110 | 11.02 | 9.06 | 4.33 |
RJ18 | 330 | 230 | 110 | 12.99 | 9.06 | 4.33 |
RJ19 | 230 | 200 | 110 | 9.06 | 7.87 | 4.33 |
RJ20 | 330 | 230 | 180 | 12.99 | 9.06 | 7.09 |
RJ21 | 220 | 120 | 81 | 8.66 | 4.72 | 3.19 |
RJ22 | 122 | 120 | 91 | 4.8 | 4.72 | 3.58 |
RJ28 | 180 | 180 | 100 | 7.09 | 7.09 | 3.94 |
RJ29 | 280 | 180 | 100 | 11.02 | 7.09 | 3.94 |
RJ30 | 230 | 200 | 180 | 9.06 | 7.87 | 7.09 |
RJ31 | 400 | 310 | 110 | 15.75 | 12.2 | 4.33 |
RJ32 | 400 | 310 | 180 | 15.75 | 12.2 | 7.09 |
RJ33 | 600 | 310 | 110 | 23.62 | 12.2 | 4.33 |
RJ34 | 600 | 310 | 180 | 23.62 | 12.2 | 7.09 |
RJ35 | 400 | 230 | 110 | 15.75 | 9.06 | 4.33 |
RJ36 | 140 | 140 | 90 | 5.51 | 5.51 | 3.58 |
RJ37 | 200 | 140 | 90 | 7.87 | 5.51 | 3.54 |
Interessieren Sie sich für dieses Produkt? Benötigen Sie zusätzliche Informationen oder individuelle Preise?
Sie müssen eingeloggt sein
Aluminum Standard Enclosures RJ are known for providing complete safety to your electrical equipment. We are well equipped with all the facilities required to modify the standard enclosure as per the customer’s requirement. These customized services include machining, painting, silk screen printing.
Technical information:
Material | Aluminum Alloy (AlSi12) |
---|---|
IP | IP 66 (IP67, IP68 on Request) |
Impact Energy | IK 09 (10 Joules) |
Temperature Range | -40°C to +80°C (Neoprene) -60°C to +140°C (Silicone) -30°C to +150°C (Viton) -55°C to +125°C (EMC) |
Gasket | Neoprene , Silicone, Viton, EMC |
Color | 1. Natural Finish (Pretreated) 2. RAL 7001 (Other colours on Request) |
Part Code No. | External Dimensions (mm) | External Dimensions (inches) | ||||
---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | |
RJ01 | 50 | 45 | 30 | 1.97 | 1.77 | 1.18 |
RJ02 | 98 | 64 | 34 | 3.86 | 2.52 | 1.34 |
RJ03 | 150 | 64 | 34 | 5.91 | 2.52 | 1.34 |
RJ04 | 58 | 64 | 34 | 2.28 | 2.52 | 1.34 |
RJ05 | 75 | 80 | 57 | 2.95 | 3.15 | 2.24 |
RJ06 | 125 | 80 | 57 | 4.92 | 3.15 | 2.24 |
RJ07 | 175 | 80 | 57 | 6.89 | 3.15 | 2.24 |
RJ08 | 250 | 80 | 57 | 9.84 | 3.15 | 2.24 |
RJ09 | 100 | 100 | 81 | 3.94 | 3.94 | 3.19 |
RJ10 | 160 | 100 | 81 | 6.3 | 3.94 | 3.19 |
RJ11 | 122 | 120 | 81 | 4.8 | 4.72 | 3.19 |
RJ12 | 220 | 120 | 90 | 8.66 | 4.72 | 3.58 |
RJ13 | 260 | 160 | 90 | 10.24 | 6.3 | 3.54 |
RJ14 | 360 | 160 | 90 | 14.17 | 6.3 | 3.54 |
RJ15 | 160 | 160 | 91 | 6.3 | 6.3 | 3.54 |
RJ17 | 280 | 230 | 110 | 11.02 | 9.06 | 4.33 |
RJ18 | 330 | 230 | 110 | 12.99 | 9.06 | 4.33 |
RJ19 | 230 | 200 | 110 | 9.06 | 7.87 | 4.33 |
RJ20 | 330 | 230 | 180 | 12.99 | 9.06 | 7.09 |
RJ21 | 220 | 120 | 81 | 8.66 | 4.72 | 3.19 |
RJ22 | 122 | 120 | 91 | 4.8 | 4.72 | 3.58 |
RJ28 | 180 | 180 | 100 | 7.09 | 7.09 | 3.94 |
RJ29 | 280 | 180 | 100 | 11.02 | 7.09 | 3.94 |
RJ30 | 230 | 200 | 180 | 9.06 | 7.87 | 7.09 |
RJ31 | 400 | 310 | 110 | 15.75 | 12.2 | 4.33 |
RJ32 | 400 | 310 | 180 | 15.75 | 12.2 | 7.09 |
RJ33 | 600 | 310 | 110 | 23.62 | 12.2 | 4.33 |
RJ34 | 600 | 310 | 180 | 23.62 | 12.2 | 7.09 |
RJ35 | 400 | 230 | 110 | 15.75 | 9.06 | 4.33 |
RJ36 | 140 | 140 | 90 | 5.51 | 5.51 | 3.58 |
RJ37 | 200 | 140 | 90 | 7.87 | 5.51 | 3.54 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Eigenen Kommentar verfassen
Review sent
Your review cannot be sent