Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | MTM POWER | PMA15 S48 AC / DC power supply | SEE IT | PMA15 S48 | On Order | 76.0 x 50.8 x 22.5 mm | 14.4 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 0.3 A | 150 g | |
picture_as_pdf | MTM POWER | PMA15 D12 AC / DC power supply | SEE IT | PMA15 D12 | On Order | 76.0 x 50.8 x 22.5 mm | 12.0 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 0.6 A | 150 g | |
picture_as_pdf | MTM POWER | PMA15 D512 AC / DC power supply | SEE IT | PMA15 D512 | On Order | 76.0 x 50.8 x 22.5 mm | 9.8 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 1.0 A | 150 g | |
picture_as_pdf | MTM POWER | PMA15 D515 AC / DC power supply | SEE IT | PMA15 D515 | On Order | 76.0 x 50.8 x 22.5 mm | 11.0 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 1.0 A | 150 g | |
picture_as_pdf | MTM POWER | PMA15 D524 AC / DC power supply | SEE IT | PMA15 D524 | On Order | 76.0 x 50.8 x 22.5 mm | 12.2 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 1.0 A | 150 g | |
picture_as_pdf | MTM POWER | PMA15 S3.3 AC / DC power supply | SEE IT | PMA15 S3,3 | On Order | 76.0 x 50.8 x 22.5 mm | 9.9 W | AC/DC | 90 - 264 V | 100 - 300 V | & | Montaż PCB | 3.0 A | 150 g | |
picture_as_pdf | MTM POWER | PCMA15 S3,3 AC / DC power supply | SEE IT | PCMA15 S3,3 | On Order | 111.0 x 52.4 x 24.5 mm | 9.9 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 3.0 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 S05 AC / DC power supply | SEE IT | PCMA15 S05 | On Order | 111.0 x 52.4 x 24.5 mm | 15.0 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 3.0 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 S12 AC / DC power supply | SEE IT | PCMA15 S12 | On Order | 111.0 x 52.4 x 24.5 mm | 15.6 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 1.3 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 S15 AC / DC power supply | SEE IT | PCMA15 S15 | On Order | 111.0 x 52.4 x 24.5 mm | 15.0 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 1.0 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 S24 AC / DC power supply | SEE IT | PCMA15 S24 | On Order | 111.0 x 52.4 x 24.5 mm | 14.4 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 0.6 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 S48 AC / DC power supply | SEE IT | PCMA15 S48 | On Order | 111.0 x 52.4 x 24.5 mm | 14.4 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 0.3 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 D12 AC / DC power supply | SEE IT | PCMA15 D12 | On Order | 111.0 x 52.4 x 24.5 mm | 12.0 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 0.6 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA15 D512 AC / DC power supply | SEE IT | PCMA15 D512 | On Order | 111.0 x 52.4 x 24.5 mm | 9.8 W | DC/DC | 90 - 264 V | 100 - 300 V | & | Rama | 1.0 A | 200 g | |
picture_as_pdf | MTM POWER | PCMA30 D524 AC / DC power supply | SEE IT | PCMA30 D524 | On Order | 120.0 x 65.0 x 33.0 mm | 29.4 W | DC/DC | 90 - 264 V | 100 - 300 V | ≥74 % | Rama | 3:00 AM | 380 g |
Results per page: