Categories
Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | Display Elektronik GmbH | DEP 128032B-W OLED-graphic displays | SEE IT | DEP 128032B-W | On Order | -40°C to +80°C | 128 x 32 | SPI | -- | -- | 150 cd/m2 | 0.9 " | -- | -- | -- | 22.38 x 5.58 | -- | -- | 20000 h | 30.00 x 11.50 x 1.45 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032B-Y OLED-graphic displays | SEE IT | DEP 128032B-Y | On Order | -40°C to +80°C | 128 x 32 | SPI | -- | -- | 120 cd/m2 | 0.9 " | -- | -- | -- | 22.38 x 5.58 | -- | -- | 50000 h | 30.00 x 11.50 x 1.45 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032D-W OLED-graphic displays | SEE IT | DEP 128032D-W | On Order | -40°C to +70°C | 128 x 32 | 8-Bit-MCU, SPI, I2C | -- | -- | 100 cd/m2 | 1.0 " | -- | -- | -- | 25.58 x 6.38 | -- | -- | 20000 h | 33.40 x 14.50 x 1.65 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032D-Y OLED-graphic displays | SEE IT | DEP 128032D-Y | On Order | -40°C to +70°C | 128 x 32 | 8-Bit-MCU, SPI, I2C | -- | -- | 120 cd/m2 | 1.0 " | -- | -- | -- | 25.58 x 6.38 | -- | -- | 50000 h | 33.40 x 14.50 x 1.65 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032E1-W OLED-graphic displays | SEE IT | DEP 128032E1-W | On Order | -40°C to +80°C | 128 x 32 | I2C | -- | -- | 150 cd/m2 | 0.9 " | -- | -- | -- | 22.38 x 5.58 | -- | -- | 20000 h | 30.00 x 11.50 x 1.26 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032E1-Y OLED-graphic displays | SEE IT | DEP 128032E1-Y | On Order | -40°C to +80°C | 128 x 32 | I2C | -- | -- | 120 cd/m2 | 0.9 " | -- | -- | -- | 22.38 x 5.58 | -- | -- | 50000 h | 30.00 x 11.50 x 1.26 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032F-W OLED-graphic displays | SEE IT | DEP 128032F-W | On Order | -40°C to +80°C | 128 x 32 | 8-Bit-MCU, SPI, I2C | -- | -- | 80 cd/m2 | 2.0 " | -- | -- | -- | 50.54 x 10.70 | -- | -- | 20000 h | 59.00 x 18.86 x 1.41 | -- | -- | SSD1315 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032G1-W OLED-graphic displays | SEE IT | DEP 128032G1-W | On Order | -40°C to +80°C | 128 x 32 | SPI, I2C | -- | -- | 100 cd/m2 | 1.7 " | -- | -- | -- | 42.22 x 10.54 | -- | -- | 20000 h | 50.50 x 15.75 x 2.01 | -- | -- | CH1115 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 128032G1-Y OLED-graphic displays | SEE IT | DEP 128032G1-Y | On Order | -40°C to +80°C | 128 x 32 | SPI, I2C | -- | -- | 120 cd/m2 | 1.7 " | -- | -- | -- | 42.22 x 10.54 | -- | -- | 50000 h | 50.50 x 15.75 x 2.01 | -- | -- | CH1115 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 100016B-Y OLED-graphic displays | SEE IT | DEP 100016B-Y | On Order | -40°C to +80°C | 100 x 16 | 8-Bit-MCU | -- | -- | 90 cd/m2 | 3.7 " | -- | -- | -- | 95.94 x 17.86 | -- | -- | 100000 h | 122.00 x 44.00 x 6.30 | -- | -- | t.b.d. | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 100016B-W OLED-graphic displays | SEE IT | DEP 100016B-W | On Order | -40°C to +80°C | 100 x 16 | 8-Bit-MCU | -- | -- | 60 cd/m2 | 3.7 " | -- | -- | -- | 95.94 x 17.86 | -- | -- | 50000 h | 122.00 x 44.00 x 6.30 | -- | -- | t.b.d. | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 064032A-W OLED-graphic displays | SEE IT | DEP 064032A-W | On Order | -40°C to +70°C | 64 x 32 | SPI | -- | -- | 180 cd/m2 | 0.5 " | -- | -- | -- | 11.18 x 5.58 | -- | -- | 20000 h | 14.50 x 11.60 x 1.26 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 064032A-Y OLED-graphic displays | SEE IT | DEP 064032A-Y | On Order | -40°C to +70°C | 64 x 32 | SPI | -- | -- | 180 cd/m2 | 0.5 " | -- | -- | -- | 11.18 x 5.58 | -- | -- | 50000 h | 14.50 x 11.60 x 1.26 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 064048A-Y OLED-graphic displays | SEE IT | DEP 064048A-Y | On Order | -40°C to +70°C | 64 x 48 | 8-Bit-MCU, SPI, I2C | -- | -- | 120 cd/m2 | 0.7 " | -- | -- | -- | 13.42 x 10.06 | -- | -- | 50000 h | 18.46 x 18.10 x 1.30 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 064048B-W OLED-graphic displays | SEE IT | DEP 064048B-W | On Order | -40°C to +80°C | 64 x 48 | I2C | -- | -- | 120 cd/m2 | 0.7 " | -- | -- | -- | 13.42 x 10.06 | -- | -- | 20000 h | 19.90 x 23.10 x 2.40 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 064048B-Y OLED-graphic displays | SEE IT | DEP 064048B-Y | On Order | -40°C to +80°C | 64 x 48 | I2C | -- | -- | 120 cd/m2 | 0.7 " | -- | -- | -- | 13.42 x 10.06 | -- | -- | 50000 h | 19.90 x 23.10 x 2.40 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096016A-W OLED-graphic displays | SEE IT | DEP 096016A-W | On Order | -40°C to +70°C | 96 x 16 | SPI | -- | -- | 120 cd/m2 | 0.8 " | -- | -- | -- | 21.10 x 3.50 | -- | -- | 20000 h | 29.10 x 9.20 x 1.30 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096016A-Y OLED-graphic displays | SEE IT | DEP 096016A-Y | On Order | -40°C to +70°C | 96 x 16 | SPI | -- | -- | 150 cd/m2 | 0.8 " | -- | -- | -- | 21.10 x 3.50 | -- | -- | 50000 h | 29.10 x 9.20 x 1.30 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096016B-W OLED-graphic displays | SEE IT | DEP 096016B-W | On Order | -30°C to +70°C | 96 x 16 | SPI | -- | -- | 120 cd/m2 | 0.7 " | -- | -- | -- | 17.26 x 3.18 | -- | -- | 20000 h | 26.30 x 8.00 x 1.26 | -- | -- | SSD1306BZ | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096032B-W OLED-graphic displays | SEE IT | DEP 096032B-W | On Order | -40°C to +70°C | 96 x 32 | SPI | -- | -- | 100 cd/m2 | 0.8 " | -- | -- | -- | 19.18 x 6.38 | -- | -- | 30000 h | 28.50 x 11.50 x 1.41 | -- | -- | SSD1307 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096032C-W OLED-graphic displays | SEE IT | DEP 096032C-W | On Order | -40°C to +70°C | 96 x 32 | 8-Bit-MCU, SPI, I2C | -- | -- | 80 cd/m2 | 0.7 " | -- | -- | -- | 16.30 x 5.42 | -- | -- | 20000 h | 19.80 x 12.32 x 1.21 | -- | -- | SSD1305 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096064B1-W OLED-graphic displays | SEE IT | DEP 096064B1-W | On Order | -40°C to +70°C | 96 x 64 | 8-Bit-MCU, SPI, I2C | -- | -- | 80 cd/m2 | 1.1 " | -- | -- | -- | 22.53 x 15.01 | -- | -- | 20000 h | 29.00 x 22.50 x 1.65 | -- | -- | SSD1327 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096064B1-Y OLED-graphic displays | SEE IT | DEP 096064B1-Y | On Order | -40°C to +70°C | 96 x 64 | 8-Bit-MCU, SPI, I2C | -- | -- | 80 cd/m2 | 1.1 " | -- | -- | -- | 22.53 x 15.01 | -- | -- | 50000 h | 29.00 x 22.50 x 1.65 | -- | -- | SSD1327 | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 096064C-W OLED-graphic displays | SEE IT | DEP 096064C-W | On Order | -40°C to +80°C | 96 x 64 | 8-Bit-MCU, SPI, I2C | -- | -- | 80 cd/m2 | 1.0 " | -- | -- | -- | 19.95 x 13.42 | -- | -- | 20000 h | 24.90 x 22.95 x 1.61 | -- | -- | SSD1305Z | -- | -- |
Results per page: