Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | SEIFERT mtm SYSTEM | Air conditioners - SLIMLINE | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | SEIFERT mtm SYSTEM | 42681001. Shuttle air conditioner. Control cabinet - KG 4268-120V | SEE IT | 42681001 | On Order | 10°C - +50°C | 520 x 320 x 110 (25+85) mm | 120 V ~ 60 Hz | Naścienny / Wpuszczany | 7.4 A | 4.2 A | 440 W | R134a / 1430 | 425 W | 165 W | Sprężarka tłokowa rotacyjna | 150 g / 5.3 oz | 27 / 15 bar 391 / 220 psig | -- | 3.2 A | 325 W | Obieg powietrza z otoczenia - 200 / 450 m³/h Obieg powietrza szafy - 125 / 250 m³/h | 14.8 kg | |
picture_as_pdf | SEIFERT mtm SYSTEM | 42700001 Overfilter air conditioner of the control cabinet - KG 4270-230V | SEE IT | 42700001 | On Order | 10°C - +50°C | 810 x 395 x 145 (25+120) mm | 230 V ~ 50/60 Hz | Naścienny / Wpuszczany | 5.8 A | 3:00 AM | 575 W | R134a / 1430 | 600 W @ 50 Hz 600 W @ 60 Hz | 300 W | Sprężarka tłokowa rotacyjna | 265 g / 9.3 oz | 37 / 9.6 bar 406 / 140 psig | 791 x 376 mm | 2.3 A @ 50 Hz 2.5 A @ 60 Hz | 440 W @ 50 Hz 480 W @ 60 Hz | Obieg powietrza z otoczenia - 340 / 650 m³/h Obieg powietrza szafy - 170 / 550 m³/h | 30 kg | |
picture_as_pdf | SEIFERT mtm SYSTEM | 42701001 Overfilter cabinet air conditioner - KG 4270-120V | SEE IT | 42701001 | On Order | 10°C - +50°C | 810 x 395 x 145 (25+120) mm | 120 V ~ 50/60 Hz | Naścienny / Wpuszczany | 15.2 A | 7:00 AM | 700 W | R134a / 1430 | 600 W @ 50 Hz 600 W @ 60 Hz | 300 W | Sprężarka tłokowa rotacyjna | 265 g / 9.3 oz | 30 / 9.1 bar 435 / 132 psig | 791 x 376 mm | 4.6 A @ 50 Hz 5.0 A @ 60 Hz | 570 W | Obieg powietrza z otoczenia - 340 / 650 m³/h Obieg powietrza szafy - 170 / 550 m³/h | 33 kg | |
picture_as_pdf | SEIFERT mtm SYSTEM | 42702001 Overfilter cabinet air conditioner - KG 4270-400V | SEE IT | 42702001 | On Order | 10°C - +50°C | 810 x 395 x 145 (25+120) mm | 400 / 460 V - 50/60 Hz 2~ | Naścienny / Wpuszczany | 4:00 AM | 2.1 A | 700 W | R134a / 1430 | 600 W @ 50 Hz 600 W @ 60 Hz | 300 W | Sprężarka tłokowa rotacyjna | 265 g / 9.3 oz | 37 / 9.6 bar 406 / 140 psig | 791 x 376 mm | 1.3 A @ 50 Hz 1.4 A @ 60 Hz | 550 W @ 50 Hz 570 W @ 60 Hz | Obieg powietrza z otoczenia - 340 / 650 m³/h Obieg powietrza szafy - 170 / 550 m³/h | 33 kg | |
picture_as_pdf | SEIFERT mtm SYSTEM | 42721001 Cardinal air conditioner cabinet - KG-4272-120V | SEE IT | 42721001 | On Order | 10°C -+ 55°C | 1,250 x 395 x 145 (25+120) mm | 120 V ~ 60 Hz | Naścienny / Wpuszczany | 37 A | 10:00 AM | 1.1 kW | R134a / 1430 | 1.2 kW | 870 W | Sprężarka tłokowa rotacyjna | 410 g / 14.5 oz | 37 / 9.6 bar 536 / 140 psig | 1,231 x 376 mm | 8:00 AM | 900 W | Obieg powietrza z otoczenia - 430 / 1200 m³/h Obieg powietrza szafy - 200 / 550 m³/h | 40 kg |
Results per page: