C_G_ C_M_ series
  • C_G_ C_M_ series

Photos are for informational purposes only. View product specification

please use latin characters

Manufacturer: EATON Bussmann

C_G_ C_M_ series

DELAY FUSES  - GL/GG and AM CHARACTERISTICS

C 10 G, C 14 G, C 22 G - gL/gG: delay fuses gL/gG characteristics.
Wkładki C 10 M, C 14 M, C 22 M- aM: fuses for motor protection aM characteristics.

Table. Technical data


Dimensions IN

[A]
C_G C_G Maximum current
kA
Catalogue number Catalogue number with signal UN

VAC
Catalogue number Catalogue number with signal UN

VAC
8x32 0,5 C08G0.5 C08G0.5I 400V -   400V 20 kA
1 C08G1 C08G1I 400V C08M1 C08M1I 400V 20 kA
2 C08G2 C08G2I 400V C08M2 C08M2I 400V 20 kA
4 C08G4 C08G4I 400V C08M4 C08M4I 400V 20 kA
6 C08G6 C08G6I 400V C08M6 C08M6I 400V 20 kA
8 C08G8 C08G8I 400V C08M8 - 400V 20 kA
10 C08G10 C08G10I 400V C08M10 C08M10I 400V 20 kA
12 C08G12 C08G12I 400V C08M12 C08M12I 400V 20 kA
16 C08G16 C08G16I 400V C08M16 C08M16I 400V 20 kA
20 C08G20 C08G20I 400V C08M20 C08M20I 400V 20 kA
25 C08G25 C08G25I 400V C08M25 - 400V 20 kA
10x38 0,16 - - - C10M0.16 - 500V 120 kA
0,25 - - - C10M0.25 - 500V 120 kA
0,5 C10G0.5 C10G0.5I 500V C10M0.5 - 500V 120 kA
1 C10G1 C10G1I 500V C10M1 C10M1I 500V 120 kA
2 C10G2 C10G2I 500V C10M2 C10M2I 500V 120 kA
4 C10G4 C10G4I 500V C10M4 C10M4I 500V 120 kA
6 C10G6 C10G6I 500V C10M6 C10M6I 500V 120 kA
8 C10G8 C10G8I 500V C10M8 C10M8I 500V 120 kA
10 C10G10 C10G10I 500V C10M10 C10M10I 500V 120 kA
12 C10G12 C10G12I 500V C10M12 C10M12I 500V 120 kA
16 C10G16 C10G16I 500V C10M16 C10M16I 500V 120 kA
20 C10G20 C10G20I 500V C10M20 C10M20I 500V 120 kA
25 C10G25 C10G25I 500V C10M25 C10M25I 400V 120 kA
32 C10G32 C10G32I 400V C10M32 C10M32I 400V 120 kA
14X51 0,25 - - - C14M0.25 - 690V 80 kA
0,5 - - - C14M0.5 - 690V 80 kA
1 C14G1 C14G1I 690V C14M1 C14M1I 690V 80 kA
2 C14G2 C14G2I 690V C14M2 C14M2I 690V 80 kA
4 C14G4 C14G4I 690V C14M4 C14M4I 690V 80 kA
6 C14G6 C14G6I 690V C14M6 C14M6I 690V 80 kA
8 C14G8 C14G8I 690V C14M8 C14M8I 690V 80 kA
10 C14G10 C14G10I 690V C14M10 C14M10I 690V 80 kA
12 C14G12 C14G12I 690V C14M12 C14M12I 690V 80 kA
16 C14G16 C14G16I 690V C14M16 C14M16I 690V 80 kA
20 C14G20 C14G20I 690V C14M20 C14M20I 690V 80 kA
25 C14G25 C14G25I 690V C14M25 C14M25I 690V 80 kA
32 C14G32 C14G32I 500V C14M32 C14M32I 500 120 kA
40 C14G40 C14G40I 500V C14M40 C14M40I 500 120 kA
50 C14G50 C14G50I 400V C14M50 C14M50I 400 120 kA

Dimensions IN
[A]
C_G C_M Maximum current
[kA]
Type Type with signal UN
VAC
Type Type with signal UN
VAC
22x58 2 C22G2 C22G2I 690V C22M2 C22M2I 690V 80 kA
4 C22G4 C22G4I 690V C22M4 C22M4I 690V 80 kA
6 C22G6 C22G6I 690V C22M6 C22M6I 690V 80 kA
8 C22G8 C22G8I 690V C22M8 C22M8I 690V 80 kA
10 C22G10 C22G10I 690V C22M10 C22M10I 690V 80 kA
12 C22G12 C22G12I 690V C22M12 C22M12I 690V 80 kA
16 C22G16 C22G16I 690V C22M16 C22M16I 690V 80 kA
20 C22G20 C22G20I 690V C22M20 C22M20I 690V 80 kA
25 C22G25 C22G25I 690V C22M25 C22M25I 690V 80 kA
32 C22G32 C22G32I 690V C22M32 C22M32I 690V 80 kA
40 C22G40 C22G40I 690V C22M40 C22M40I 690V 80 kA
50 C22G50 C22G50I 690V C22M50 C22M50I 690V 80 kA
63 C22G63 C22G63I 690V C22M63 C22M63I 690V 80 kA
80 C22G80 C22G80I 690V C22M80 C22M80I 690V 80 kA
100 C22G100 C22G100I 500V C22M100 C22M100I 500V 120 kA
125 C22G125 C22G125I 400V C22M125 C22M125I 400V 120 kA

Table.Fuses with jumper

Dimensions IN
[A]
C_G C_M
Type UN
VAC
Maximum turn off current
[kA]
Type UN
VAC
Maximum turn off current
[kA]
14x51 1 - - - C14M1S 500V 120 kA
2 C14G2S 500V 120 kA C14M2S 500V 120 kA
4 C14G4S 500V 120 kA C14M4S 500V 120 kA
6 C14G6S 500V 120 kA C14M6S 500V 120 kA
8 C14G8S 500V 120 kA C14M8S 500V 120 kA
10 C14G10S 500V 120 kA C14M10S 500V 120 kA
12 C14G12S 500V 120 kA C14M12S 500V 120 kA
16 C14G16S 500V 120 kA C14M16S 500V 120 kA
20 C14G20S 500V 120 kA C14M20S 500V 120 kA
25 C14G25S 500V 120 kA C14M25S 500V 120 kA
32 C14G32S 500V 120 kA C14M32S 500V 120 kA
40 C14G40S 500V 120 kA C14M40S 500V 120 kA
50 C14G50S 400V 120 kA C14M50S 400V 120 kA
22x58 2 - - - C22M2S 690V 80 kA
4 C22G4S 690V 80 kA C22M4S 690V 80 kA
6 C22G6S 690V 80 kA C22M6S 690V 80 kA
8 C22G8S 690V 80 kA C22M8S 690V 80 kA
10 C22G10S 690V 80 kA C22M10S 690V 80 kA
12 C22G12S 690V 80 kA C22M12S 690V 80 kA
16 C22G16S 690V 80 kA C22M16S 690V 80 kA
20 C22G20S 690V 80 kA C22M20S 690V 80 kA
25 C22G25S 690V 80 kA C22M25S 690V 80 kA
32 C22G32S 690V 80 kA C22M32S 690V 80 kA
40 C22G40S 690V 80 kA C22M40S 690V 80 kA
50 C22G50S 690V 80 kA C22M50S 690V 80 kA
63 C22G63S 690V 80 kA C22M63S 690V 80 kA
80 C22G80S 500V 120 kA C22M80S 690V 80 kA
100 C22G100S 500V 120 kA C22M100S 500V 120 kA
125 C22G125S 400V 120 kA C22M125S 400V 120 kA

Casing

Send an inquiry

Are you interested in this product? Do you need additional information or individual pricing?

Contact us
ASK FOR THE PRODUCT close
Thank you for sending your message. We will respond as soon as possible.
ASK FOR THE PRODUCT close
Browse

Add to Wishlist

You must be logged in

DELAY FUSES  - GL/GG and AM CHARACTERISTICS

C 10 G, C 14 G, C 22 G - gL/gG: delay fuses gL/gG characteristics.
Wkładki C 10 M, C 14 M, C 22 M- aM: fuses for motor protection aM characteristics.

Table. Technical data


Dimensions IN

[A]
C_G C_G Maximum current
kA
Catalogue number Catalogue number with signal UN

VAC
Catalogue number Catalogue number with signal UN

VAC
8x32 0,5 C08G0.5 C08G0.5I 400V -   400V 20 kA
1 C08G1 C08G1I 400V C08M1 C08M1I 400V 20 kA
2 C08G2 C08G2I 400V C08M2 C08M2I 400V 20 kA
4 C08G4 C08G4I 400V C08M4 C08M4I 400V 20 kA
6 C08G6 C08G6I 400V C08M6 C08M6I 400V 20 kA
8 C08G8 C08G8I 400V C08M8 - 400V 20 kA
10 C08G10 C08G10I 400V C08M10 C08M10I 400V 20 kA
12 C08G12 C08G12I 400V C08M12 C08M12I 400V 20 kA
16 C08G16 C08G16I 400V C08M16 C08M16I 400V 20 kA
20 C08G20 C08G20I 400V C08M20 C08M20I 400V 20 kA
25 C08G25 C08G25I 400V C08M25 - 400V 20 kA
10x38 0,16 - - - C10M0.16 - 500V 120 kA
0,25 - - - C10M0.25 - 500V 120 kA
0,5 C10G0.5 C10G0.5I 500V C10M0.5 - 500V 120 kA
1 C10G1 C10G1I 500V C10M1 C10M1I 500V 120 kA
2 C10G2 C10G2I 500V C10M2 C10M2I 500V 120 kA
4 C10G4 C10G4I 500V C10M4 C10M4I 500V 120 kA
6 C10G6 C10G6I 500V C10M6 C10M6I 500V 120 kA
8 C10G8 C10G8I 500V C10M8 C10M8I 500V 120 kA
10 C10G10 C10G10I 500V C10M10 C10M10I 500V 120 kA
12 C10G12 C10G12I 500V C10M12 C10M12I 500V 120 kA
16 C10G16 C10G16I 500V C10M16 C10M16I 500V 120 kA
20 C10G20 C10G20I 500V C10M20 C10M20I 500V 120 kA
25 C10G25 C10G25I 500V C10M25 C10M25I 400V 120 kA
32 C10G32 C10G32I 400V C10M32 C10M32I 400V 120 kA
14X51 0,25 - - - C14M0.25 - 690V 80 kA
0,5 - - - C14M0.5 - 690V 80 kA
1 C14G1 C14G1I 690V C14M1 C14M1I 690V 80 kA
2 C14G2 C14G2I 690V C14M2 C14M2I 690V 80 kA
4 C14G4 C14G4I 690V C14M4 C14M4I 690V 80 kA
6 C14G6 C14G6I 690V C14M6 C14M6I 690V 80 kA
8 C14G8 C14G8I 690V C14M8 C14M8I 690V 80 kA
10 C14G10 C14G10I 690V C14M10 C14M10I 690V 80 kA
12 C14G12 C14G12I 690V C14M12 C14M12I 690V 80 kA
16 C14G16 C14G16I 690V C14M16 C14M16I 690V 80 kA
20 C14G20 C14G20I 690V C14M20 C14M20I 690V 80 kA
25 C14G25 C14G25I 690V C14M25 C14M25I 690V 80 kA
32 C14G32 C14G32I 500V C14M32 C14M32I 500 120 kA
40 C14G40 C14G40I 500V C14M40 C14M40I 500 120 kA
50 C14G50 C14G50I 400V C14M50 C14M50I 400 120 kA

Dimensions IN
[A]
C_G C_M Maximum current
[kA]
Type Type with signal UN
VAC
Type Type with signal UN
VAC
22x58 2 C22G2 C22G2I 690V C22M2 C22M2I 690V 80 kA
4 C22G4 C22G4I 690V C22M4 C22M4I 690V 80 kA
6 C22G6 C22G6I 690V C22M6 C22M6I 690V 80 kA
8 C22G8 C22G8I 690V C22M8 C22M8I 690V 80 kA
10 C22G10 C22G10I 690V C22M10 C22M10I 690V 80 kA
12 C22G12 C22G12I 690V C22M12 C22M12I 690V 80 kA
16 C22G16 C22G16I 690V C22M16 C22M16I 690V 80 kA
20 C22G20 C22G20I 690V C22M20 C22M20I 690V 80 kA
25 C22G25 C22G25I 690V C22M25 C22M25I 690V 80 kA
32 C22G32 C22G32I 690V C22M32 C22M32I 690V 80 kA
40 C22G40 C22G40I 690V C22M40 C22M40I 690V 80 kA
50 C22G50 C22G50I 690V C22M50 C22M50I 690V 80 kA
63 C22G63 C22G63I 690V C22M63 C22M63I 690V 80 kA
80 C22G80 C22G80I 690V C22M80 C22M80I 690V 80 kA
100 C22G100 C22G100I 500V C22M100 C22M100I 500V 120 kA
125 C22G125 C22G125I 400V C22M125 C22M125I 400V 120 kA

Table.Fuses with jumper

Dimensions IN
[A]
C_G C_M
Type UN
VAC
Maximum turn off current
[kA]
Type UN
VAC
Maximum turn off current
[kA]
14x51 1 - - - C14M1S 500V 120 kA
2 C14G2S 500V 120 kA C14M2S 500V 120 kA
4 C14G4S 500V 120 kA C14M4S 500V 120 kA
6 C14G6S 500V 120 kA C14M6S 500V 120 kA
8 C14G8S 500V 120 kA C14M8S 500V 120 kA
10 C14G10S 500V 120 kA C14M10S 500V 120 kA
12 C14G12S 500V 120 kA C14M12S 500V 120 kA
16 C14G16S 500V 120 kA C14M16S 500V 120 kA
20 C14G20S 500V 120 kA C14M20S 500V 120 kA
25 C14G25S 500V 120 kA C14M25S 500V 120 kA
32 C14G32S 500V 120 kA C14M32S 500V 120 kA
40 C14G40S 500V 120 kA C14M40S 500V 120 kA
50 C14G50S 400V 120 kA C14M50S 400V 120 kA
22x58 2 - - - C22M2S 690V 80 kA
4 C22G4S 690V 80 kA C22M4S 690V 80 kA
6 C22G6S 690V 80 kA C22M6S 690V 80 kA
8 C22G8S 690V 80 kA C22M8S 690V 80 kA
10 C22G10S 690V 80 kA C22M10S 690V 80 kA
12 C22G12S 690V 80 kA C22M12S 690V 80 kA
16 C22G16S 690V 80 kA C22M16S 690V 80 kA
20 C22G20S 690V 80 kA C22M20S 690V 80 kA
25 C22G25S 690V 80 kA C22M25S 690V 80 kA
32 C22G32S 690V 80 kA C22M32S 690V 80 kA
40 C22G40S 690V 80 kA C22M40S 690V 80 kA
50 C22G50S 690V 80 kA C22M50S 690V 80 kA
63 C22G63S 690V 80 kA C22M63S 690V 80 kA
80 C22G80S 500V 120 kA C22M80S 690V 80 kA
100 C22G100S 500V 120 kA C22M100S 500V 120 kA
125 C22G125S 400V 120 kA C22M125S 400V 120 kA

Casing
Comments (0)