Fast LED / Diode Quick Cathedral
  • Fast LED / Diode Quick Cathedral

Photos are for informational purposes only. View product specification

please use latin characters

Manufacturer: POWEREX

Fast LED / Diode Quick Cathedral

Type IF((AV)/TC
[A/°C]
URRM/VRRM
[V]
IFSM
[A]
I2t
[A2s]
Rthjc
[°C/W]
Rthcs
[°C/W]
Casing
QRC0610T30 33/80 600 2,8/100 110 0,7 0,04 16
QRC0620T30 70/80 600 2,8/200 110 0,35 0,04 16
QRC0630T30 100/80 600 2,8/300 110 0,24 0,04 16
QRC0640T30 136/80 600 2,8/400 110 0,18 0,04 16
QRC1210T30 53/80 1200 3,5/100 250 0,35 0,04 16
QRC1220T30 99/80 1200 3,5/200 250 0,18 0,04 16
QRC1230T30 149/80 1200 3,5/300 250 0,12 0,04 16
QRC1415T30 59/80 1400 3,8/150 300 0,24 0,04 16
QRC1420T30 85/80 1400 3,8/200 300 0,18 0,04 16
QRC1430T30 123/80 1400 3,8/300 300 0,12 0,04 16
QRC3310001 116/80 3300 4,3/100 1200 0,09 0,05 17
QRC3310002 82/80 3300 4,3/100 1200 0,15 0,05 17


Drawing 16 dimensions [mm]
Drawing 17 dimensions [mm]

Send an inquiry

Are you interested in this product? Do you need additional information or individual pricing?

Contact us
ASK FOR THE PRODUCT close
Thank you for sending your message. We will respond as soon as possible.
ASK FOR THE PRODUCT close
Browse

Add to Wishlist

You must be logged in

Type IF((AV)/TC
[A/°C]
URRM/VRRM
[V]
IFSM
[A]
I2t
[A2s]
Rthjc
[°C/W]
Rthcs
[°C/W]
Casing
QRC0610T30 33/80 600 2,8/100 110 0,7 0,04 16
QRC0620T30 70/80 600 2,8/200 110 0,35 0,04 16
QRC0630T30 100/80 600 2,8/300 110 0,24 0,04 16
QRC0640T30 136/80 600 2,8/400 110 0,18 0,04 16
QRC1210T30 53/80 1200 3,5/100 250 0,35 0,04 16
QRC1220T30 99/80 1200 3,5/200 250 0,18 0,04 16
QRC1230T30 149/80 1200 3,5/300 250 0,12 0,04 16
QRC1415T30 59/80 1400 3,8/150 300 0,24 0,04 16
QRC1420T30 85/80 1400 3,8/200 300 0,18 0,04 16
QRC1430T30 123/80 1400 3,8/300 300 0,12 0,04 16
QRC3310001 116/80 3300 4,3/100 1200 0,09 0,05 17
QRC3310002 82/80 3300 4,3/100 1200 0,15 0,05 17


Drawing 16 dimensions [mm]
Drawing 17 dimensions [mm]
Comments (0)