Categories
Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | STEGO | Heater HGK 047 - 10W, 20W, 30W series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heater CSK 060 - 10W, 20W | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heater RCE 016 - 5W, 9W series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | DBK | PTC heater with ventilator | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heating blow pipe - HV 031 / HVL 031: 100W to 400 W series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heating blow pipe - HGL 046 / HVL 031 - 250W , 400 W series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | TEXA industries | WID35BL0T Anti-condensing thermostaters with thermostat | SEE IT | WID35BL0T | On Order | -- | -- | -- | 35 mm | 165x100x128 mm | 2-biegunowa listwa zaciskowa | 35 m3/h | -- | 50 h | Łożysko | samoregulujący PTC | -- | 350 W | II | -- | IP20 | 11.0 A | -- | 230 1~ 50-60 V ~ Hz | -- | -- | 0 ... 60 °C | -- | -- | 0.9 kg | |
-- | TEXA industries | WID55BL0T anti-condensation thermostaters with thermostat | SEE IT | WID55BL0T | On Order | -- | -- | -- | 35 mm | 165x100x128 mm | 2-biegunowa listwa zaciskowa | 35 m3/h | -- | 50 h | Łożysko | samoregulujący PTC | -- | 550 W | II | -- | IP20 | 13.0 A | -- | 230 1~ 50-60 V ~ Hz | -- | -- | 0 ... 60 °C | -- | -- | 1.1 kg | |
-- | TEXA industries | WID4BL0C Compact anti-condensing heaters | SEE IT | WID40BL0C | On Order | -- | -- | -- | 35 mm | 151x119x47 mm | 2-biegunowa tablica zaciskowa | 108 m3/h | 2-biegunowa listwa zaciskowa | 50 h | Łożysko | Wysokowydajny wkład grzejny | 3-biegunowa tablica zaciskowa | 400 W | I | -- | IP20 | -- | 45 °C | 230 1~ 50-60 V ~ Hz | Odlewane ciśnieniowo aluminium | -- | -- | -- | -- | 0.9 kg | |
-- | TEXA industries | Wid30BL0C Compact anti-condensing heaters | SEE IT | WID30BL0C | On Order | -- | -- | -- | 35 mm | 151x119x47 mm | 2-biegunowa tablica zaciskowa | 108 m3/h | 2-biegunowa listwa zaciskowa | 50 h | Łożysko | Wysokowydajny wkład grzejny | 3-biegunowa tablica zaciskowa | 300 W | I | -- | IP20 | -- | 45 °C | 230 1~ 50-60 V ~ Hz | Odlewane ciśnieniowo aluminium | -- | -- | -- | -- | 0.9 kg | |
-- | TEXA industries | WIGHTERBL0C Compact anti-condensation heaters | SEE IT | WID20BL0C | On Order | -- | -- | -- | 35 mm | 151x119x47 mm | 2-biegunowa tablica zaciskowa | 108 m3/h | 2-biegunowa listwa zaciskowa | 50 h | Łożysko | Wysokowydajny wkład grzejny | 3-biegunowa tablica zaciskowa | 200 W | I | -- | IP20 | -- | 45 °C | 230 1~ 50-60 V ~ Hz | Odlewane ciśnieniowo aluminium | -- | -- | -- | -- | 0.9 kg | |
-- | TEXA industries | Wid15BL0C Compact anti-condensation heaters | SEE IT | WID15BL0C | On Order | -- | -- | -- | 35 mm | 112x80x47 mm | 2-biegunowa tablica zaciskowa | 35 m3/h | 2-biegunowa listwa zaciskowa | 50 h | Łożysko | Wysokowydajny wkład grzejny | 3-biegunowa tablica zaciskowa | 150 W | I | -- | IP20 | -- | 45 °C | 230 1~ 50-60 V ~ Hz | Odlewane ciśnieniowo aluminium | -- | -- | -- | -- | 0.6 kg | |
-- | TEXA industries | WID10BBL0C Compact anti-condensing heaters | SEE IT | WID10BL0C | On Order | -- | -- | -- | 35 mm | 112x80x47 mm | 2-biegunowa tablica zaciskowa | 35 m3/h | 2-biegunowa listwa zaciskowa | 50 h | Łożysko | Wysokowydajny wkład grzejny | 3-biegunowa tablica zaciskowa | 100 W | I | -- | IP20 | -- | 45 °C | 230 1~ 50-60 V ~ Hz | Odlewane ciśnieniowo aluminium | -- | -- | -- | -- | 0.6 kg | |
-- | STEGO | EXTRACT EXTRACT HOLEER EX Series CREX 020: 50 W, 100 W (T5) | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Special heater EX series CREX 020: 50 W, 100 W (T4) | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Special heater EX series CREX 020: 50 W, 100 W (T3) | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heater Special Execution Ex Series CREX 020 - 50 W, 100 W | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | High efficiency heat blower - CR130 950W | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | High efficient heating blow pipe CR 030 - 700 W, 950 W | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heating blower HVI 030 500W to 700 W (blower with fan) | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heating blower HVI 030 500W to 700 W (heating element) | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | STEGO | Heater RC 016 - 8W, 10W, 13W series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Results per page: