Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | HEITEC AG | 3750922 Heicase ventilated 9U, 420 mm, RAL 5012 | SEE IT | 3750922 | On Order | Heicase | RAL 5012 | dla głębokości obudowy 430 mm | -- | -- | 84 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750924 Heicase vented 9U, 420 mm, RAL 7030 | SEE IT | 3750924 | On Order | Heicase | RAL 7030 | max. prąd 6 A | -- | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750930 Heicase vented 9U, 540 mm, RAL 5018 | SEE IT | 3750930 | On Order | Heicase | RAL 5018 | -- | -- | 87 mm | -- | 482,6 mm (19" | 250 mm | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750932 Heicase vented 9U, 540 mm, RAL 5012 | SEE IT | 3750932 | On Order | Heicase | RAL 5012 | PM 355W/-48V | -- | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750934 Heicase vented 9U, 540 mm, RAL 7030 | SEE IT | 3750934 | On Order | Heicase | RAL 7030 | dla szerokości obudowy 482,6 mm (19" | 9 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3751100 Rotating installation for 3U / 19 rear door " | SEE IT | 3751100 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 12 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3751110 Replacement rotating 4U / 19 " | SEE IT | 3751110 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 3 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3751120 Rear door replaced 6U / 19 " | SEE IT | 3751120 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 4 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3751130 Rotating rear door 7U / 19 " | SEE IT | 3751130 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 6 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750920 Heicase vented 9U, 420 mm, RAL 5018 | SEE IT | 3750920 | On Order | Heicase | RAL 5018 | dla głębokości obudowy 370 mm | -- | -- | 84 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750914 Heicase Bontvented 9U, 540 mm, RAL 7030 | SEE IT | 3750914 | On Order | Heicase | RAL 7030 | dla głębokości obudowy 310 mm | -- | -- | 84 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750724 Heicase ventilated 7U, 420 mm, RAL 7030 | SEE IT | 3750724 | On Order | Heicase | RAL 7030 | dla głębokości obudowy 250 mm | -- | -- | 42 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750730 Heicase Vented 7U, 540 mm, RAL 5018 | SEE IT | 3750730 | On Order | Heicase | RAL 5018 | dla głębokości obudowy 250 mm | -- | -- | 63 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750732 Heicase Vented 7U, 540 mm, RAL 5012 | SEE IT | 3750732 | On Order | Heicase | RAL 5012 | dla głębokości obudowy 250 mm | -- | -- | 84 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750734 Heicase Vented 7U, 540 mm, RAL 7030 | SEE IT | 3750734 | On Order | Heicase | RAL 7030 | dla głębokości obudowy 310 mm | -- | -- | 42 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750900 Heicese Bontented 9U, 420 mm, RAL 5018 | SEE IT | 3750900 | On Order | -- | RAL 5018 | dla głębokości obudowy 370 mm | -- | -- | 42 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750902 Heicase Bontvented 9U, 420 mm, RAL 5012 | SEE IT | 3750902 | On Order | Heicase | RAL 5012 | dla głębokości obudowy 430 mm | -- | -- | 42 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750904 Heicase Bontvented 9U, 420 mm, RAL 7030 | SEE IT | 3750904 | On Order | Heicase | RAL 7030 | dla głębokości obudowy 310 mm | -- | -- | 63 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750910 Heicase Bontented 9U, 540 mm, RAL 5018 | SEE IT | 3750910 | On Order | Heicase | RAL 5018 | dla głębokości obudowy 370 mm | -- | -- | 63 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750912 Heicase Bontvented 9U, 540 mm, RAL 5012 | SEE IT | 3750912 | On Order | Heicase | RAL 5012 | dla głębokości obudowy 430 mm | -- | -- | 63 HP | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3751150 Rear door to install the fan 3U / 19 " | SEE IT | 3751150 | On Order | -- | RAL 7035 | dla szerokości obudowy 482,6 mm (19" | 7 U | -- | -- | -- | -- | -- | -- | 1 część | |
picture_as_pdf | HEITEC AG | 3750000 Heicase Bontvented 12U, 540 mm, RAL 5018 | SEE IT | 3750000 | On Order | Heicase | RAL 5018 | -- | 3 U | -- | 6 HP | -- | -- | 160 mm | wentylowany | 1 część | |
picture_as_pdf | HEITEC AG | 3750312 Heicase unlimited 3U, 300 mm, RAL 5012 | SEE IT | 3750312 | On Order | Heicase | RAL 5012 | -- | 3 U | -- | 21 HP | -- | -- | 220 mm | -- | 1 Zestaw | |
picture_as_pdf | HEITEC AG | 3750314 Heicase Bontented 3U, 300 mm, RAL 7030 | SEE IT | 3750314 | On Order | Heicase | RAL 7030 | -- | 3 U | -- | 28 HP | -- | -- | 220 mm | -- | 1 Zestaw |
Results per page: