Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | HEITEC AG | 3751530 Rear panel 9U, 19 " | SEE IT | 3751530 | On Order | -- | RAL 7035 | dla szerokości obudowy 482,6 mm (19" | 3 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 9918120 Rear panel 4u, 1/2 19 " | SEE IT | 9918120 | On Order | -- | -- | Zestaw montażowy do skrzynek wtykowych I i II, 3U | -- | -- | 1 Zestaw | nie | |
picture_as_pdf | HEITEC AG | 9918121 Rear panel 6U, 1/2 19 " | SEE IT | 9918121 | On Order | -- | -- | Zestaw montażowy do skrzynek wtykowych Typ I i II, 6U | -- | -- | 1 Zestaw | nie | |
picture_as_pdf | HEITEC AG | 9918122 Rear panel 7U, 1/2 19 " | SEE IT | 9918122 | On Order | -- | -- | Zestaw montażowy do skrzynek wtykowych z panelem EMC Przedni | -- | -- | 1 Zestaw | tak | |
picture_as_pdf | HEITEC AG | 9918123 Rear panel 9u, 1/2 19 " | SEE IT | 9918123 | On Order | -- | -- | Panel przedni na 1 uchwyt | 3 U | 10 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918125 Rear panel 12U, 1/2 19 " | SEE IT | 9918125 | On Order | -- | -- | Panel przedni na 1 uchwyt | 3 U | 12 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918814 Top Hat Rail Adapter 100 mm (HS 35x7.5) | SEE IT | 9918814 | On Order | -- | -- | Panel przedni na 1 uchwyt | 3 U | 14 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918815 Top Hat Rail Adapter 200 mm (HS 35x7.5) | SEE IT | 9918815 | On Order | -- | -- | Panel przedni na 1 uchwyt | 6 U | 10 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918816 Top Hat Rail Adapter 300 mm (HS 35x7.5) | SEE IT | 9918816 | On Order | -- | -- | Panel przedni na 1 uchwyt | 6 U | 12 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918817 Top Hat Rail Adapter 400 mm (HS 35x7.5) | SEE IT | 9918817 | On Order | -- | -- | Panel przedni na 1 uchwyt | 6 U | 14 HP | 1 część | nie | |
picture_as_pdf | HEITEC AG | 9918119 Rear panel 3U, 1/2 19 " | SEE IT | 9918119 | On Order | -- | -- | Zestaw montażowy do skrzynek wtykowych typu V i VI | -- | -- | 1 Zestaw | nie | |
picture_as_pdf | HEITEC AG | 3751680 Mounting angle to Heicase 19 ", 4U, (19 '') | SEE IT | 3751680 | On Order | Heicase | -- | do wysokości obudowy 4U | -- | -- | 4 części | -- | |
picture_as_pdf | HEITEC AG | 3751540 Rear panel 12U, 19 " | SEE IT | 3751540 | On Order | -- | RAL 7035 | dla szerokości obudowy 482,6 mm (19" | 4 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751600 3U, 19 "rear panel | SEE IT | 3751600 | On Order | -- | RAL 7035 | dla szerokości obudowy 482,6 mm (19" | 6 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751610 Rear panel 4u, 19 " | SEE IT | 3751610 | On Order | -- | RAL 7035 | dla szerokości obudowy 482,6 mm (19" | 7 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751620 Rear panel 6U, 19 " | SEE IT | 3751620 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 3 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751630 Rear panel 7U, 19 " | SEE IT | 3751630 | On Order | -- | -- | dla szerokości obudowy 482,6 mm (19" | 4 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751640 Mounting angle for Heicase 19 ", 7U, (19 '') | SEE IT | 3751640 | On Order | Heicase | -- | do wysokości obudowy 7U | 6 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751650 Mounting angle to Heicase 19 ", 1 U, (19 '') | SEE IT | 3751650 | On Order | Heicase | -- | do wysokości obudowy 1 U | 7 U | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751660 Mounting angle to Heicase 19 ", 2 U, (19 '') | SEE IT | 3751660 | On Order | Heicase | -- | do wysokości obudowy 2 U | -- | -- | 1 część | -- | |
picture_as_pdf | HEITEC AG | 3751670 Mounting angle to Heicase 19 ", 3U, (19 '') | SEE IT | 3751670 | On Order | Heicase | -- | do wysokości obudowy 3U | -- | -- | 1 Zestaw | -- | |
picture_as_pdf | HEITEC AG | 9918818 Top Hat Rail Adapter 100 mm (HS 35x15) | SEE IT | 9918818 | On Order | -- | -- | Panel przedni na 1 uchwyt | 3 U | 21 HP | 1 część | nie |
Results per page: