-
BackX
-
Components
-
-
Category
-
Semiconductors
- Diodes
- Thyristors
-
Electro-insulated Modules
- Electro-insulated Modules | VISHAY (IR)
- Electro-insulated Modules | INFINEON (EUPEC)
- Electro-insulated Modules | Semikron
- Electro-insulated Modules | POWEREX
- Electro-insulated Modules | IXYS
- Electro-insulated Modules | POSEICO
- Electro-insulated Modules | ABB
- Electro-insulated Modules | TECHSEM
- Go to the subcategory
- Bridge Rectifiers
-
Transistors
- Transistors | GeneSiC
- SiC MOSFET Modules | Mitsubishi
- SiC MOSFET Modules | STARPOWER
- Module SiC MOSFET ABB’s
- IGBT Modules | MITSUBISHI
- Transistor Modules | MITSUBISHI
- MOSFET Modules | MITSUBISHI
- Transistor Modules | ABB
- IGBT Modules | POWEREX
- IGBT Modules | INFINEON (EUPEC)
- Silicon Carbide (SiC) semiconductor elements
- Go to the subcategory
- Gate Drivers
- Power Blocks
- Go to the subcategory
-
Electrical Transducers
-
Current Transducers | LEM
- Closed-Loop Current Transducers (C/L)
- Open-Loop Current Transducers (O/L)
- Current Transducers supplied with unipolar voltage
- 'Eta' Current Transducers
- Current Transducers - LF xx10 Series
- Current Transducers - LH Series
- Current Transducer - HOYL and HOYS Series
- Current Transducers - GO–SME & GO–SMS Series
- AUTOMOTIVE current transducers
- Go to the subcategory
-
Voltage Transducers | LEM
- Voltage Transducers - LV Series
- Voltage Transducers - DVL Series
- Precision Voltage Transducers with double magnetic core - CV Series
- Voltage Transducer for Traction - DV 4200/SP4
- Voltage Transducers - DVM Series
- Voltage Transducer - DVC 1000-P
- Voltage Transducers - DVC 1000 Series
- Go to the subcategory
- Precision Current Transducers | LEM
- Go to the subcategory
-
Current Transducers | LEM
-
Passive components (capacitors, resistors, fuses, filters)
- Resistors
-
Fuses
- Miniature Fuses for electronic circuits - ABC & AGC Series
- Tubular Fast-acting Fuses
- Time-delay Fuse Links with GL/GG & AM characteristics
- Ultrafast Fuse Links
- Fast-acting Fuses (British & American standard)
- Fast-acting Fuses (European standard)
- Traction Fuses
- High-voltage Fuse Links
- Go to the subcategory
- Capacitors
- EMI Filters
- Supercapacitors
- Power surge protection
- Go to the subcategory
-
Relays and Contactors
- Relays and Contactors - Theory
- 3-Phase AC Semiconductor Relays
- DC Semiconductor Relays
- Controllers, Control Systems and Accessories
- Soft Starters and Reversible Relays
- Electromechanical Relays
- Contactors
- Rotary Switches
-
Single-Phase AC Semiconductor Relays
- AC ONE PHASE RELAYS 1 series| D2425 | D2450
- One phase semiconductor AC relays CWA and CWD series
- One phase semiconductor AC relays CMRA and CMRD series
- One phase semiconductor AC relays - PS series
- Double and quadruple semiconductor AC relays - D24 D, TD24 Q, H12D48 D series
- One phase semiconductor relays - gn series
- Ckr series single phase solid state relays
- One phase AC semiconductor relays for DIN bus - ERDA I ERAA series
- 150A AC single phase relays
- Rail Mountable Solid State Relays With Integrated Heat Sink - ENDA, ERDA1 / ERAA1 series
- Go to the subcategory
- Single-Phase AC Semiconductor Relays for PCBs
- Interface Relays
- Go to the subcategory
- Cores and Other Inductive Components
- Heatsinks, Varistors, Thermal Protection
- Fans
- Air Conditioning, Accessories for Electrical Cabinets, Coolers
-
Batteries, Chargers, Buffer Power Supplies and Inverters
- Batteries, Chargers - Theoretical Description
- Modular Li-ion Battery Building Blocks, Custom Batteries, BMS
- Batteries
- Battery Chargers and Accessories
- Uninterruptible Power Supply and Buffer Power Supplies
- Inverters and Photovoltaic Equipments
- Energy storage
- Fuel cells
- Lithium-ion batteries
- Go to the subcategory
-
Automatics
- Futaba Drone Parts
- Limit Switches, Microswitches
- Sensors, Transducers
-
Infrared Thermometers (Pyrometers)
- IR-TE Series - Water-proof Palm-sized Radiation Thermometer
- IR-TA Series - Handheld Type Radiation Thermometer
- IR-H Series - Handheld Type Radiation Thermometer
- IR-BA Series - High-speed Compact Radiation Thermometer
- IR-FA Series - Fiber Optic Radiation Thermometer
- IR-BZ Series - Compact Infrared Thermometers
- Go to the subcategory
- Counters, Time Relays, Panel Meters
- Industrial Protection Devices
- Light and Sound Signalling
- Thermographic Camera
- LED Displays
- Control Equipments
-
Recorders
- Hybrid Recorders - AL3000 Series | CHINO
- Graphic Recorder - KR2000 Series | CHINO
- Ubiquitous Recorders - KR5000 Series | CHINO
- Palm-sized Temperature/Humidity Meters - HN-CH Series | CHINO
- Consumables for Recorders
- 71VR1 - Compact Paperless Recorder | M-SYSTEM
- Graphic Recorder - KR3000 Series | CHINO
- PC Recorders - R1M Series | M-SYSTEM
- PC Recorders - R2M Series | M-SYSTEM
- PC Recorders - RZMS Series | M-SYSTEM
- PC Recorders - RZUS Series | M-SYSTEM
- Go to the subcategory
- Go to the subcategory
-
Cables, Litz wires, Conduits, Flexible connections
- Wires
- Litz wires
- Cables for extreme applications
- Sleevings
-
Braids
- Flat Braids
- Round Braids
- Very Flexible Flat Braids
- Very Flexible Round Braids
- Cylindrical Cooper Braids
- Cylindrical Cooper Braids and Sleevings
- Flexible Earthing Connections
- Galvanized and Stainless Steel Cylindrical Braids
- PCV Insulated Copper Braids (temp. up to 85C)
- Flat Aluminium Braids
- Junction Set - Braids and Tubes
- Go to the subcategory
- Traction Equipment
- Cable Terminals
- Flexible Insulated Busbars
- Flexible Multilayer Busbars
- Cable Duct Systems
- Hoses
- Go to the subcategory
- View all categories
-
Semiconductors
-
-
- Suppliers
-
Applications
- CNC Machine Tools
- DC and AC Drives (Inverters)
- Energetics
- Energy bank
- Equipment and Components for Hazardous Areas [Ex]
- Equipment for Distribution, Control and Telecommunications Cabinets
- HVAC Automation
- Induction Heating
- Industrial Automation
- Industrial Protective Devices
- Machines for Drying and Wood Processing
- Machines for Thermoforming Plastics
- Mining, Metallurgy and Foundry
- Motors and Transformers
- Power Supplies (UPS) and Rectifier Systems
- Printing
- Temperature Measurement and Regulation
- Test and Laboratory Measurements
- Tram and Railway Traction
- Welding Machines
-
Assembly
-
-
Montaż urządzeń
- Assembly of equipment on request
- Designing and Assembling of Busbar Cabinets, Switching Cabinets, Power Cabinets
- Power systems installation
- Components
- Machines built for order
- R&D research and development work
-
Industrial Testers
- Tester for diodes and thyristors measurement
- Thermal and motor circuit breakers testing stand
- Varistors and surge protectors testers
- Car fuses testing stand
- Tester for the power diode and thyristor reverse recovery charge Qrr measurement
- Rotor tester FD series
- Circuit breakers tester
- Tester for calibrating relays
- Video inspection tester for gas spring piston rods
- High-current thyristor switch
- Mesh ripping tester
- Go to the subcategory
- View all categories
-
-
-
Inductors
-
-
Modernizacja induktorów
- Repair of used inductors
- Modernization of inductors
-
Production of new inductors
- Inductors for crankshaft hardening
- Hardening of band saw teeth
- Inductors for heating elements before gluing
- Hardening of raceways of automotive wheel hub bearings
- Hardening of the drive transmission components
- Hardening of stepped shafts
- Heating in contraction joints
- Induction for scanning hardening
- Soft soldering
- Billet heaters
- Go to the subcategory
- Knowledge base
- View all categories
-
-
-
Induction devices
-
-
Urządzenia indukcyjne
-
Induction heating generators
-
Induction Heating Products Ambrell
- Generators power 500 W, frequency 150 - 400 kHz
- Generators power 1.2 - 2.4 kW, frequency 150 - 400 kHz
- Generators power 4.2 - 10 kW, frequency 150 - 400 kHz
- Generators power 10-15 kW, frequency 50-150 kHz
- Generators power 30-45 kW, frequency 50-150 kHz
- Generators power 65-135 kW, frequency 50-150 kHz
- Generators power 180-270 kW, frequency 50-150 kHz
- Generators power 20-35-50 kW, frequency 15-45 kHz
- Generators power 75-150 kW, frequency 15-45 kHz
- Generators power 200-500 kW, frequency 15-45 kHz
- Generators power 20-50 kW, frequency 5-15 kHz
- Go to the subcategory
- Induction heating products Denki Kogyo
-
JKZ induction heating generators
- Generators CX, frequency: 50-120kHz, power: 5-25kW
- Generators SWS, frequency: 15-30kHz, power: 25-260kW
- Molding and forging furnaces MFS, frequency: 0,5-10kHz, power: 80-500kW
- Melting metals furnaces MFS, frequency: 0,5-10kHz, power: 70-200kW
- Generators UHT, frequency: 200-400kHz, power: 10-160kW
- Go to the subcategory
- Lamp generators for induction heating
- Induction Heating Products - Himmelwerk
- Go to the subcategory
-
Induction Heating Products Ambrell
- Repairs and modernization
- Peripherals
-
Applications
- Medical Applications with Precision Induction Heating
- Applications for automotive industry
- Soldering
- Brazing
- Aluminum Brazing
- Brazing a magnetic steel cutting tool
- Pin Sealing
- Atmospheric Brazing
- Soldering brass and steel radiator caps
- Carbide Tipping
- Soldering a copper lug and a wire
- Go to the subcategory
- Knowledge base
- View all categories
-
Induction heating generators
-
-
-
Service
-
-
asd
- Service of industrial water coolers and air conditioners
- Machines Repairs and Modernizations
- Repair and Maintenance of Power Electronics, Electronic and Industrial Automation Devices
- HV Power Supplies for Electrostatic Precipitators
- Industrial Printers and Labelling Machines
- Certificates / Entitlements
- View all categories
-
-
- Contact
- Zobacz wszystkie kategorie
Photos are for informational purposes only. View product specification
please use latin characters
Subrack Heipac Vario - designed for standard applications and extensive systems requiring EMC protection.
Applications Subrack Heipac Vario
A typical solution for standard applications or for higher requirements for housing.
Technical characteristics Subrack Heipac Vario
- Subrack 482.6 mm (19) According to this IEC 60 297-3
- Height: 3, 4, 6, 7 or 9 U
- PCB tile depth: up to 400 mm
- Side panels with chrome aluminum
- 10 mm Connection rail for installation of horizontal rails
- Rear equipment for panel mounting or connectors
- External 19 "flanges
- A version of the EMC version with EMC gaskets
Basic advantages of Subrack Heipac Vario
- Side panels with 10 mm mounting rail
- The possibility of expanding to the EMC version
- Optional 19˝ Flants for mounting on the front or back
- A wide range of available sizes
- Prepared for mounting the rear panel or connectors
- A wide range of accessories
Heipac Vario 3 U, 6 U, 9 U
Product No. | Height (he) | Width (te) | Side panel depth | Max. PCB depth | How to connect electronics | Options for EMV |
---|---|---|---|---|---|---|
3684020 | 3 U | 84 HP | 185 mm | 160 mm | rear panel | Yes |
3684034 | 3 U | 84 HP | 185 mm | 160 mm | connector | Yes |
3684021 | 3 U | 84 HP | 225 mm | 160 mm | rear panel | Yes |
3684035 | 3 U | 84 HP | 225 mm | 160 mm | connector | Yes |
3684022 | 3 U | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684036 | 3 U | 84 HP | 245 mm | 220 mm | connector | Yes |
3684023 | 3 U | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3685281 | 3 U | 84 HP | 285 mm | 220 mm | connector | Yes |
3685231 | 3 U | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3685233 | 3 U | 84 HP | 305 mm | 280 mm | connector | Yes |
3684024 | 3 U | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3685232 | 3 U | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3685234 | 3 U | 84 HP | 365 mm | 340 mm | connector | Yes |
3684025 | 3 U | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684026 | 3 U | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684027 | 3 U | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684043 | 6 u | 84 HP | 185 mm | 160 mm | rear panel | Yes |
3684056 | 6 u | 84 HP | 185 mm | 160 mm | connector | Yes |
3684044 | 6 u | 84 HP | 225 mm | 160 mm | rear panel | Yes |
3684057 | 6 u | 84 HP | 225 mm | 160 mm | connector | Yes |
3684045 | 6 u | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684058 | 6 u | 84 HP | 245 mm | 220 mm | connector | Yes |
3684046 | 6 u | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3685238 | 6 u | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3685240 | 6 u | 84 HP | 305 mm | 280 mm | connector | Yes |
3684047 | 6 u | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3685239 | 6 u | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3684048 | 6 u | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684049 | 6 u | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684050 | 6 u | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684051 | 9 u | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684059 | 9 u | 84 HP | 345 mm | 280 mm | connector | Yes |
3684052 | 9 u | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684060 | 9 u | 84 HP | 405 mm | 340 mm | connector | Yes |
3684053 | 9 u | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684061 | 9 u | 84 HP | 465 mm | 400 mm | connector | Yes |
3684054 | 9 u | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684055 | 9 u | 84 HP | 585 mm | 400 mm | rear panel | Yes |
Heipac Vario 4 U, 7 U
Product No. | Height (he) | Width (te) | Side panel depth | Max. PCB depth | How to connect electronics | Options for EMV |
---|---|---|---|---|---|---|
3685235 | 4 U (3 + 1) | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684028 | 4 U (3 + 1) | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3684037 | 4 U (3 + 1) | 84 HP | 285 mm | 220 mm | connector | Yes |
3685236 | 4 U (3 + 1) | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3684029 | 4 U (3 + 1) | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684038 | 4 U (3 + 1) | 84 HP | 345 mm | 280 mm | connector | Yes |
3685237 | 4 U (3 + 1) | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3684030 | 4 U (3 + 1) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684039 | 4 U (3 + 1) | 84 HP | 405 mm | 340 mm | connector | Yes |
3684031 | 4 U (3 + 2x1 / 2) | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3684040 | 4 U (3 + 2x1 / 2) | 84 HP | 285 mm | 220 mm | connector | Yes |
3684032 | 4 U (3 + 2x1 / 2) | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684041 | 4 U (3 + 2x1 / 2) | 84 HP | 345 mm | 280 mm | connector | Yes |
3684033 | 4 U (3 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684042 | 4 U (3 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | connector | Yes |
3684064 | 7 U (6 + 1) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684065 | 7 U (6 + 1) | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684062 | 7 U (6 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684063 | 7 U (6 + 2x1 / 2) | 84 HP | 465 mm | 400 mm | rear panel | Yes |
Send an inquiry
Are you interested in this product? Do you need additional information or individual pricing?
Contact us
Subrack Heipac Vario - designed for standard applications and extensive systems requiring EMC protection.
Applications Subrack Heipac Vario
A typical solution for standard applications or for higher requirements for housing.
Technical characteristics Subrack Heipac Vario
- Subrack 482.6 mm (19) According to this IEC 60 297-3
- Height: 3, 4, 6, 7 or 9 U
- PCB tile depth: up to 400 mm
- Side panels with chrome aluminum
- 10 mm Connection rail for installation of horizontal rails
- Rear equipment for panel mounting or connectors
- External 19 "flanges
- A version of the EMC version with EMC gaskets
Basic advantages of Subrack Heipac Vario
- Side panels with 10 mm mounting rail
- The possibility of expanding to the EMC version
- Optional 19˝ Flants for mounting on the front or back
- A wide range of available sizes
- Prepared for mounting the rear panel or connectors
- A wide range of accessories
Heipac Vario 3 U, 6 U, 9 U
Product No. | Height (he) | Width (te) | Side panel depth | Max. PCB depth | How to connect electronics | Options for EMV |
---|---|---|---|---|---|---|
3684020 | 3 U | 84 HP | 185 mm | 160 mm | rear panel | Yes |
3684034 | 3 U | 84 HP | 185 mm | 160 mm | connector | Yes |
3684021 | 3 U | 84 HP | 225 mm | 160 mm | rear panel | Yes |
3684035 | 3 U | 84 HP | 225 mm | 160 mm | connector | Yes |
3684022 | 3 U | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684036 | 3 U | 84 HP | 245 mm | 220 mm | connector | Yes |
3684023 | 3 U | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3685281 | 3 U | 84 HP | 285 mm | 220 mm | connector | Yes |
3685231 | 3 U | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3685233 | 3 U | 84 HP | 305 mm | 280 mm | connector | Yes |
3684024 | 3 U | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3685232 | 3 U | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3685234 | 3 U | 84 HP | 365 mm | 340 mm | connector | Yes |
3684025 | 3 U | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684026 | 3 U | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684027 | 3 U | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684043 | 6 u | 84 HP | 185 mm | 160 mm | rear panel | Yes |
3684056 | 6 u | 84 HP | 185 mm | 160 mm | connector | Yes |
3684044 | 6 u | 84 HP | 225 mm | 160 mm | rear panel | Yes |
3684057 | 6 u | 84 HP | 225 mm | 160 mm | connector | Yes |
3684045 | 6 u | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684058 | 6 u | 84 HP | 245 mm | 220 mm | connector | Yes |
3684046 | 6 u | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3685238 | 6 u | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3685240 | 6 u | 84 HP | 305 mm | 280 mm | connector | Yes |
3684047 | 6 u | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3685239 | 6 u | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3684048 | 6 u | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684049 | 6 u | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684050 | 6 u | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684051 | 9 u | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684059 | 9 u | 84 HP | 345 mm | 280 mm | connector | Yes |
3684052 | 9 u | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684060 | 9 u | 84 HP | 405 mm | 340 mm | connector | Yes |
3684053 | 9 u | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684061 | 9 u | 84 HP | 465 mm | 400 mm | connector | Yes |
3684054 | 9 u | 84 HP | 525 mm | 400 mm | rear panel | Yes |
3684055 | 9 u | 84 HP | 585 mm | 400 mm | rear panel | Yes |
Heipac Vario 4 U, 7 U
Product No. | Height (he) | Width (te) | Side panel depth | Max. PCB depth | How to connect electronics | Options for EMV |
---|---|---|---|---|---|---|
3685235 | 4 U (3 + 1) | 84 HP | 245 mm | 220 mm | rear panel | Yes |
3684028 | 4 U (3 + 1) | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3684037 | 4 U (3 + 1) | 84 HP | 285 mm | 220 mm | connector | Yes |
3685236 | 4 U (3 + 1) | 84 HP | 305 mm | 280 mm | rear panel | Yes |
3684029 | 4 U (3 + 1) | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684038 | 4 U (3 + 1) | 84 HP | 345 mm | 280 mm | connector | Yes |
3685237 | 4 U (3 + 1) | 84 HP | 365 mm | 340 mm | rear panel | Yes |
3684030 | 4 U (3 + 1) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684039 | 4 U (3 + 1) | 84 HP | 405 mm | 340 mm | connector | Yes |
3684031 | 4 U (3 + 2x1 / 2) | 84 HP | 285 mm | 220 mm | rear panel | Yes |
3684040 | 4 U (3 + 2x1 / 2) | 84 HP | 285 mm | 220 mm | connector | Yes |
3684032 | 4 U (3 + 2x1 / 2) | 84 HP | 345 mm | 280 mm | rear panel | Yes |
3684041 | 4 U (3 + 2x1 / 2) | 84 HP | 345 mm | 280 mm | connector | Yes |
3684033 | 4 U (3 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684042 | 4 U (3 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | connector | Yes |
3684064 | 7 U (6 + 1) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684065 | 7 U (6 + 1) | 84 HP | 465 mm | 400 mm | rear panel | Yes |
3684062 | 7 U (6 + 2x1 / 2) | 84 HP | 405 mm | 340 mm | rear panel | Yes |
3684063 | 7 U (6 + 2x1 / 2) | 84 HP | 465 mm | 400 mm | rear panel | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent