Categories
- Optic sensors in threaded sleeve
- Optic reflection sensors - TOO series
- Optic reflection sensors - TOO series - npn/pnp DC 4 wires
- Optic sensors - eq-500 series
- Photoelectric sensors of the E3S-CL series
- Photoelectric sensors - reflective from the E3Z series object
- Optical sensors - reflection from the object series CX-400
- Photoelectric sensors - reflective from the E3T series object
- Photoelectric sensors - reflective from the E3H2 series object
- Photoelectric sensors - reflection from the object of the E3FZ series
- Photoelectric sensors - reflection from the object series E3F2
- Long-distance Photoelectric Sensor with Built-in Amplifier
- Standard M18 Photosensor with best price-value ratio E3F1
Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | TWT | Optic sensors in threaded sleeve | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3T series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3H2 series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3FZ series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3F2 series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3G series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Panasonic | Optic sensors - cx-400 series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3F1 series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | TWT | Optic reflection sensors - TOO series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | TWT | Optic reflection sensors - TOO series - npn/pnp DC 4 wires | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Panasonic | Optic sensors - eq-500 series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors of the E3S-CL series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensors - reflect from the E3Z series | SEE IT | -- | On Order | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL14 2M | SEE IT | E3T-SL14 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | PNP | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Dark-ON | 11 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL14M 2M | SEE IT | E3T-SL14M 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | PNP | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Dark-ON | 12,8 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL21 2M | SEE IT | E3T-SL21 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 5 - 30 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Light-ON | 11 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL13M 2M | SEE IT | E3T-SL13M 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | PNP | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Light-ON | 12,8 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL13 2M | SEE IT | E3T-SL13 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | PNP | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Light-ON | 11 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL12M 2M | SEE IT | E3T-SL12M 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Dark-ON | 12,8 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL12 2M | SEE IT | E3T-SL12 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Dark-ON | 11 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL11M 2M | SEE IT | E3T-SL11M 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Light-ON | 12,8 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-SL11 2M | SEE IT | E3T-SL11 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 5 - 15 mm | Przewód PVC - 2 m | Przewód 2 m | 7 mm | 24,5 mm | -- | PBT | 1 ms | Light-ON | 11 mm | Z odbiciem ograniczonym | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-FL22 2M | SEE IT | E3T-FL22 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | NPN | Prostokątna (zmniejszone wymiary) | 1 - 30 mm | Przewód PVC - 2 m | Przewód 2 m | 12 mm | 24 mm | -- | PBT | 1 ms | Dark-ON | 3,5 mm | Odbiciowy | Czerwone światło bez polaryzacji | |
picture_as_pdf | Omron | Photoelectric sensor E3T-FL24 2M | SEE IT | E3T-FL24 2M | On Order | Prostopadłościenny | < 31x20x11 mm | 12-24 V | PNP | Prostokątna (zmniejszone wymiary) | 1 - 30 mm | Przewód PVC - 2 m | Przewód 2 m | 12 mm | 24 mm | -- | PBT | 1 ms | Dark-ON | 3,5 mm | Odbiciowy | Czerwone światło bez polaryzacji |
Results per page: