Information
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Image | View the product | No. Manufacturer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 200P / R 0.5M | SEE IT | E6B2-CWZ1X 200P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 200imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 100P / R 0.5M | SEE IT | E6B2-CWZ1X 100P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 100imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 60P / R 0.5M | SEE IT | E6B2-CWZ1X 60P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 60imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 50P / R 0.5M | SEE IT | E6B2-CWZ1X 50P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 50imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 40P / R 0.5M | SEE IT | E6B2-CWZ1X 40P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 40imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 30P / R 0.5M | SEE IT | E6B2-CWZ1X 30P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 30imp.obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ1X 20P / R 0.5M | SEE IT | E6B2-CWZ1X 20P/R 0.5M | On Order | z wałkiem | 4.8-5.2 V DC | przewód 0,5m | 6mm | -- | -- | -- | 20imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 30P / R 2M | SEE IT | E6B2-CWZ6C 30P/R 2M | On Order | z wałkiem | 5-24 V DC | przewód 2m | 6mm | -- | -- | -- | 30imp.obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 40P / R 2M | SEE IT | E6B2-CWZ6C 40P/R 2M | On Order | z wałkiem | 5-24 V DC | przewód 2m | 6mm | -- | -- | -- | 40imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 60P / R 2M | SEE IT | E6B2-CWZ6C 60P/R 2M | On Order | z wałkiem | 5-24 V DC | przewód 2m | 6mm | -- | -- | -- | 60imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 1000P / R 0.5M | SEE IT | E6B2-CWZ5B 1000P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 1000imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 500P / R 0.5M | SEE IT | E6B2-CWZ5B 500P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 500imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 360P / R 0.5M | SEE IT | E6B2-CWZ5B 360P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 360imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 200P / R 0.5M | SEE IT | E6B2-CWZ5B 200P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 200imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 100P / R 0.5M | SEE IT | E6B2-CWZ5B 100P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 100imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C-10 1000P / R 5M | SEE IT | E6B2-CWZ6C-10 1000P/R 5M | On Order | z wałkiem | 5-24 V DC | przewód 5m | 6mm | -- | -- | -- | 1000imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 1200P / R 2M | SEE IT | E6B2-CWZ6C 1200P/R 2M | On Order | z wałkiem | 5-24 V DC | przewód 2m | 6mm | -- | -- | -- | 1200imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 2000P / R 2M | SEE IT | E6B2-CWZ6C 2000P/R 2M | On Order | z wałkiem | 5-24 V DC | przewód 2m | 6mm | -- | -- | -- | 2000imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ5B 2000P / R 0.5M | SEE IT | E6B2-CWZ5B 2000P/R 0.5M | On Order | z wałkiem | 12-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 2000imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CUM6C 10P / R 0.5M | SEE IT | E6B2-CWZ6C 10P/R 0.5M | On Order | z wałkiem | 5-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 10imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CUM6C 300P / R 0.5M | SEE IT | E6B2-CWZ6C 300P/R 0.5M | On Order | z wałkiem | 5-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 300imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CDZ6C 200P / R 0.5M | SEE IT | E6B2-CWZ6C 200P/R 0.5M | On Order | z wałkiem | 5-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 200imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental ENKoder E6B2-CDZ6C 100P / R 0.5M | SEE IT | E6B2-CWZ6C 100P/R 0.5M | On Order | z wałkiem | 5-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 100imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
picture_as_pdf | Omron | Incremental encoder E6B2-CUM6C 60P / R 0.5M | SEE IT | E6B2-CWZ6C 60P/R 0.5M | On Order | z wałkiem | 5-24 V DC | przewód 0,5m | 6mm | -- | -- | -- | 60imp/obr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Results per page: