

Category
Photos are for informational purposes only. View product specification
please use latin characters
Insulation voltage | 4000 VRMS |
---|---|
Input/output capacitance | CX 241: 8 pF others: 10pF |
Operating temperature range | from -30°C to 80°C |
Operating frequency range | 47 - 63 Hz |
Switching method | at zero voltage |
Available options for CX series relays, CXE | R - switched immediately M - operating temperature range -40°C- +80°C (housing drawing 3) |
Example designation | CXE240D5 R M CX240D5 |
Type | Input data | Output data | I2t [A2s] | Dimensions | Characteristics | ||||
---|---|---|---|---|---|---|---|---|---|
Control voltage [V] | Typical input current [mA] | Load current ARMS | Voltage range VRMS | Max voltage Vpeak | Max current A peak | ||||
D2W202F | 3 - 32DC | 3 (5V)DC | 0,06 - 2 | 24 - 280 | 600 | 28 | 260 | fig.1 | fig.4 |
D2W203F | 3 - 32DC | 3 (5V)DC | 0,06 - 3 | 24 - 280 | 600 | 70 | 260 | fig.1 | fig.4 |
D2W203F-11 | 3 - 32DC | 3 (5V)DC | 0,06 - 3,5 | 24 - 280 | 600 | 80 | 260 | fig.1 | fig.4 |
CX241 | 4 - 10DC | 15 (5V)DC | 0,01 - 1,5 | 24 - 280 | 600 | 40 | 260 | fig.2 | fig.5 |
CX240D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CXE240D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CX240A5 | 90-140RMS | 10 (140V)RMS | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CXE240A5 | 18 - 36RMS | 5(24V)RMS | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CX380D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CXE380D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CX480D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CXE480D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
Figure 1![]() | Figure 2![]() | Figure 3![]() |
Figure 4![]() | Figure 5![]() | Figure 6![]() |
Are you interested in this product? Do you need additional information or individual pricing?
Insulation voltage | 4000 VRMS |
---|---|
Input/output capacitance | CX 241: 8 pF others: 10pF |
Operating temperature range | from -30°C to 80°C |
Operating frequency range | 47 - 63 Hz |
Switching method | at zero voltage |
Available options for CX series relays, CXE | R - switched immediately M - operating temperature range -40°C- +80°C (housing drawing 3) |
Example designation | CXE240D5 R M CX240D5 |
Type | Input data | Output data | I2t [A2s] | Dimensions | Characteristics | ||||
---|---|---|---|---|---|---|---|---|---|
Control voltage [V] | Typical input current [mA] | Load current ARMS | Voltage range VRMS | Max voltage Vpeak | Max current A peak | ||||
D2W202F | 3 - 32DC | 3 (5V)DC | 0,06 - 2 | 24 - 280 | 600 | 28 | 260 | fig.1 | fig.4 |
D2W203F | 3 - 32DC | 3 (5V)DC | 0,06 - 3 | 24 - 280 | 600 | 70 | 260 | fig.1 | fig.4 |
D2W203F-11 | 3 - 32DC | 3 (5V)DC | 0,06 - 3,5 | 24 - 280 | 600 | 80 | 260 | fig.1 | fig.4 |
CX241 | 4 - 10DC | 15 (5V)DC | 0,01 - 1,5 | 24 - 280 | 600 | 40 | 260 | fig.2 | fig.5 |
CX240D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CXE240D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CX240A5 | 90-140RMS | 10 (140V)RMS | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CXE240A5 | 18 - 36RMS | 5(24V)RMS | 0,06 - 5 | 12 - 280 | 600 | 250 | 260 | fig.2 | fig.6 |
CX380D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CXE380D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CX480D5 | 3 - 15DC | 15 (5V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
CXE480D5 | 15 - 32DC | 15 (24V)DC | 0,06 - 5 | 48 - 530 | 1200 | 250 | 260 | fig.2 | fig.6 |
Figure 1![]() | Figure 2![]() | Figure 3![]() |
Figure 4![]() | Figure 5![]() | Figure 6![]() |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent