TP Series-Roof Fans - Outlet Indoor
  • TP Series-Roof Fans - Outlet Indoor

Photos are for informational purposes only. View product specification

please use latin characters

Manufacturer: FANDIS

TP Series-Roof Fans - Outlet Indoor

  • Plastic structure with aluminum top
  • Plate thickness: any
  • Available in 4 protection degree: IP24, IP44, IP54 and IP55
  • Standard color RAL 7035, other colors available on request, subject to quantity
  • Frequency: 50/60 Hz
ModelRated VoltageRated powerMax air flowStatic PressureProtection DegreeApprovals
 VWm3 /hPaIP 
TP19U115B 115 V a.c. 62/75 500/575 335/465 IP24 CE;
TP19U115B 115 V a.c. 97 575 465 IP24 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 97 560 470 IP44 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 66/74 420/490 340/480 IP54 CE;
TP19U115B 115 V a.c. 97 490 480 IP54 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 66/74 420/490 340/480 IP55 CE;
TP19U115B 115 V a.c. 97 490 480 IP55 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 67/83 500/575 335/465 IP24 CE;
TP19U115B 230 V a.c. 70/81 500/575 335/465 IP24 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 69/81 485/560 330/470 IP44 CE;
TP19U115B 230 V a.c. 70/81 485/560 330/470 IP44 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 70/83 420/490 340/480 IP54 CE;
TP19U115B 230 V a.c. 70/81 420/490 340/480 IP54 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 70/83 420/490 340/480 IP55 CE;
TP19U115B 230 V a.c. 70/81 420/490 340/480 IP55 CE; cURus; cCSAus; cULus;

Send an inquiry

Are you interested in this product? Do you need additional information or individual pricing?

Contact us
ASK FOR THE PRODUCT close
Thank you for sending your message. We will respond as soon as possible.
ASK FOR THE PRODUCT close
Browse

Add to Wishlist

You must be logged in

  • Plastic structure with aluminum top
  • Plate thickness: any
  • Available in 4 protection degree: IP24, IP44, IP54 and IP55
  • Standard color RAL 7035, other colors available on request, subject to quantity
  • Frequency: 50/60 Hz
ModelRated VoltageRated powerMax air flowStatic PressureProtection DegreeApprovals
 VWm3 /hPaIP 
TP19U115B 115 V a.c. 62/75 500/575 335/465 IP24 CE;
TP19U115B 115 V a.c. 97 575 465 IP24 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 97 560 470 IP44 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 66/74 420/490 340/480 IP54 CE;
TP19U115B 115 V a.c. 97 490 480 IP54 CE; cURus; cCSAus; cULus;
TP19U115B 115 V a.c. 66/74 420/490 340/480 IP55 CE;
TP19U115B 115 V a.c. 97 490 480 IP55 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 67/83 500/575 335/465 IP24 CE;
TP19U115B 230 V a.c. 70/81 500/575 335/465 IP24 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 69/81 485/560 330/470 IP44 CE;
TP19U115B 230 V a.c. 70/81 485/560 330/470 IP44 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 70/83 420/490 340/480 IP54 CE;
TP19U115B 230 V a.c. 70/81 420/490 340/480 IP54 CE; cURus; cCSAus; cULus;
TP19U115B 230 V a.c. 70/83 420/490 340/480 IP55 CE;
TP19U115B 230 V a.c. 70/81 420/490 340/480 IP55 CE; cURus; cCSAus; cULus;
Comments (0)