shopping_cart
Carro
0,00 PLN
0
Portapapeles
Debes estar logueado
Categorías
Información
Products that are marked "On Order" in the "Available Quantity" column are usually not in stock. Such products are available for purchase, however, due to their limited customer base, they usually have higher minimum quantities. DACPOL offers products that are not in stock for the following reasons: DACPOL currently has a large number of electronic components in stock and adds new products every day, however, tens of thousands of additional components and their various variants are available from our suppliers. Even though it is unreasonable to have all these products in stock due to the limited sales, we believe that it is in the best interest of our customers to make them available. Our goal is to inform customers about the maximum number of products available and enable them to make decisions based on specifications, prices, availability, required minimums and our technical advice. Please note that selecting the "In Stock" checkbox may limit the display to only products available for delivery straight from the shelf.
Imagen | Ver el producto | Fabricante no | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | Display Elektronik GmbH | DEP 16201 pantallas OLED-alfanuméricas | MÍRALO | DEP 16201-Y | On Order | -40°C to +80°C | -- | 8-Bit-MCU | -- | -- | 120 cd/m2 | -- | 16 x 2 | -- | May-55 | 66.00 x 16.00 | -- | -- | 100000 h | 80.00 x 36.00 x 6.40 | -- | -- | HD44780-Compatible | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | DEP 16202-W OLED-alfanumérico | MÍRALO | DEP 16202-W | On Order | -40°C to +80°C | -- | 8-Bit-MCU | -- | -- | 60 cd/m2 | -- | 16 x 2 | -- | May-55 | 66.00 x 16.00 | -- | -- | 50000 h | 84.00 x 44.00 x 6.40 | -- | -- | HD44780-Compatible | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | Pantallas OLED-alfanuméricas DEP 40201-Y | MÍRALO | DEP 40201-Y | On Order | -40°C to +80°C | -- | 8-Bit-MCU | -- | -- | 90 cd/m2 | -- | 40 x 2 | -- | May-55 | 154.40 x 16.50 | -- | -- | 100000 h | 182.00 x 38.50 x 6.30 | -- | -- | HD44780-Compatible | -- | -- | |
picture_as_pdf | Display Elektronik GmbH | Dem 240064F SBH-PW-N LCD-MONOCROME Pantallas gráficas | MÍRALO | DEM 240064F SBH-PW-N | On Order | -20°C to +70°C | 240 x 64 | 8-Bit-MCU, SPI | -- | -- | -- | 4.1 " | -- | -- | -- | 106.20 x 31.20 | -- | -- | -- | 111.40 x 45.50 x 5.60 | STN-BLUE | LED | ST7586S | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240160a SBH-PW-N LCD MONOCROME Pantallas gráficas | MÍRALO | DEM 240160A SBH-PW-N | On Order | -20°C to +70°C | 240 x 160 | 8-Bit-MCU | -- | -- | -- | 2.5 " | -- | -- | -- | 56.00 x 38.70 | -- | -- | -- | 60.00 x 51.70 x 5.00 | STN-BLUE | LED | UC1698 | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240160B FGH-PW LCD MONOCROME GRÁFICAS | MÍRALO | DEM 240160B FGH-PW | On Order | -20°C to +70°C | 240 x 160 | 8-Bit-MCU | -- | -- | -- | 3.9 " | -- | -- | -- | 99.00 x 57.50 | -- | -- | -- | 105.50 x 67.20 x 4.20 | FSTN | LED | UC1698 | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240160B SBH-PW-N LCD MONOCROME Pantallas gráficas | MÍRALO | DEM 240160B SBH-PW-N | On Order | -20°C to +70°C | 240 x 160 | 8-Bit-MCU | -- | -- | -- | 3.9 " | -- | -- | -- | 99.00 x 57.50 | -- | -- | -- | 105.50 x 67.20 x 4.20 | STN-BLUE | LED | UC1698 | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240160C FGH-PW LCD-MONOCROME Graphic pantallas | MÍRALO | DEM 240160C FGH-PW | On Order | -20°C to +70°C | 240 x 160 | 8-Bit-MCU | -- | -- | -- | 3.2 " | -- | -- | -- | 70.42 x 46.50 | -- | -- | -- | 77.42 x 61.00 x 5.30 | FSTN | LED | ST7529 | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 256128A FGH-PW LCD-MONOCROME gráfico | MÍRALO | DEM 256128A FGH-PW | On Order | -20°C to +70°C | 256 x 128 | 8-Bit-MCU, SPI, I2C | -- | -- | -- | 2.9 " | -- | -- | -- | 70.70 x 38.80 | -- | -- | -- | 80.00 x 54.00 x 6.50 | FSTN | LED | ST75256 | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 256128a SBH-PW-N LCD-MONOCROMO gráfico | MÍRALO | DEM 256128A SBH-PW-N | On Order | -20°C to +70°C | 256 x 128 | 8-Bit-MCU, SPI, I2C | -- | -- | -- | 2.9 " | -- | -- | -- | 70.70 x 38.80 | -- | -- | -- | 80.00 x 54.00 x 6.50 | STN-BLUE | LED | ST75256 | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240A FGH-CW LCD-MONOCROME gráfico | MÍRALO | DEM 320240A FGH-CW | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 123.00 x 92.00 | -- | -- | -- | 167.00 x 109.00 x 9.50 | FSTN | CCFL | RA8835 | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240A SBH-CW-N LCD-MONOCROME GRÁFICAS | MÍRALO | DEM 320240A SBH-CW-N | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 123.00 x 92.00 | -- | -- | -- | 167.00 x 109.00 x 9.50 | STN-BLUE | CCFL | RA8835 | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240E FGH-PW LCD-MONOCROME gráfico | MÍRALO | DEM 320240E FGH-PW | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 4.7 " | -- | -- | -- | 104.00 x 79.30 | -- | -- | -- | 142.00 x 96.00 x 9.40 | FSTN | LED | S1D13700 + Driver | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240E SBH-PW-N LCD-MONOCROME Pantallas gráficas | MÍRALO | DEM 320240E SBH-PW-N | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 4.7 " | -- | -- | -- | 104.00 x 79.30 | -- | -- | -- | 142.00 x 96.00 x 9.40 | STN-BLUE | LED | S1D13700 + Driver | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240F FGH-CW LCD-MONOCROME gráfico | MÍRALO | DEM 320240F FGH-CW | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 163.00 x 109.00 x 8.60 | FSTN | CCFL | S1D13700 + Driver | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240F SBH-CW-N LCD-MONOCROME GRÁFICAS | MÍRALO | DEM 320240F SBH-CW-N | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 163.00 x 109.00 x 8.60 | STN-BLUE | CCFL | S1D13700 + Driver | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240i FGH-PW LCD MONOCROME Graphic pantallas | MÍRALO | DEM 320240I FGH-PW | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 156.50 x 109.00 x 8.60 | FSTN | LED | S1D13700 + Driver | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240i FGH-PW (A-Touch) pantallas gráficas LCD-Monocromante | MÍRALO | DEM 320240I FGH-PW (A-TOUCH) | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 156.50 x 109.00 x 9.90 | FSTN | LED | S1D13700 + Driver | Positive | 4-Wire-Resistive | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240i SBH-PW-N LCD-MONOCROME GRÁFICO Pantallas | MÍRALO | DEM 320240I SBH-PW-N | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 156.50 x 109.00 x 8.60 | STN-BLUE | LED | S1D13700 + Driver | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 320240i SBH-PW-N (A-Touch) pantallas gráficas LCD-Monocromante | MÍRALO | DEM 320240I SBH-PW-N (A-TOUCH) | On Order | -20°C to +70°C | 320 x 240 | 8-Bit-MCU | -- | -- | -- | 5.7 " | -- | -- | -- | 122.00 x 92.00 | -- | -- | -- | 156.50 x 109.00 x 9.90 | STN-BLUE | LED | S1D13700 + Driver | Negative | 4-Wire-Resistive | |
picture_as_pdf | Display Elektronik GmbH | Dem 240160A FGH-PW LCD-MONOCROME Graphic pantallas | MÍRALO | DEM 240160A FGH-PW | On Order | -20°C to +70°C | 240 x 160 | 8-Bit-MCU | -- | -- | -- | 2.5 " | -- | -- | -- | 56.00 x 38.70 | -- | -- | -- | 60.00 x 51.70 x 5.00 | FSTN | LED | UC1698 | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240128f SBH-PW-N LCD-MONOCROME GRÁFICAS | MÍRALO | DEM 240128F SBH-PW-N | On Order | -20°C to +70°C | 240 x 128 | 8-Bit-MCU, SPI | -- | -- | -- | 4.8 " | -- | -- | -- | 114.00 x 64.00 | -- | -- | -- | 122.20 x 79.80 x 6.50 | STN-BLUE | LED | ST7586S | Negative | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240128a FGH-P (RGB) Pantallas gráficas LCD-Monocrom | MÍRALO | DEM 240128A FGH-P(RGB) | On Order | -20°C to +70°C | 240 x 128 | 8-Bit-MCU, SPI | -- | -- | -- | 3.7 " | -- | -- | -- | 92.00 x 53.00 | -- | -- | -- | 98.70 x 67.70 x 5.70 | FSTN | LED | ST7529G | Positive | No Touch | |
picture_as_pdf | Display Elektronik GmbH | Dem 240128A1 ADX-PW-N LCD MONOCROME Pantallas gráficas | MÍRALO | DEM 240128A1 ADX-PW-N | On Order | -30°C to +80°C | 240 x 128 | 8-Bit-MCU, SPI | -- | -- | -- | 3.7 " | -- | -- | -- | 92.00 x 53.00 | -- | -- | -- | 98.70 x 67.70 x 5.70 | ASTN | LED | ST7529A | Negative | No Touch |
Resultados por página: