

Debes estar logueado
Category
Las fotos son solo para fines informativos. Ver especificaciones de producto
please use latin characters
Main applications
Execution and reference standard
|
PHS | Ur | Cn (μF) | du/dt (V/μs) | Irms max. (A) | Nom. size B (mm) x H (mm) x L (mm) | Pitch (mm) |
---|---|---|---|---|---|---|
550 Vdc (340 Vac) | 0.22 ÷ 18.5 | 72 ÷ 205 | 4.5 ÷ 37 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
700 Vdc (420 Vac) | 0.15 ÷ 12.5 | 100 ÷ 250 | 4.5 ÷ 36.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
850 Vdc (500 Vac) | 0.1 ÷ 8.2 | 110 ÷ 375 | 4 ÷ 36 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1000 Vdc (575 Vac) | 0.068 ÷ 6.3 | 135 ÷ 425 | 3.5 ÷ 35 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1200 Vdc (630 Vac) | 0.047 ÷ 4.7 | 150 ÷ 485 | 3 ÷ 34.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1500 Vdc (650 Vac) | 0.033 ÷ 3 | 175 ÷ 610 | 2.5 ÷ 33 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
2000 Vdc (700 Vac) | 0.015 ÷ 2 | 225 ÷ 810 | 2 ÷ 31 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
2500 Vdc (725 Vac) | 0.01 ÷ 1.25 | 280 ÷ 1050 | 1.5 ÷ 28.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
3000 Vdc (750 Vac) | 0.0068 ÷ 0.68 | 370 ÷ 1500 | 1.5 ÷ 26.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 |
¿Estás interesado en este producto? ¿Necesita información adicional o precios individuales?
Usted debe estar conectado
Main applications
Execution and reference standard
|
PHS | Ur | Cn (μF) | du/dt (V/μs) | Irms max. (A) | Nom. size B (mm) x H (mm) x L (mm) | Pitch (mm) |
---|---|---|---|---|---|---|
550 Vdc (340 Vac) | 0.22 ÷ 18.5 | 72 ÷ 205 | 4.5 ÷ 37 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
700 Vdc (420 Vac) | 0.15 ÷ 12.5 | 100 ÷ 250 | 4.5 ÷ 36.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
850 Vdc (500 Vac) | 0.1 ÷ 8.2 | 110 ÷ 375 | 4 ÷ 36 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1000 Vdc (575 Vac) | 0.068 ÷ 6.3 | 135 ÷ 425 | 3.5 ÷ 35 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1200 Vdc (630 Vac) | 0.047 ÷ 4.7 | 150 ÷ 485 | 3 ÷ 34.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
1500 Vdc (650 Vac) | 0.033 ÷ 3 | 175 ÷ 610 | 2.5 ÷ 33 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
2000 Vdc (700 Vac) | 0.015 ÷ 2 | 225 ÷ 810 | 2 ÷ 31 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
2500 Vdc (725 Vac) | 0.01 ÷ 1.25 | 280 ÷ 1050 | 1.5 ÷ 28.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 | |
3000 Vdc (750 Vac) | 0.0068 ÷ 0.68 | 370 ÷ 1500 | 1.5 ÷ 26.5 | 7x16x26.5 ÷ 38x57.5x57.5 | 22.5 ÷ 52.5 |
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escriba su propia reseña
Reseña enviada
Su reseña no pudo ser enviada