Debes estar logueado
-
moreX
-
Componentes
-
-
Category
-
Semiconductores
- Diodos
- Tiristores
-
Módulos con aislamiento eléctrico
- Módulos con aislamiento eléctrico | VISHAY (IR)
- Módulos con aislamiento eléctrico | INFINEON (EUPEC)
- Módulos con aislamiento eléctrico | Semikron
- Módulos con aislamiento eléctrico | POWEREX
- Módulos con aislamiento eléctrico | IXYS
- Módulos con aislamiento eléctrico | POSEICO
- Módulos con aislamiento eléctrico | ABB
- Módulos con aislamiento eléctrico | TECHSEM
- Go to the subcategory
- Rectificadores de puente
-
Transistores
- Transistores | GeneSiC
- Módulos SiC MOSFET | Mitsubishi
- Módulos SiC MOSFET | STARPOWER
- Módulos ABB SiC MOSFET
- Módulos IGBT | MITSUBISHI
- Módulos de transistores | MITSUBISHI
- Módulos MOSFET | MITSUBISHI
- Módulos de transistores | ABB
- Módulos IGBT | POWEREX
- Módulos IGBT | INFINEON (EUPEC)
- Elementos semiconductores de carburo de silicio (SiC)
- Go to the subcategory
- Controladores de puerta
- Bloques de energía
- Go to the subcategory
-
Convertidores de corriente y tensión LEM
-
Transductores de corriente | LEM
- Transductor de corriente con bucle de retroalimentación cerrado (C / L)
- Transductor de corriente con bucle de retroalimentación abierto (O / L)
- Transductor de corriente alimentado por voltaje unipolar
- Transductores en tecnología Eta
- Transductores de corriente de alta precisión serie LF xx10
- Transductores de corriente de la serie LH
- HOYS y HOYL: dedicados para el montaje directamente en un riel conductor
- Convertidores de corriente en la tecnología SMD de las series GO-SME y GO-SMS
- Transductores de corriente AUTOMOCIÓN
- Go to the subcategory
-
Transductores de voltaje | LEM
- Convertidores de voltaje de la serie LV
- Convertidores de voltaje de la serie DVS
- Convertidores de tensión de precisión con doble núcleo magnético serie CV
- Convertidores de tensión de precisión con doble núcleo magnético serie CV
- Convertidores de voltaje de la serie DVM
- Transductor de voltaje - DVC 1000-P
- Transductores de voltaje - Serie DVC 1000
- Go to the subcategory
- Transductores de corriente de precisión | LEM
- Go to the subcategory
-
Transductores de corriente | LEM
-
Componentes pasivos (condensadores, resistencias, fusibles, filtros)
- Resistencias
-
Fusibles
- Fusibles miniatura para circuitos electrónicos, serie ABC y AGC
- Fusibles tubulares de acción rápida
- Eslabones fusibles de retardo de tiempo con características GL / GG y AM
- Eslabones fusibles ultrarrápidos
- Fusibles de acción rápida (estándar británico y estadounidense)
- Fusibles de acción rápida (estándar europeo)
- Fusibles de tracción
- Eslabones fusibles de alto voltaje
- Go to the subcategory
-
Condensadores
- Condensadores de motor
- Condensadores electrolíticos
- Condensadores de película
- Condensadores de potencia
- Condensadores para circuitos de CC
- Condensadores de corrección del factor de potencia
- Condensadores de alto voltaje
- Condensadores de calentamiento por inducción
- Condensadores de almacenamiento de energía y pulsos
- Condensadores de ENLACE CC
- Condensadores para circuitos AC/DC
- Go to the subcategory
- Filtros EMI
- Supercondensadores
-
Protección contra sobretensiones
- Protección contra sobretensiones para aplicaciones coaxiales
- Protección contra sobretensiones para sistemas de videovigilancia
- Protección contra sobretensiones para cableado de potencia
- Pararrayos para LED
- Descargadores de sobretensiones para energía fotovoltaica
- Protección del sistema de pesaje
- Protección contra sobretensiones para Fieldbus
- Go to the subcategory
- Go to the subcategory
-
Relés y contactores
- Teoría de relés y contactores
- Relés semiconductores de CA trifásicos
- Relés semiconductores de CA trifásicos
- Reguladores, controles y accesorios
- Arranques suaves y contactores de inversión
- Relés electromecánicos
- Contactores
- Interruptores giratorios
-
Relés semiconductores de CA monofásicos
- Relés semiconductores CA monofásicos, serie 1 | D2425 | D2450
- Relés semiconductores CA monofásicos, series CWA y CWD
- Relés semiconductores CA monofásicos de las series CMRA y CMRD
- Relés semiconductores de CA monofásicos, serie PS
- Relés semiconductores de CA dobles y cuádruples, serie D24 D, TD24 Q, H12D48 D
- Relés de estado sólido monofásicos, serie gn
- Relés semiconductores de ca monofásicos, serie ckr
- Relés AC monofásicos SERIE ERDA Y ERAA para carril DIN
- Relés AC monofásicos para corriente 150A
- Relés dobles de estado sólido integrados con disipador de calor para carril DIN
- Go to the subcategory
- Relés semiconductores CA monofásicos para PCB
- Relés de interfaz
- Go to the subcategory
- Núcleos y otros componentes inductivos
- Radiadores, varistores, protecciones térmicas
- Aficionados
- Aire Acondicionado, Accesorios para Armarios Eléctricos, Neveras
-
Baterías, cargadores, fuentes de alimentación de búfer e inversores
- Baterías, cargadores - descripción teórica
- Baterías de iones de litio. Baterías personalizadas. Sistema de gestión de batería (BMS)
- Pilas
- Cargadores de baterías y accesorios
- Fuente de alimentación de respaldo de UPS y fuentes de alimentación de búfer
- Convertidores y accesorios para fotovoltaica
- Almacen de energia
- Celdas de combustible
- Baterías de iones de litio
- Go to the subcategory
-
Automaticas
- Futaba Drone Parts
- Finales de carrera, microinterruptores
- Sensores, transductores
- Pirometría
- Contadores, temporizadores, medidores de panel
- Dispositivos de protección industrial
- Señalización luminosa y sonora
- Cámara termográfica
- Pantallas LED
- Botones e interruptores
-
Grabadores
- Grabadora AL3000
- Grabadora KR2000
- Grabadora KR5000
- Medidor HN-CH con función de registro de humedad y temperatura
- Consumibles para registradores
- Grabadora 71VR1
- Grabadora KR 3000
- Grabadores de PC de la serie R1M
- Grabadores de PC de la serie R2M
- Grabador de PC, 12 entradas aisladas - RZMS-U9
- Grabador de PC, USB, 12 entradas aisladas - RZUS
- Go to the subcategory
- Go to the subcategory
-
Cables, alambres Litz, conductos, conexiones flexibles
- alambres
- cables Litz
-
Cables para aplicaciones especiales
- Los cables de extensión y compensación
- Cables para termopares
- Los cables de conexión a PT czyjnków
- Multicore cables temp. -60 ° C a + 1400 ° C
- cables de media tensión SILICOUL
- ignición alambres
- Los cables calefactores
- temp núcleo único. -60 ° C a + 450 ° C
- conductores de trenes
- El calentamiento de los cables en el Ex
- Go to the subcategory
- camisas
-
trenzas
- trenzas planas
- trenzas ronda
- trenza muy flexible - plana
- trenza muy flexible - Ronda
- Copper cilíndrico trenzado
- Copper protector de la trenza y cilíndrica
- cintas de conexión flexibles
- Trenzas cilíndrico galvanizado y acero inoxidable
- Aislamiento de PVC trenzas de cobre - Temperatura 85 ° C
- aluminio trenzado plano
- Kit de conexión - trenzas y tubos
- Go to the subcategory
- Accesorios para la tracción
- Terminales de cable
- barras flexibles aisladas
- carril flexible multicapa
- sistemas de gestión de cables
- Conductos, tuberías
- Go to the subcategory
- View all categories
-
Semiconductores
-
-
- Suppliers
-
Applications
- Accionamientos de CA y CC (inversores)
- Automatización HVAC
- Automatización industrial
- Automatización industrial
- Calentamiento por inducción
- Componentes para atmósferas potencialmente explosivas (EX)
- Dispositivos de protección industrial
- Energy bank
- Equipos para Armarios de Distribución, Control y Telecomunicaciones
- Fuentes de alimentación (UPS) y sistemas rectificadores
- Impresión
- Máquinas de soldar y máquinas de soldar
- Máquinas herramientas CNC
- Máquinas para secar y procesar madera
- Máquinas para termoformado de plásticos
- Medición y regulación de temperatura
- Medición y regulación de temperatura
- Minería, metalurgia y fundación
- Motores y transformadores
- Tracción de tranvía y ferrocarril
-
Instalación
-
-
Montaż urządzeń
- Instalación de armarios
- Diseño y montaje de armarios
- Instalación de sistemas de energía
- Componentes
- Máquinas construidas por encargo
- Trabajo de investigación y desarrollo de I+D.
-
Probadores industriales
- Probadores de semiconductores de potencia
- Comprobadores de aparatos eléctricos
- Comprobadores de varistores y descargadores de sobretensiones
- Probador de fusibles automotriz
- Probador qrr para medir cargas transitorias en tiristores y diodos de potencia
- Comprobador de rotores de interruptores automáticos de la serie FD
- Comprobador de auditoría de dispositivos de corriente residual
- Probador de calibración de relés
- Probador de pruebas visuales de vástagos de resortes de gas
- Interruptor de tiristor de alta corriente
- Probador de rotura de malla
- Go to the subcategory
- View all categories
-
-
-
Inductores
-
-
Modernizacja induktorów
- Reparación de inductores usados
- Modernización de inductores
-
Producción de nuevos inductores.
- Endurecimiento de cigüeñales
- Endurecimiento de los dientes de la sierra de cinta
- Calentamiento de elementos antes de pegar
- Endurecimiento de pistas de rodadura de cojinetes de cubo de rueda de automoción
- Endurecimiento de los componentes de la transmisión motriz
- Endurecimiento de ejes escalonados
- Calentamiento en juntas de contracción
- Endurecimiento de escaneo
- Soldadura blanda
- Calentadores de palanquilla
- Go to the subcategory
- Base de conocimientos
- View all categories
-
-
-
Dispositivos de inducción
-
-
Urządzenia indukcyjne
-
Generadores de calentamiento por inducción
-
Generadores de calentamiento por inducción Ambrell
- Generadores: potencia 500 W, frecuencia 150-400 kHz
- Generadores: Potencia 1,2 - 2,4 kW, frecuencia 150 - 400 kHz
- Generadores: potencia 4.2 - 10 kW, frecuencia 150 - 400 kHz
- Generadores: potencia 10-15 kW, frecuencia 50-150 kHz
- Generadores: potencia 30-45 kW, frecuencia 50-150 kHz
- Generadores: potencia 65-135 kW, frecuencia 50-150 kHz
- Generadores: potencia 180-270 kW, frecuencia 50-150 kHz
- Generadores: potencia 20-35-50 kW, frecuencia 15-45 kHz
- Generadores: cнага 75-150 кВ, фреквенција 15-45 кХз
- Generadores: potencia 200-500 kW, frecuencia 15-45 kHz
- Generadores: potencia 20-50 kW, frecuencia 5-15 kHz
- Go to the subcategory
- Generadores de calentamiento por inducción Denki Kogyo
-
Generadores de calentamiento por inducción JKZ
- Generadores de la serie CX, frecuencia: 50-120kHz, potencia: 5-25kW
- Generadores de la serie SWS, frecuencia: 15-30kHz, potencia: 25-260kW
- Generadores (hornos) para conformar y forjar serie MFS, frecuencia: 0.5-10kHz, potencia: 80-500kW
- Hornos de fusión MFS, frecuencia: 0,5-10 kHz, potencia: 70-200 kW
- Generadores de la serie UHT, frecuencia: 200-400kHz, potencia: 10-160kW
- Go to the subcategory
- Generadores de lámparas para calentamiento por inducción
- Generadores de calentamiento por inducción Himmelwerk
- Go to the subcategory
-
Generadores de calentamiento por inducción Ambrell
- Reparaciones y modernización
- Periféricos
-
Aplicaciones
- Aplicaciones médicas
- Aplicaciones para la industria automotriz
- Soldadura blanda
- Soldadura
- Soldadura fuerte de aluminio
- Soldadura de herramientas magnéticas de acero inoxidable
- Soldadura de precisión
- Soldadura fuerte en atmósfera protectora
- Soldadura de tapas de disipadores de calor de latón y acero
- Soldadura de carburos sinterizados
- Soldar la punta de cobre y el cable
- Go to the subcategory
- Base de conocimientos
- View all categories
-
Generadores de calentamiento por inducción
-
-
-
Servicio
-
-
asd
- Servicio de enfriadores de agua y aires acondicionados industriales
- Reparaciones y modernización de máquinas
-
Reparaciones de electrónica de potencia, electrónica y dispositivos de automatización
- Servicio de inversores, servoaccionamientos y reguladores DC
- Servicio de inversores fotovoltaicos
- Servicio de rectificadores de galvanoplastia FLEXKRAFT
- Oferta de reparación de equipos
- Lista de dispositivos reparados
- Reparación de máquinas de laminado de billetes
- Normativa para la reparación de dispositivos.
- Go to the subcategory
- Fuentes de alimentación de alto voltaje para precipitadores electrostáticos
- Impresoras y etiquetadoras industriales
- Certificates / Entitlements
- View all categories
-
-
- Contact
- Zobacz wszystkie kategorie
Las fotos son solo para fines informativos. Ver especificaciones de producto
please use latin characters
Series ALS80/81, High CV, +105°C
Marking method
ALS8 | 0 | A | 303 | DA | 025 | ||
---|---|---|---|---|---|---|---|
Series | The method of attachment | Type of screw terminals | Capactance Code (µF) | Casing | Rated voltage (VDC) | ||
Electrolytic capacitors |
0 = without fastening screw |
See Table | First two digits - capacity value Third - number of zeros |
|
025 = 25 040 = 40 063 = 63 100 = 100 200 = 200 |
250=250 350 = 350 400 = 400 450 = 450 500 = 500 |
Detailed features
Item | Special features | ||
---|---|---|---|
Capacitance range | 300 – 1,200,000 µF | ||
Voltage range | 25 – 500 VDC | ||
Operating temperature | −40 to +105°C | ||
Storage temperature | −55 to +105°C | ||
Capacity tolerance | ±20% at 100 Hz/+20°C | ||
Life Time | D (mm) | VN i IR w +105°C (h) | UN w +105°C (h) |
36 | 6,000 | 10,000 | |
51 | 7,000 | 11,000 | |
66 | 8,000 | 13,000 | |
77, 90 | 9,000 | 15,000 | |
Storage time | 2,000 hours at +85°C or 30,000 hours at +40°C 0 VDC | ||
Norms | IEC 60384–4 long |
Napięcie udarowe
Conditions | VDC [V] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 40 | 63 | 100 | 200 | 250 | 350 | 400 | 450 | 500 | |
Impact ≤ 30s without load |
28.75 | 46 | 72.45 | 115 | 230 | 287.5 | 385 | 440 | 495 | 550 |
Impact ≤ 500 ms, 100 cycles |
350 | 400 | 500 | 520 | 550 | 600 |
Dimension Table
casing | Dimensions in (mm) | Fastening clamp | Weight (g) | |||||
---|---|---|---|---|---|---|---|---|
D | L | LT | S | V | Screw Mounting (M x H) | |||
±1 | ±2 | ±1 | ±0.5 | Nominal | ±1 | |||
DA | 36 | 52 | 58.5 | 12.8 | 8 | M8 x 12 | V3/H2/2736 | 75 |
DB | 36 | 62 | 67.5 | 12.8 | 8 | M8 x 12 | V3/H2/2736 | 90 |
DE | 36 | 82 | 87.5 | 12.8 | 8 | M8 x 12 | V3/H2/2736 | 115 |
DF | 36 | 105 | 111.5 | 12.8 | 8 | M8 x 12 | V3/H2/2736 | 140 |
KE | 51 | 82 | 86.5 | 22.2 | 13.7 | M12 x 16 | V4/2737 | 220 |
KF | 51 | 105 | 110.5 | 22.2 | 13.7 | M12 x 16 | V4/2737 | 300 |
LM | 63.5 | 131 | 135 | 28.5 | 15.8 | M12 x 16 | V8 | 600 |
MF | 66 | 105 | 110.5 | 28.5 | 15.8 | M12 x 16 | V10/2738 | 505 |
NF | 77 | 105 | 110.5 | 31.8 | 19 | M12 x 16 | V11 | 690 |
NJ | 77 | 115 | 119 | 31.8 | 19 | M12 x 16 | V11 | 766 |
NP | 77 | 146 | 150.5 | 31.8 | 19 | M12 x 16 | V11 | 960 |
NW | 77 | 169 | 174 | 31.8 | 19 | M12 x 16 | V11 | 1,160 |
NS | 77 | 194 | 198 | 31.8 | 19 | M12 x 16 | V11 | 1,400 |
NT | 77 | 220 | 224.5 | 31.8 | 19 | M12 x 16 | V11 | 1,450 |
QC | 90 | 67 | 71.5 | 31.8 | 25 | M12 x 16 | PYC6045 | 615 |
QH | 90 | 98 | 103.5 | 31.8 | 25 | M12 x 16 | PYC6045 | 900 |
QM | 90 | 131 | 135 | 31.8 | 25 | M12 x 16 | PYC6045 | 1,300 |
QP | 90 | 146 | 149.5 | 31.8 | 25 | M12 x 16 | PYC6045 | 1,345 |
QW | 90 | 169 | 174 | 31.8 | 25 | M12 x 16 | PYC6045 | 1,500 |
QS | 90 | 194 | 198 | 31.8 | 25 | M12 x 16 | PYC6045 | 1,800 |
QT | 90 | 220 | 223.5 | 31.8 | 25 | M12 x 16 | PYC6045 | 2,000 |
Dimension Table
casing |
Dimension in [cale] |
|||||
---|---|---|---|---|---|---|
D | L | LT | S | V | Fastening clamp (M x H) | |
±1 | ±2 | ±1 | ±0.5 | Nominal | ±1 | |
DA | 1.417 | 2.047 | 2.303 | 0.5039 | 0.3150 | M8 x 0.472 |
DB | 1.417 | 2.441 | 2.657 | 0.5039 | 0.3150 | M8 x 0.472 |
DE | 1.417 | 3.228 | 3.445 | 0.5039 | 0.3150 | M8 x 0.472 |
DF | 1.417 | 4.134 | 4.390 | 0.5039 | 0.3150 | M8 x 0.472 |
KE | 2.008 | 3.228 | 3.406 | 0.8740 | 0.5394 | M12 x 0.630 |
KF | 2.008 | 4.134 | 4.350 | 0.8740 | 0.5394 | M12 x 0.630 |
LM | 2.5 | 5.157 | 5.315 | 1.1220 | 0.6220 | M12 x 0.630 |
MF | 2.598 | 4.134 | 4.350 | 1.1220 | 0.6220 | M12 x 0.630 |
NF | 3.032 | 4.134 | 4.350 | 1.2520 | 0.7480 | M12 x 0.630 |
NJ | 3.032 | 4.528 | 4.685 | 1.2520 | 0.7480 | M12 x 0.630 |
NP | 3.032 | 5.748 | 5.925 | 1.2520 | 0.7480 | M12 x 0.630 |
NW | 3.032 | 6.654 | 6.850 | 1.2520 | 0.7480 | M12 x 0.630 |
NS | 3.032 | 7.638 | 7.795 | 1.2520 | 0.7480 | M12 x 0.630 |
NT | 3.032 | 8.661 | 8.839 | 1.2520 | 0.7480 | M12 x 0.630 |
QC | 3.543 | 2.638 | 2.815 | 1.2520 | 0.9843 | M12 x 0.630 |
QH | 3.543 | 3.858 | 4.075 | 1.2520 | 0.9843 | M12 x 0.630 |
QM | 3.543 | 5.157 | 5.315 | 1.2520 | 0.9843 | M12 x 0.630 |
QP | 3.543 | 5.748 | 5.886 | 1.2520 | 0.9843 | M12 x 0.630 |
QW | 3.543 | 6.654 | 6.850 | 1.2520 | 0.9843 | M12 x 0.630 |
QS | 3.543 | 7.638 | 7.795 | 1.2520 | 0.9843 | M12 x 0.630 |
QT | 3.543 | 8.661 | 223.5 | 1.2520 | 0.9843 | M12 x 0.630 |
Note: Dimensions include sleeving. LT listed is for A-type termination code. Information for other termination codes is available upon request. |
Type of Terminals
Type | A | C | G | H | P | U |
---|---|---|---|---|---|---|
Type(mm/cale) | ||||||
36/1.417 | • | • | ||||
51/2.008 | • | • | ||||
63.5/2.5 | • | • | • | |||
66/2.598 | • | • | • | |||
77/3.032 | • | • | • | • | • | • |
90/3.543 | • | • | • | • |
Type of Terminals
Type | Thread | Style | T mm | T inches | DT mm | DT inches | Thread Depth (TD) mm/inches | Z mm/inches |
---|---|---|---|---|---|---|---|---|
± 0.5 | ±0.019 | ± 0.5 | ±0.019 | Minimum | Standard | |||
Standard | ||||||||
A (D = 36) | M5 | Round | 7.14 | 0.281 | 8 | 0.315 | 10/0.394 | |
A (D > 36) | M5 | Oval | 5.5 | 0.217 | 13 | 0.512 | 10/0.394 | 10/0.394 |
Other Termination Options | ||||||||
C | M6 | Round | 5.5 | 0.217 | 13 | 0.512 | 10/0.394 | |
G | M6 | Round | 6.35 | 0.25 | 17 | 0.67 | 11.8/0.465 | |
H | 10-32 UNF class 2B | Round | 7.14 | 0.281 | 8 | 0.315 | 10/0.394 | |
P (offset) | M6 | Round | 6.35 | 0.25 | 17 | 0.67 | 11.8/0.465 | |
U (offset) | M5 | Round | 7.14 | 0.281 | 13 | 0.512 | 10/0.394 | |
Dimensions in mm and inches |
UN VDC | CN | Casing | Dimensions | Ripple current | ESR Max | Maximum Impedance | Type | |
---|---|---|---|---|---|---|---|---|
100 Hz 20°C (µF) | D x L (mm) | 100 Hz 105°C (A) | 10 kHz 105°C (A) | 100 Hz 20°C (mΩ) | 10 kHz 20°C (mΩ) | |||
25 | 30,000 | DA | 36 x 52 | 8.6 | 10.4 | 48 | 43 | ALS8(1)(2)303DA025 |
25 | 39,000 | DB | 36 x 62 | 9.8 | 11.7 | 38 | 34 | ALS8(1)(2)393DB025 |
25 | 62,000 | DE | 36 x 82 | 12.0 | 13.8 | 25 | 23 | ALS8(1)(2)623DE025 |
25 | 82,000 | DF | 36 x 105 | 12.9 | 14.5 | 20 | 19 | ALS8(1)(2)823DF025 |
25 | 120,000 | KE | 51 x 82 | 15.2 | 16.4 | 18 | 17 | ALS8(1)(2)124KE025 |
25 | 180,000 | KF | 51 x 105 | 17.6 | 18.7 | 13 | 13 | ALS8(1)(2)184KF025 |
25 | 300,000 | LM | 63.5 x 131 | 25.0 | 26.3 | 9 | 9 | ALS8(1)(2)304LM025 |
25 | 300,000 | MF | 66 x 105 | 24.2 | 25.4 | 9 | 9 | ALS8(1)(2)304MF025 |
25 | 430,000 | NF | 77 x 105 | 24.3 | 25.0 | 9 | 10 | ALS8(1)(2)434NF025 |
25 | 470,000 | NJ | 77 x 115 | 24.7 | 25.4 | 9 | 9 | ALS8(1)(2)474NJ025 |
25 | 560,000 | NP | 77 x 146 | 26.8 | 27.5 | 8 | 9 | ALS8(1)(2)564NP025 |
25 | 680,000 | NW | 77 x 169 | 28.4 | 29.0 | 7 | 8 | ALS8(1)(2)684NW025 |
25 | 820,000 | NS | 77 x 194 | 29.2 | 29.7 | 6 | 8 | ALS8(1)(2)824NS025 |
25 | 910,000 | NT | 77 x 220 | 29.5 | 30.0 | 6 | 8 | ALS8(1)(2)914NT025 |
25 | 270,000 | QC | 90 x 67 | 19.8 | 20.4 | 13 | 13 | ALS8(1)(2)274QC025 |
25 | 510,000 | QH | 90 x 98 | 27.8 | 28.7 | 7 | 9 | ALS8(1)(2)514QH025 |
25 | 620,000 | QM | 90 x 131 | 31.0 | 31.8 | 7 | 8 | ALS8(1)(2)624QM025 |
25 | 750,000 | QP | 90 x 146 | 32.8 | 33.6 | 6 | 8 | ALS8(1)(2)754QP025 |
25 | 910,000 | QW | 90 x 169 | 34.9 | 35.6 | 5 | 7 | ALS8(1)(2)914QW025 |
25 | 1,200,000 | QS | 90 x 194 | 36.2 | 36.8 | 5 | 7 | ALS8(1)(2)125QS025 |
25 | 1,200,000 | QT | 90 x 220 | 36.5 | 37.1 | 5 | 7 | ALS8(1)(2)125QT025 |
40 | 13,000 | DA | 36 x 52 | 8.0 | 10.4 | 49 | 41 | ALS8(1)(2)133DA040 |
40 | 16,000 | DB | 36 x 62 | 9.0 | 11.7 | 40 | 34 | ALS8(1)(2)163DB040 |
40 | 24,000 | DE | 36 x 82 | 10.9 | 13.6 | 28 | 24 | ALS8(1)(2)243DE040 |
40 | 36,000 | DF | 36 x 105 | 12.4 | 14.7 | 21 | 18 | ALS8(1)(2)363DF040 |
40 | 51,000 | KE | 51 x 82 | 14.6 | 16.2 | 18 | 16 | ALS8(1)(2)513KE040 |
40 | 75,000 | KF | 51 x 105 | 17.0 | 18.6 | 14 | 13 | ALS8(1)(2)753KF040 |
40 | 130,000 | LM | 63.5 x 131 | 24.3 | 26.1 | 9 | 9 | ALS8(1)(2)134LM040 |
40 | 130,000 | MF | 66 x 105 | 23.4 | 25.1 | 9 | 9 | ALS8(1)(2)134MF040 |
40 | 180,000 | NF | 77 x 105 | 23.7 | 24.8 | 9 | 9 | ALS8(1)(2)184NF040 |
40 | 200,000 | NJ | 77 x 115 | 24.1 | 25.1 | 9 | 9 | ALS8(1)(2)204NJ040 |
40 | 240,000 | NP | 77 x 146 | 26.3 | 27.2 | 8 | 9 | ALS8(1)(2)244NP040 |
40 | 300,000 | NW | 77 x 169 | 27.9 | 28.8 | 7 | 8 | ALS8(1)(2)304NW040 |
40 | 360,000 | NS | 77 x 194 | 28.9 | 29.7 | 7 | 8 | ALS8(1)(2)364NS040 |
40 | 390,000 | NT | 77 x 220 | 29.2 | 29.9 | 6 | 8 | ALS8(1)(2)394NT040 |
40 | 110,000 | QC | 90 x 67 | 19.4 | 20.4 | 13 | 13 | ALS8(1)(2)114QC040 |
40 | 220,000 | QH | 90 x 98 | 27.1 | 28.2 | 8 | 9 | ALS8(1)(2)224QH040 |
40 | 270,000 | QM | 90 x 131 | 30.2 | 31.4 | 7 | 8 | ALS8(1)(2)274QM040 |
40 | 330,000 | QP | 90 x 146 | 32.1 | 33.2 | 6 | 8 | ALS8(1)(2)334QP040 |
40 | 390,000 | QW | 90 x 169 | 34.3 | 35.4 | 5 | 7 | ALS8(1)(2)394QW040 |
40 | 510,000 | QS | 90 x 194 | 35.7 | 36.6 | 5 | 7 | ALS8(1)(2)514QS040 |
40 | 510,000 | QT | 90 x 220 | 36.1 | 37.0 | 5 | 7 | ALS8(1)(2)514QT040 |
63 | 7,500 | DA | 36 x 52 | 7.0 | 10.4 | 56 | 43 | ALS8(1)(2)752DA063 |
63 | 10,000 | DB | 36 x 62 | 8.2 | 11.7 | 43 | 34 | ALS8(1)(2)103DB063 |
63 | 15,000 | DE | 36 x 82 | 10.0 | 13.7 | 30 | 24 | ALS8(1)(2)153DE063 |
63 | 22,000 | DF | 36 x 105 | 11.5 | 14.7 | 22 | 18 | ALS8(1)(2)223DF063 |
63 | 30,000 | KE | 51 x 82 | 13.8 | 16.4 | 20 | 17 | ALS8(1)(2)303KE063 |
63 | 47,000 | KF | 51 x 105 | 16.4 | 18.7 | 14 | 13 | ALS8(1)(2)473KF063 |
63 | 82,000 | LM | 63.5 x 131 | 23.6 | 26.3 | 9 | 9 | ALS8(1)(2)823LM063 |
63 | 82,000 | MF | 66 x 105 | 22.7 | 25.2 | 9 | 9 | ALS8(1)(2)823MF063 |
63 | 120,000 | NF | 77 x 105 | 23.2 | 24.6 | 9 | 10 | ALS8(1)(2)124NF063 |
63 | 120,000 | NJ | 77 x 115 | 23.8 | 25.4 | 9 | 9 | ALS8(1)(2)124NJ063 |
63 | 130,000 | NP | 77 x 146 | 26.0 | 27.8 | 8 | 9 | ALS8(1)(2)134NP063 |
63 | 180,000 | NW | 77 x 169 | 27.6 | 29.1 | 7 | 8 | ALS8(1)(2)184NW063 |
63 | 220,000 | NS | 77 x 194 | 28.6 | 29.9 | 7 | 8 | ALS8(1)(2)224NS063 |
63 | 240,000 | NT | 77 x 220 | 29.0 | 30.2 | 7 | 8 | ALS8(1)(2)244NT063 |
63 | 68,000 | QC | 90 x 67 | 18.9 | 20.5 | 14 | 13 | ALS8(1)(2)683QC063 |
63 | 130,000 | QH | 90 x 98 | 26.8 | 28.7 | 8 | 9 | ALS8(1)(2)134QH063 |
63 | 160,000 | QM | 90 x 131 | 29.9 | 31.8 | 7 | 8 | ALS8(1)(2)164QM063 |
63 | 200,000 | QP | 90 x 146 | 31.8 | 33.5 | 6 | 8 | ALS8(1)(2)204QP063 |
63 | 240,000 | QW | 90 x 169 | 33.9 | 35.7 | 6 | 7 | ALS8(1)(2)244QW063 |
63 | 300,000 | QS | 90 x 194 | 35.4 | 36.9 | 5 | 7 | ALS8(1)(2)304QS063 |
63 | 330,000 | QT | 90 x 220 | 36.0 | 37.4 | 5 | 7 | ALS8(1)(2)334QT063 |
100 | 3,000 | DA | 36 x 52 | 6.0 | 9.1 | 95 | 77 | ALS8(1)(2)302DA100 |
100 | 3,600 | DB | 36 x 62 | 6.8 | 10.3 | 79 | 64 | ALS8(1)(2)362DB100 |
100 | 5,600 | DE | 36 x 82 | 8.5 | 12.3 | 53 | 43 | ALS8(1)(2)562DE100 |
100 | 8,200 | DF | 36 x 105 | 10.0 | 13.6 | 38 | 31 | ALS8(1)(2)822DF100 |
