

Vous devez être connecté
Category
Les photos sont à titre informatif uniquement. Voir les spécifications du produit
please use latin characters
Display | Backlit LCD |
---|---|
Max. indication | digits (9999) |
Decimal point position | Automatic |
Adjustable backlight | 5 levels |
Readings update | <0.5 sec |
Measuring type | TRMS |
Basic accuracy | +/- 0,2% |
Nominal input voltage Un | 230V |
Nominal input current In | 1-5A |
Input range | 10-120% Un, 5-120% In |
Operating frequency | 45…65Hz |
Continuous overload | 2xIn; 1,2xUn |
Shor-term overload | 20 x In; 2 x Un (300 msec.) |
Current circuits consumption I | < 0.5VA |
Voltage circuits consumption U | < 0.5VA |
Power supply | 230V (45...65Hz) ±10% |
Power consmption | 6VA |
Operating temperature | 0 …+23… +50°C |
Storage temperature | -30…+70°C |
Thermoplastic material | UL 94V0 |
Protecion for housing | IP52 |
Protecion for terminals | IP20 |
Galvanic insulation | aux. supply/inputs/out |
Test voltage | 2kV, 50Hz, 60sec. |
TYPE |
Q72S3L005MD3… |
---|
Comunication protocols | Standard | Option |
---|---|---|
ModBus RTU | + | |
Ethernet-ModBus TCP/Webserver | + | |
Johnson Controls N2 OPEN | + | |
Profibus DP v0 | + |
DESCRIPTION
Multifunction meter, suitable for single-phase (measures and functions as per table on page 3). It displays the main electrical measurement of an electrical network, including active and reactive energy counting.
Wiring diagrams
Immediate display of measured variables
Êtes-vous intéressé par ce produit? Avez-vous besoin d'informations supplémentaires ou d'une tarification individuelle?
Ajouter à la liste de souhaits
Vous devez être connecté
Display | Backlit LCD |
---|---|
Max. indication | digits (9999) |
Decimal point position | Automatic |
Adjustable backlight | 5 levels |
Readings update | <0.5 sec |
Measuring type | TRMS |
Basic accuracy | +/- 0,2% |
Nominal input voltage Un | 230V |
Nominal input current In | 1-5A |
Input range | 10-120% Un, 5-120% In |
Operating frequency | 45…65Hz |
Continuous overload | 2xIn; 1,2xUn |
Shor-term overload | 20 x In; 2 x Un (300 msec.) |
Current circuits consumption I | < 0.5VA |
Voltage circuits consumption U | < 0.5VA |
Power supply | 230V (45...65Hz) ±10% |
Power consmption | 6VA |
Operating temperature | 0 …+23… +50°C |
Storage temperature | -30…+70°C |
Thermoplastic material | UL 94V0 |
Protecion for housing | IP52 |
Protecion for terminals | IP20 |
Galvanic insulation | aux. supply/inputs/out |
Test voltage | 2kV, 50Hz, 60sec. |
TYPE |
Q72S3L005MD3… |
---|
Comunication protocols | Standard | Option |
---|---|---|
ModBus RTU | + | |
Ethernet-ModBus TCP/Webserver | + | |
Johnson Controls N2 OPEN | + | |
Profibus DP v0 | + |
DESCRIPTION
Multifunction meter, suitable for single-phase (measures and functions as per table on page 3). It displays the main electrical measurement of an electrical network, including active and reactive energy counting.
Wiring diagrams
Immediate display of measured variables
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé