Vous devez être connecté
Category
Les photos sont à titre informatif uniquement. Voir les spécifications du produit
please use latin characters
Technical data
| Display | Backlit LCD |
|---|---|
| Max. indication | digits (9999) |
| Decimal point position | automatic |
| Adjustable backlight | 5 levels |
| Readings update | <0.5 sec |
| Measuring type | TRMS |
| Basic accuracy | +/- 0,2% |
| Nominal input voltage Un | 100 - 400V (690V) |
| Nominal input current In | 1-5A |
| Input range | 10-120% Un, 5-120% In |
| Operating frquency | 45…65Hz |
| Continuous overload | 2xIn; 1,2xUn |
| Short-term overload | 20 x In; 2 x Un (300 msec.) |
| Current circuits consumption | < 0.5VA |
| Voltage circuits consumption | < 0.5VA |
| Power supply | 230V (45...65Hz) ±10% |
| Power consumption | 6VA |
| Operating temperature | 0 …+23… +50°C |
| Storage temperature | -30…+70°C |
| Thermoplastic material | UL 94V0 |
| Protection for housing | IP52 |
| Protection for terminals | IP20 |
| Galvanic insulation | aux.supply/inputs/out |
| Test voltage | 2kV, 50Hz, 60sec. |
| CODE |
Q72P3H005MCQ… |
|---|
| Communication protocols | Standard | Option |
|---|---|---|
| ModBus RTU | + | |
| Ethernet-ModBus TCP/Webserver | + | |
| Johnson Controls N2 OPEN | + | |
| Profibus DP v0 | + |
DESCRIPTION
Compact Multifunction meter suitable for three-phase three or four wires unbalanced load systems.
The QUBO H version performs additional “advanced” measurements which allow a very efficent monitoring and supply further information about the system operating conditions.

Analyzer options

Additional technical data
| Energy counting maximum counting | 20000000 |
|---|---|
| Accuracy class | 1 |
| Bidirectionality | No/Yes |
| Alarm outputs | Photo-mos 50V, 100mA |
| Activation delay setting | programm. 0...999 sec. |
| Programmability | variable, value, direction |
| Pulse outputs | programmable as alternative to alarms |
| Programmability | pulse value |
| Pulse duration | Progr. 30...1000 msec. |
| ModBus RTU | |
| Interface | RS485 insulated |
| Speed (bps) | 9600/19200/38400 |
| Communication parameters | and stop program |
| Adressing range | 1..247 program |
| ModBus TCP / Webserver Johnson Controls N2 OPEN ProfiBus DP V0 |
by means of external accessory 2 DIN modules size |
Measured variables

Immediate display of measured variables
![]() |
![]() |
Êtes-vous intéressé par ce produit? Avez-vous besoin d'informations supplémentaires ou d'une tarification individuelle?
Ajouter à la liste de souhaits
Vous devez être connecté
Technical data
| Display | Backlit LCD |
|---|---|
| Max. indication | digits (9999) |
| Decimal point position | automatic |
| Adjustable backlight | 5 levels |
| Readings update | <0.5 sec |
| Measuring type | TRMS |
| Basic accuracy | +/- 0,2% |
| Nominal input voltage Un | 100 - 400V (690V) |
| Nominal input current In | 1-5A |
| Input range | 10-120% Un, 5-120% In |
| Operating frquency | 45…65Hz |
| Continuous overload | 2xIn; 1,2xUn |
| Short-term overload | 20 x In; 2 x Un (300 msec.) |
| Current circuits consumption | < 0.5VA |
| Voltage circuits consumption | < 0.5VA |
| Power supply | 230V (45...65Hz) ±10% |
| Power consumption | 6VA |
| Operating temperature | 0 …+23… +50°C |
| Storage temperature | -30…+70°C |
| Thermoplastic material | UL 94V0 |
| Protection for housing | IP52 |
| Protection for terminals | IP20 |
| Galvanic insulation | aux.supply/inputs/out |
| Test voltage | 2kV, 50Hz, 60sec. |
| CODE |
Q72P3H005MCQ… |
|---|
| Communication protocols | Standard | Option |
|---|---|---|
| ModBus RTU | + | |
| Ethernet-ModBus TCP/Webserver | + | |
| Johnson Controls N2 OPEN | + | |
| Profibus DP v0 | + |
DESCRIPTION
Compact Multifunction meter suitable for three-phase three or four wires unbalanced load systems.
The QUBO H version performs additional “advanced” measurements which allow a very efficent monitoring and supply further information about the system operating conditions.

Analyzer options

Additional technical data
| Energy counting maximum counting | 20000000 |
|---|---|
| Accuracy class | 1 |
| Bidirectionality | No/Yes |
| Alarm outputs | Photo-mos 50V, 100mA |
| Activation delay setting | programm. 0...999 sec. |
| Programmability | variable, value, direction |
| Pulse outputs | programmable as alternative to alarms |
| Programmability | pulse value |
| Pulse duration | Progr. 30...1000 msec. |
| ModBus RTU | |
| Interface | RS485 insulated |
| Speed (bps) | 9600/19200/38400 |
| Communication parameters | and stop program |
| Adressing range | 1..247 program |
| ModBus TCP / Webserver Johnson Controls N2 OPEN ProfiBus DP V0 |
by means of external accessory 2 DIN modules size |
Measured variables

Immediate display of measured variables
![]() |
![]() |
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé