![Prises d'alimentation SD Series 035 Prises d'alimentation SD Series 035](https://www.dacpol.eu/6800-large_default/prises-d-alimentation-sd-series-035.jpg)
![Prises d'alimentation SD Series 035 Prises d'alimentation SD Series 035](https://www.dacpol.eu/6800-large_default/prises-d-alimentation-sd-series-035.jpg)
Vous devez être connecté
Category
Montaż urządzeń
Modernizacja induktorów
Urządzenia indukcyjne
asd
Les photos sont à titre informatif uniquement. Voir les spécifications du produit
please use latin characters
Efficient connect technique With or without fuse For DIN assembly |
|
![]() |
![]() |
Article number | Operation voltage | Socket | Model | Current | Certificates |
---|---|---|---|---|---|
03500.0-00 | AC250V | Germany(1) | with fuse1) | 16,0 A | |
03500.0-01 | AC250V | Germany(1) | without fuse | 6,3 A | - |
03501.0-00 | AC250V | France/Poland (2) | with fuse1) | 16,0 A | |
03501.0-01 | AC250V | France/Poland (2) | without fuse | 6,3 A | |
03502.0-00 | AC250V | Switzerland(3) | with fuse1) | 10,0 A | |
03502.0-01 | AC250V | Switzerland(3) | without fuse | 6,3 A | |
03503.0-00 | AC250V | Great Britain/Ireland (4) | with fuse1) | 13,0 A | |
03503.0-k1 | AC250V | Great Britain/Ireland (4) | without fuse | 6,3 A | |
03504.0-00 | AC125V | USA/Canada (5) | with fuse | 15,0 A | UL File No. E222026 |
03504.0-01 | AC125V | USA/Canada (5) | without fuse | 6,3 A | UL File No. E222026 |
03505.0-00 | AC250V | Italy (6) | with fuse | 16,0 A | |
03505.0-01 | AC250V | Italy (6) | without fuse | 6,3 A |
Êtes-vous intéressé par ce produit? Avez-vous besoin d'informations supplémentaires ou d'une tarification individuelle?
Ajouter à la liste de souhaits
Vous devez être connecté
Efficient connect technique With or without fuse For DIN assembly |
|
![]() |
![]() |
Article number | Operation voltage | Socket | Model | Current | Certificates |
---|---|---|---|---|---|
03500.0-00 | AC250V | Germany(1) | with fuse1) | 16,0 A | |
03500.0-01 | AC250V | Germany(1) | without fuse | 6,3 A | - |
03501.0-00 | AC250V | France/Poland (2) | with fuse1) | 16,0 A | |
03501.0-01 | AC250V | France/Poland (2) | without fuse | 6,3 A | |
03502.0-00 | AC250V | Switzerland(3) | with fuse1) | 10,0 A | |
03502.0-01 | AC250V | Switzerland(3) | without fuse | 6,3 A | |
03503.0-00 | AC250V | Great Britain/Ireland (4) | with fuse1) | 13,0 A | |
03503.0-k1 | AC250V | Great Britain/Ireland (4) | without fuse | 6,3 A | |
03504.0-00 | AC125V | USA/Canada (5) | with fuse | 15,0 A | UL File No. E222026 |
03504.0-01 | AC125V | USA/Canada (5) | without fuse | 6,3 A | UL File No. E222026 |
03505.0-00 | AC250V | Italy (6) | with fuse | 16,0 A | |
03505.0-01 | AC250V | Italy (6) | without fuse | 6,3 A |
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé