Vous devez être connecté
Image | Voir le produit | Fabricant no | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
picture_as_pdf | GMC-I PROSyS | Pro-Flex 1-Phase | VOIR | -- | En commande | -- | -- | -- | -- | -- | |
picture_as_pdf | GMC-I PROSyS | Pro-Flex 3 phases | VOIR | -- | En commande | -- | -- | -- | -- | -- | |
picture_as_pdf | GMC-I PROSyS | PRO-Flex 3 et 4 phases, installation ferroviaire DIN | VOIR | -- | En commande | -- | -- | -- | -- | -- | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant ACP 3005/48 AC Pro-Flex 1 Phase | VOIR | ACP 3005/48 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 6000_3 / 24 Sonde de courant AC Pro-Flex 1 à 1 Phase | VOIR | ACP 6000_3/24 | En commande | BNC | 60, 600, 6000 A | 5, 50, 500 mV/A | 10 Hz - 10 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 6000_3 / 36 Sonde de courant AC Pro-Flex 1 Phase | VOIR | ACP 6000_3/36 | En commande | BNC | 60, 600, 6000 A | 5, 50, 500 mV/A | 10 Hz - 10 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant AC Pro-Flex ACP 6000_3 / 48 | VOIR | ACP 6000_3/48 | En commande | BNC | 60, 600, 6000 A | 5, 50, 500 mV/A | 10 Hz - 10 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 6003_3 / 24 Sonde de courant AC Pro-Flex 3 Phase | VOIR | ACP 6003_3/24 | En commande | BNC | 60, 600, 6000 A | 0.5 | 10 Hz - 20 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 6003_3 / 36 Sonde de courant AC Pro-Flex 3 Phase | VOIR | ACP 6003_3/36 | En commande | BNC | 60, 600, 6000 A | 0.5 | 10 Hz - 20 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 6003_3 / 48 Sonde de courant AC Pro-Flex 3 Phase | VOIR | ACP 6003_3/48 | En commande | BNC | 60, 600, 6000 A | 0.5 | 10 Hz - 20 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | DRP 503/18 3-F Pro-Flex Pro-Flex Sonde, Rail DIN | VOIR | DRP 503/18 | En commande | zaciski | 500 A | 0,666 mV/A | 10 Hz - 10 kHz | 450 mm | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant ACP 3005/36 AC Pro-Flex 1 Phase | VOIR | ACP 3005/36 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant ACP 3005/24 AC Pro-Flex 1 Phase | VOIR | ACP 3005/24 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | Probe de courant ACP 3003_3 / 48 3 phases AC Pro-Flex | VOIR | ACP 3003_3/48 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | Probe de courant ACP 3000/24 1 PHASES PRO-Flex | VOIR | ACP 3000/24 | En commande | Wtyczka 4mm | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant AC Pro-Flex ACP 3000/36 | VOIR | ACP 3000/36 | En commande | Wtyczka 4mm | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | Sonde de courant ACP 3000/48 1 à 1 Phase 1 Phase | VOIR | ACP 3000/48 | En commande | Wtyczka 4mm | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 3000_3 / 24 Sonde de courant AC Pro-Flex 1 à 1 Phase | VOIR | ACP 3000_3/24 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 10 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 3000_3 / 36 Sonde de courant AC Pro-Flex AC | VOIR | ACP 3000_3/36 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 10 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | Probe de courant de courant ACP 3000_3 / 48 1 phase AC Pro-Flex | VOIR | ACP 3000_3/48 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 10 kHz | 1220 mm | |
picture_as_pdf | GMC-I PROSyS | ACP 3003_3 / 24 Sonde de courant AC Pro-Flex 3 Phase | VOIR | ACP 3003_3/24 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 610 mm | |
picture_as_pdf | GMC-I PROSyS | Probe de courant ACP 3003_3 / 36 3 Phase CEC-Flex | VOIR | ACP 3003_3/36 | En commande | BNC | 30, 300, 3000 A | 1, 10, 100 mV/A | 10 Hz - 20 kHz | 915 mm | |
picture_as_pdf | GMC-I PROSyS | DRP 504/18 Sonde de courant AC Pro-Flex 4-F, Rail DIN | VOIR | DRP 504/18 | En commande | zaciski | 500 A | 0,666 mV/A | 10 Hz - 10 kHz | 450 mm |
We're offering high quality Flexible Rogowski Measuring Probes
Our products are intended for various applications. We have an extensive experience in sales, thus we can help you and support you in choosing the right solution. All offered products are made from the best materials.
PRO-flex probes from GMC-I PROSyS: PRO-flex 1-phase; DRP series of 3 and 4 Phase Flexible AC current Probe utilising the Rogowski principle.
Typical applications:
- Connection to most measuring instruments including multimeters, oscilloscopes PQ recording devices
- Electrical maintenance, repair and machine installation and startup applications
- Low and medium voltage distribution installations
- Analysis of current distribution in mains networks
- Analysis of harmonics, power measurements, measurement of peak loads in mains and in UPS.
- High current testing of switchgear and fuses
- Measurement of starting transients of electric motors
GMS-I PROSIS was established in 2008 as a part of GMC-I Group. Despite being a relatively young company, GMS-I PROSIS has a strong technical background with 30 years experience in sensing technologies. They specialize in design, development and manufacture of current probes, clamp meters, handheld instruments and systems for current and voltage measurement, as well as measurement and processing of electrical parameters. Their assortment consists of AC/DC current probes and true RMS clamp meters, Rogowski coils, rope CT’s, flexible AC current probes eg. for DIN rail mounting, and AC/DC split core current transducers.