CWT LF Series
  • CWT LF Series

Les photos sont à titre informatif uniquement. Voir les spécifications du produit

please use latin characters

Fabricant: PEM

Série CWT LF

The CWT LF from Power Electronic Measurements Ltd. features an extended low frequency bandwidth. This enables measurement of:• small currents at 50/60Hz• sinusoidal currents with significantly lower phase shift and...• long pulses of current with
significantly lower values of droop
than the CWT standard or mini ranges.The CWT LF can be specified with
either a standard or miniature coil.

Technical data
Measure range
Output signal
Bandwidth
Accuracy
Linearity
Coil operating temperature
Supplier operating temperature
Output
Minimal output load



1A...300kA
± 6V
0.1Hz...6MHz
±1%(CWT), ±2%(CWT mini)
±0.05%
-20°C...+100°C
0°C...+40°C
BNC
100kW



Standard Coils
Type Sensitivity
(mV/A)
Peak
current
(kA)
Peak
di/dt
(kA/mS)
Noise
max
(mV pk-pk)
Droop
typ.
(%/ ms)
LF (3dB)
bandwidth
typ. (Hz) fL
Phase lead
at 50Hz
typ. (deg)
HF (3dB) bandwidth
typ. (MHz) fH *2
Coil Length
300[mm] 700[mm]
CWT03LF 100 0.06 0.4 15.0 4.6 5.1 8.3 6.5 3.0
CWT06LF 50 0.12 0.8 15.0 2.3 2.6 4.2 6.5 3.0
CWT1LF 20 0.3 2.0 15.0 1.0 1.0 1.8 6.5 3.0
CWT3LF 10 0.6 4.0 15.0 0.5 0.55 0.85 6.5 3.0
CWT6LF 5.0 1.2 8.0 15.0 0.25 0.27 0.45 6.5 3.0
CWT15LF 2.0 3.0 11.0 15.0 0.1 0.11 0.18 6.5 3.0
CWT30LF 1.0 6.0 11.0 15.0 0.05 0.055 0.09 6.5 3.0
CWT60LF 0.5 12.0 11.0 15.0 0.025 0.022 0.045 6.5 3.0
CWT150LF 0.2 30.0 11.0 15.0 0.01 0.011 0.018 6.5 3.0
CWT300LF 0.1 60.0 11.0 10.0 0.007 0.008 0.012 6.5 3.0
CWT600LF 0.05 120.0 11.0 5.0 0.007 0.008 0.012 6.5 3.0
CWT1500LF 0.02 300.0 11.0 4.0 0.007 0.008 0.012 10.5 5.0
Miniature Coils
  100 [mm] 200 [mm]
CWT03LF 100 0.06 0.4 16.0 10.2 11 18.6 5.0 4.0
CWT06LF 50 0.12 0.8 16.0 5.1 5.6 9.3 12.0 7.5
CWT1LF 20 0.3 2.0 15.0 2.2 2.3 4.0 12.0 7.5
CWT3LF 10 0.6 4.0 15.0 1.0 1.1 1.7 12.0 7.5
CWT6LF 5.0 1.2 8.0 15.0 0.5 0.55 0.85 12.0 7.5
CWT15LF 2.0 3.0 14.0 15.0 0.2 0.22 0.35 12.0 7.5
CWT30LF 1.0 6.0 14.0 15.0 0.1 0.11 0.18 12.0 7.5
CWT60LF 0.5 12.0 14.0 15.0 0.05 0.055 0.09 12.0 7.5
CWT150LF 0.2 30.0 14.0 15.0 0.02 0.022 0.035 12.0 7.5
CWT300LF 0.1 60.0 14.0 15.0 0.01 0.011 0.018 12.0 7.5
CWT600LF 0.05 120.0 14.0 10.0 0.007 0.008 0.012 12.0 7.5
 

Catalogue number

Type:
* see above table
Coil Circumference
CWT 300 - 300 mm
CWT 500 - 500 mm
CWT 700 - 700 mm
CWT 1000 - 1000 mm
CWT mini 100 - 100 mm
CWT mini 200 - 200 mm
POWER SUPPLY 
B - Battery 4 x AA (1.5V standard alkali batteries)
R - Rechargeable battery 4 x AA (rechargeable NiMH batteries)
Execution
[nic]-standard
M - CWT mini
Cable length
2,5 - 2,5m
4 - 4m
Insulation
2 - 2kV (CWT mini)
5 - 5kV (CWT mini)
10 - 10kV (CWT)

Envoyez une demande

Êtes-vous intéressé par ce produit? Avez-vous besoin d'informations supplémentaires ou d'une tarification individuelle?

Nous contacter
DEMANDEZ LE PRODUIT close
Merci d'avoir envoyé votre message. Nous vous répondrons dans les plus brefs délais.
DEMANDEZ LE PRODUIT close
Feuilleter

Ajouter à la liste de souhaits

Vous devez être connecté

The CWT LF from Power Electronic Measurements Ltd. features an extended low frequency bandwidth. This enables measurement of:• small currents at 50/60Hz• sinusoidal currents with significantly lower phase shift and...• long pulses of current with
significantly lower values of droop
than the CWT standard or mini ranges.The CWT LF can be specified with
either a standard or miniature coil.

Technical data
Measure range
Output signal
Bandwidth
Accuracy
Linearity
Coil operating temperature
Supplier operating temperature
Output
Minimal output load



1A...300kA
± 6V
0.1Hz...6MHz
±1%(CWT), ±2%(CWT mini)
±0.05%
-20°C...+100°C
0°C...+40°C
BNC
100kW



Standard Coils
Type Sensitivity
(mV/A)
Peak
current
(kA)
Peak
di/dt
(kA/mS)
Noise
max
(mV pk-pk)
Droop
typ.
(%/ ms)
LF (3dB)
bandwidth
typ. (Hz) fL
Phase lead
at 50Hz
typ. (deg)
HF (3dB) bandwidth
typ. (MHz) fH *2
Coil Length
300[mm] 700[mm]
CWT03LF 100 0.06 0.4 15.0 4.6 5.1 8.3 6.5 3.0
CWT06LF 50 0.12 0.8 15.0 2.3 2.6 4.2 6.5 3.0
CWT1LF 20 0.3 2.0 15.0 1.0 1.0 1.8 6.5 3.0
CWT3LF 10 0.6 4.0 15.0 0.5 0.55 0.85 6.5 3.0
CWT6LF 5.0 1.2 8.0 15.0 0.25 0.27 0.45 6.5 3.0
CWT15LF 2.0 3.0 11.0 15.0 0.1 0.11 0.18 6.5 3.0
CWT30LF 1.0 6.0 11.0 15.0 0.05 0.055 0.09 6.5 3.0
CWT60LF 0.5 12.0 11.0 15.0 0.025 0.022 0.045 6.5 3.0
CWT150LF 0.2 30.0 11.0 15.0 0.01 0.011 0.018 6.5 3.0
CWT300LF 0.1 60.0 11.0 10.0 0.007 0.008 0.012 6.5 3.0
CWT600LF 0.05 120.0 11.0 5.0 0.007 0.008 0.012 6.5 3.0
CWT1500LF 0.02 300.0 11.0 4.0 0.007 0.008 0.012 10.5 5.0
Miniature Coils
  100 [mm] 200 [mm]
CWT03LF 100 0.06 0.4 16.0 10.2 11 18.6 5.0 4.0
CWT06LF 50 0.12 0.8 16.0 5.1 5.6 9.3 12.0 7.5
CWT1LF 20 0.3 2.0 15.0 2.2 2.3 4.0 12.0 7.5
CWT3LF 10 0.6 4.0 15.0 1.0 1.1 1.7 12.0 7.5
CWT6LF 5.0 1.2 8.0 15.0 0.5 0.55 0.85 12.0 7.5
CWT15LF 2.0 3.0 14.0 15.0 0.2 0.22 0.35 12.0 7.5
CWT30LF 1.0 6.0 14.0 15.0 0.1 0.11 0.18 12.0 7.5
CWT60LF 0.5 12.0 14.0 15.0 0.05 0.055 0.09 12.0 7.5
CWT150LF 0.2 30.0 14.0 15.0 0.02 0.022 0.035 12.0 7.5
CWT300LF 0.1 60.0 14.0 15.0 0.01 0.011 0.018 12.0 7.5
CWT600LF 0.05 120.0 14.0 10.0 0.007 0.008 0.012 12.0 7.5
 

Catalogue number

Type:
* see above table
Coil Circumference
CWT 300 - 300 mm
CWT 500 - 500 mm
CWT 700 - 700 mm
CWT 1000 - 1000 mm
CWT mini 100 - 100 mm
CWT mini 200 - 200 mm
POWER SUPPLY 
B - Battery 4 x AA (1.5V standard alkali batteries)
R - Rechargeable battery 4 x AA (rechargeable NiMH batteries)
Execution
[nic]-standard
M - CWT mini
Cable length
2,5 - 2,5m
4 - 4m
Insulation
2 - 2kV (CWT mini)
5 - 5kV (CWT mini)
10 - 10kV (CWT)
Commentaires (0)
*/ -->