Seria ALS32/33, +85°C
  • Seria ALS32/33, +85°C

A fényképek csak tájékoztató jellegűek. Lásd a termék specifikációit

Kérjük, használjon latin karaktereket

Gyártó: KEMET

Seria ALS32/33, +85°C

Sposoby oznaczania

ALS3 2 A 391 D2C 350
Seria Sposób mocowania Rodzaj wyprowadzeń śrubowych Kod pojemności
[µF]
Kod obudowy Napięcie znamionowe [VDC]
Screw Terminal Aluminum Electrolytic 2 = Bez śruby mocującej
3 = Śruba mocująca
Patrz tabela Pierwsze dwie cyfry - wartość pojemności
Trzecia - ilość zer
Patrz tabela 350 = 350
400 = 400
450 = 450
500 = 500


Wymiary

Reference
Size (mm)
Obudowa Wymiary w [mm] Śruba mocująca
(M x H)
Obejma mocująca Waga
[g]
D L LT S T V
± 0,8 ± 1,6 ± 1 ± 0,5 ± 0,8 Nominalne
36 x 55 D2C 34.9 54.0 61.5 12.8 7.14 8 M8 x 12 V3/H2/2736 80
36 x 80 D3C 34.9 79.4 87.5 12.8 7.14 8 M8 x 12 V3/H2/2736 114
36 x 93 D3L 34.9 92.1 100.5 12.8 7.14 8 M8 x 12 V3/H2/2736 131
51 x 68 K2L 50.8 66.7 73.0 22.2 5.5 13.7 M12 x 16 V4/2737 165
51 x 93 K3L 50.8 92.1 98.0 22.2 5.5 13.7 M12 x 16 V4/2737 275
51 x 115 KJA 50.8 114.3 119.0 22.2 5.5 13.7 M12 x 16 V4/2737 340
51 x 131 K5C 50.8 130.2 136.0 22.2 5.5 13.7 M12 x 16 V4/2737 385
63.5 x 93 L3L 63.5 92.1 97.0 28.5 5.5 15.8 M12 x 16 V8 430
63.5 x 115 LJA 63.5 114.3 119.0 28.5 5.5 15.8 M12 x 16 V8 535
63.5 x 131 L5C 63.5 130.2 135.0 28.5 5.5 15.8 M12 x 16 V8 600
77 x 115 NJA 76.2 114.3 119.0 31.8 5.5 19 M12 x 16 V11 770
77 x 131 N5C 76.2 130.2 135.0 31.8 5.5 19 M12 x 16 V11 865
77 x 150 N5R 76.2 149.2 154.0 31.8 5.5 19 M12 x 16 V11 990
90 x 150 Q5R 88.9 149.2 154.0 31.8 5.5 25 M12 x 16 PYC6045 1360
90 x 194 Q7L 88.9 193.7 198.0 31.8 5.5 25 M12 x 16 PYC6045 1870
90 x 220 Q8L 88.9 219.1 224.0 31.8 5.5 25 M12 x 16 PYC6045 2000


Dane techniczne

(1)Kod mocowania: 2 = bez śruby mocującej, 3 = śruba mocująca
(2)Rodzaje wyprowadzeń patrz tabela


UN
VDC
CN Size Code Obudowa Prąd tętnień ESR Maksimum Impedancja Maksimum TYP
120 Hz
25°C [µF]
D x L
[mm]
120 Hz
85°C [A]
20 kHz
85°C [A]
120 Hz
25°C [mΩ]
20 kHz
25°C [mΩ]
350 390 D2C 36 x 55 2.8 5.2 352 227 ALS3(1)(2)391D2C350
350 470 D3C 36 x 80 3.5 6.7 291 187 ALS3(1)(2)471D3C350
350 560 D3C 36 x 80 3.8 7.2 245 158 ALS3(1)(2)561D3C350
350 680 D3C 36 x 80 4.1 7.7 203 132 ALS3(1)(2)681D3C350
350 820 D3L 36 x 93 4.8 8.8 170 110 ALS3(1)(2)821D3L350
350 1000 D3L 36 x 93 5.2 9.3 141 92 ALS3(1)(2)102D3L350
350 1200 K2L 51 x 68 5.5 8.9 116 75 ALS3(1)(2)122K2L350
350 1500 K2L 51 x 68 5.8 8.9 99 66 ALS3(1)(2)152K2L350
350 1800 K3L 51 x 93 7.7 12.5 78 50 ALS3(1)(2)182K3L350
350 2200 K3L 51 x 93 8.2 12.5 67 44 ALS3(1)(2)222K3L350
350 2700 K5C 51 x 131 10.4 16.7 52 34 ALS3(1)(2)272K5C350
350 3300 K5C 51 x 131 11.1 16.8 45 30 ALS3(1)(2)332K5C350
350 3900 LJA 63.5 x 115 10.8 15.3 38 25 ALS3(1)(2)392LJA350
350 5600 NJA 77 x 115 16.4 22.7 30 21 ALS3(1)(2)562NJA350
350 6800 N5C 77 x 131 18.2 23.6 28 21 ALS3(1)(2)682N5C350
350 8200 N5R 77 x 150 19.9 25.5 24 18 ALS3(1)(2)822N5R350
350 10000 Q5R 90 x 150 25.5 33.5 18 13 ALS3(1)(2)103Q5R350
350 12000 Q5R 90 x 150 25.9 32.4 16 12 ALS3(1)(2)123Q5R350
350 15000 Q7L 90 x 194 32.4 41.2 13 10 ALS3(1)(2)153Q7L350
350 18000 Q8L 90 x 220 38.5 47.6 12 9 ALS3(1)(2)183Q8L350
400 330 D2C 36 x 55 2.6 5.4 351 207 ALS3(1)(2)331D2C400
400 390 D3C 36 x 80 3.3 6.9 295 174 ALS3(1)(2)391D3C400
400 470 D3C 36 x 80 3.6 7.5 246 146 ALS3(1)(2)471D3C400
400 560 D3C 36 x 80 3.9 8.0 208 123 ALS3(1)(2)561D3C400
400 680 D3L 36 x 93 4.5 8.7 182 112 ALS3(1)(2)681D3L400
400 820 D3L 36 x 93 4.9 9.2 152 94 ALS3(1)(2)821D3L400
400 1000 K2L 51 x 68 5.2 9.0 132 84 ALS3(1)(2)102K2L400
400 1200 K2L 51 x 68 5.6 9.1 113 74 ALS3(1)(2)122K2L400
400 1500 K3L 51 x 93 7.3 12.4 89 57 ALS3(1)(2)152K3L400
400 1800 K3L 51 x 93 7.8 12.5 76 50 ALS3(1)(2)182K3L400
400 2200 K5C 51 x 131 9.8 16.4 59 37 ALS3(1)(2)222K5C400
400 2700 L3L 63.5 x 93 11.3 18.3 49 31 ALS3(1)(2)272L3L400
400 3300 LJA 63.5 x 115 13.2 21.1 40 26 ALS3(1)(2)332LJA400
400 3900 L5C 63.5 x 131 14.6 22.1 37 25 ALS3(1)(2)392L5C400
400 4700 NJA 77 x 115 15.9 22.7 32 21 ALS3(1)(2)472NJA400
400 5600 N5C 77 x 131 17.6 23.7 30 21 ALS3(1)(2)562N5C400
400 6800 N5R 77 x 150 19.3 25.6 25 18 ALS3(1)(2)682N5R400
400 8200 Q5R 90 x 150 25.6 36.3 18 12 ALS3(1)(2)822Q5R400
400 10000 Q5R 90 x 150 26.5 35.6 16 11 ALS3(1)(2)103Q5R400
400 12000 Q7L 90 x 194 30.9 40.7 14 10 ALS3(1)(2)123Q7L400
400 15000 Q8L 90 x 220 37.4 47.7 12 9 ALS3(1)(2)153Q8L400
450 270 D2C 36 x 55 2.5 5.4 383 215 ALS3(1)(2)271D2C450
450 330 D3C 36 x 80 3.2 6.9 312 175 ALS3(1)(2)331D3C450
450 390 D3C 36 x 80 3.4 7.4 265 149 ALS3(1)(2)391D3C450
450 470 D3C 36 x 80 3.7 7.9 221 125 ALS3(1)(2)471D3C450
450 560 D3L 36 x 93 4.2 8.6 196 115 ALS3(1)(2)561D3L450
450 680 D3L 36 x 93 4.6 9.2 163 96 ALS3(1)(2)681D3L450
450 820 K2L 51 x 68 5.0 9.0 142 86 ALS3(1)(2)821K2L450
450 1000 K2L 51 x 68 5.3 9.1 120 75 ALS3(1)(2)102K2L450
450 1200 K3L 51 x 93 6.9 12.3 94 56 ALS3(1)(2)122K3L450
450 1500 KJA 51 x 115 8.1 14.5 75 45 ALS3(1)(2)152KJA450
450 1800 K5C 51 x 131 9.3 16.3 63 38 ALS3(1)(2)182K5C450
450 2200 L3L 63.5 x 93 10.7 18.3 53 32 ALS3(1)(2)222L3L450
450 2700 LJA 63.5 x 115 12.5 21.1 43 26 ALS3(1)(2)272LJA450
450 3300 L5C 63.5 x 131 14.6 24.1 36 22 ALS3(1)(2)332L5C450
450 3900 NJA 77 x 115 15.3 22.7 33 22 ALS3(1)(2)392NJA450
450 4700 N5C 77 x 131 18.0 26.5 28 18 ALS3(1)(2)472N5C450
450 5600 N5R 77 x 150 19.7 28.4 24 16 ALS3(1)(2)562N5R450

Ajánlatkérés küldése

Érdekel ez a termék? További információra vagy egyedi árajánlatra van szüksége?

Lépjen kapcsolatba velünk
Kérdezzen a termékről close
Köszönjük az üzenetét Amint lehet, válaszolunk
Kérdezzen a termékről close
Böngésszen

Add to wishlist

Musisz być zalogowany/a

Sposoby oznaczania

ALS3 2 A 391 D2C 350
Seria Sposób mocowania Rodzaj wyprowadzeń śrubowych Kod pojemności
[µF]
Kod obudowy Napięcie znamionowe [VDC]
Screw Terminal Aluminum Electrolytic 2 = Bez śruby mocującej
3 = Śruba mocująca
Patrz tabela Pierwsze dwie cyfry - wartość pojemności
Trzecia - ilość zer
Patrz tabela 350 = 350
400 = 400
450 = 450
500 = 500


Wymiary

Reference
Size (mm)
Obudowa Wymiary w [mm] Śruba mocująca
(M x H)
Obejma mocująca Waga
[g]
D L LT S T V
± 0,8 ± 1,6 ± 1 ± 0,5 ± 0,8 Nominalne
36 x 55 D2C 34.9 54.0 61.5 12.8 7.14 8 M8 x 12 V3/H2/2736 80
36 x 80 D3C 34.9 79.4 87.5 12.8 7.14 8 M8 x 12 V3/H2/2736 114
36 x 93 D3L 34.9 92.1 100.5 12.8 7.14 8 M8 x 12 V3/H2/2736 131
51 x 68 K2L 50.8 66.7 73.0 22.2 5.5 13.7 M12 x 16 V4/2737 165
51 x 93 K3L 50.8 92.1 98.0 22.2 5.5 13.7 M12 x 16 V4/2737 275
51 x 115 KJA 50.8 114.3 119.0 22.2 5.5 13.7 M12 x 16 V4/2737 340
51 x 131 K5C 50.8 130.2 136.0 22.2 5.5 13.7 M12 x 16 V4/2737 385
63.5 x 93 L3L 63.5 92.1 97.0 28.5 5.5 15.8 M12 x 16 V8 430
63.5 x 115 LJA 63.5 114.3 119.0 28.5 5.5 15.8 M12 x 16 V8 535
63.5 x 131 L5C 63.5 130.2 135.0 28.5 5.5 15.8 M12 x 16 V8 600
77 x 115 NJA 76.2 114.3 119.0 31.8 5.5 19 M12 x 16 V11 770
77 x 131 N5C 76.2 130.2 135.0 31.8 5.5 19 M12 x 16 V11 865
77 x 150 N5R 76.2 149.2 154.0 31.8 5.5 19 M12 x 16 V11 990
90 x 150 Q5R 88.9 149.2 154.0 31.8 5.5 25 M12 x 16 PYC6045 1360
90 x 194 Q7L 88.9 193.7 198.0 31.8 5.5 25 M12 x 16 PYC6045 1870
90 x 220 Q8L 88.9 219.1 224.0 31.8 5.5 25 M12 x 16 PYC6045 2000


Dane techniczne

(1)Kod mocowania: 2 = bez śruby mocującej, 3 = śruba mocująca
(2)Rodzaje wyprowadzeń patrz tabela


UN
VDC
CN Size Code Obudowa Prąd tętnień ESR Maksimum Impedancja Maksimum TYP
120 Hz
25°C [µF]
D x L
[mm]
120 Hz
85°C [A]
20 kHz
85°C [A]
120 Hz
25°C [mΩ]
20 kHz
25°C [mΩ]
350 390 D2C 36 x 55 2.8 5.2 352 227 ALS3(1)(2)391D2C350
350 470 D3C 36 x 80 3.5 6.7 291 187 ALS3(1)(2)471D3C350
350 560 D3C 36 x 80 3.8 7.2 245 158 ALS3(1)(2)561D3C350
350 680 D3C 36 x 80 4.1 7.7 203 132 ALS3(1)(2)681D3C350
350 820 D3L 36 x 93 4.8 8.8 170 110 ALS3(1)(2)821D3L350
350 1000 D3L 36 x 93 5.2 9.3 141 92 ALS3(1)(2)102D3L350
350 1200 K2L 51 x 68 5.5 8.9 116 75 ALS3(1)(2)122K2L350
350 1500 K2L 51 x 68 5.8 8.9 99 66 ALS3(1)(2)152K2L350
350 1800 K3L 51 x 93 7.7 12.5 78 50 ALS3(1)(2)182K3L350
350 2200 K3L 51 x 93 8.2 12.5 67 44 ALS3(1)(2)222K3L350
350 2700 K5C 51 x 131 10.4 16.7 52 34 ALS3(1)(2)272K5C350
350 3300 K5C 51 x 131 11.1 16.8 45 30 ALS3(1)(2)332K5C350
350 3900 LJA 63.5 x 115 10.8 15.3 38 25 ALS3(1)(2)392LJA350
350 5600 NJA 77 x 115 16.4 22.7 30 21 ALS3(1)(2)562NJA350
350 6800 N5C 77 x 131 18.2 23.6 28 21 ALS3(1)(2)682N5C350
350 8200 N5R 77 x 150 19.9 25.5 24 18 ALS3(1)(2)822N5R350
350 10000 Q5R 90 x 150 25.5 33.5 18 13 ALS3(1)(2)103Q5R350
350 12000 Q5R 90 x 150 25.9 32.4 16 12 ALS3(1)(2)123Q5R350
350 15000 Q7L 90 x 194 32.4 41.2 13 10 ALS3(1)(2)153Q7L350
350 18000 Q8L 90 x 220 38.5 47.6 12 9 ALS3(1)(2)183Q8L350
400 330 D2C 36 x 55 2.6 5.4 351 207 ALS3(1)(2)331D2C400
400 390 D3C 36 x 80 3.3 6.9 295 174 ALS3(1)(2)391D3C400
400 470 D3C 36 x 80 3.6 7.5 246 146 ALS3(1)(2)471D3C400
400 560 D3C 36 x 80 3.9 8.0 208 123 ALS3(1)(2)561D3C400
400 680 D3L 36 x 93 4.5 8.7 182 112 ALS3(1)(2)681D3L400
400 820 D3L 36 x 93 4.9 9.2 152 94 ALS3(1)(2)821D3L400
400 1000 K2L 51 x 68 5.2 9.0 132 84 ALS3(1)(2)102K2L400
400 1200 K2L 51 x 68 5.6 9.1 113 74 ALS3(1)(2)122K2L400
400 1500 K3L 51 x 93 7.3 12.4 89 57 ALS3(1)(2)152K3L400
400 1800 K3L 51 x 93 7.8 12.5 76 50 ALS3(1)(2)182K3L400
400 2200 K5C 51 x 131 9.8 16.4 59 37 ALS3(1)(2)222K5C400
400 2700 L3L 63.5 x 93 11.3 18.3 49 31 ALS3(1)(2)272L3L400
400 3300 LJA 63.5 x 115 13.2 21.1 40 26 ALS3(1)(2)332LJA400
400 3900 L5C 63.5 x 131 14.6 22.1 37 25 ALS3(1)(2)392L5C400
400 4700 NJA 77 x 115 15.9 22.7 32 21 ALS3(1)(2)472NJA400
400 5600 N5C 77 x 131 17.6 23.7 30 21 ALS3(1)(2)562N5C400
400 6800 N5R 77 x 150 19.3 25.6 25 18 ALS3(1)(2)682N5R400
400 8200 Q5R 90 x 150 25.6 36.3 18 12 ALS3(1)(2)822Q5R400
400 10000 Q5R 90 x 150 26.5 35.6 16 11 ALS3(1)(2)103Q5R400
400 12000 Q7L 90 x 194 30.9 40.7 14 10 ALS3(1)(2)123Q7L400
400 15000 Q8L 90 x 220 37.4 47.7 12 9 ALS3(1)(2)153Q8L400
450 270 D2C 36 x 55 2.5 5.4 383 215 ALS3(1)(2)271D2C450
450 330 D3C 36 x 80 3.2 6.9 312 175 ALS3(1)(2)331D3C450
450 390 D3C 36 x 80 3.4 7.4 265 149 ALS3(1)(2)391D3C450
450 470 D3C 36 x 80 3.7 7.9 221 125 ALS3(1)(2)471D3C450
450 560 D3L 36 x 93 4.2 8.6 196 115 ALS3(1)(2)561D3L450
450 680 D3L 36 x 93 4.6 9.2 163 96 ALS3(1)(2)681D3L450
450 820 K2L 51 x 68 5.0 9.0 142 86 ALS3(1)(2)821K2L450
450 1000 K2L 51 x 68 5.3 9.1 120 75 ALS3(1)(2)102K2L450
450 1200 K3L 51 x 93 6.9 12.3 94 56 ALS3(1)(2)122K3L450
450 1500 KJA 51 x 115 8.1 14.5 75 45 ALS3(1)(2)152KJA450
450 1800 K5C 51 x 131 9.3 16.3 63 38 ALS3(1)(2)182K5C450
450 2200 L3L 63.5 x 93 10.7 18.3 53 32 ALS3(1)(2)222L3L450
450 2700 LJA 63.5 x 115 12.5 21.1 43 26 ALS3(1)(2)272LJA450
450 3300 L5C 63.5 x 131 14.6 24.1 36 22 ALS3(1)(2)332L5C450
450 3900 NJA 77 x 115 15.3 22.7 33 22 ALS3(1)(2)392NJA450
450 4700 N5C 77 x 131 18.0 26.5 28 18 ALS3(1)(2)472N5C450
450 5600 N5R 77 x 150 19.7 28.4 24 16 ALS3(1)(2)562N5R450
Hozzászólások (0)