Ultragarsiniai jutikliai su mokymo galimybėmis 943 serijos
  • Ultragarsiniai jutikliai su mokymo galimybėmis 943 serijos

Nuotraukos yra skirtos tik informaciniams tikslams. Peržiūrėkite produkto specifikaciją

please use latin characters

Gamintojas: Honeywell

Ultragarsiniai jutikliai su mokymo galimybėmis 943 serijos

Technical data

Beam angle:
IP: IP65
Casing: plastic (PBTB)

Type Output Connection Power supply Switching frequency Repeatability Max measuring range Min. measuring range Casing
2 switch over outputs PNP NO and NPN NO
943-T4V-2D-001-130E PNP, 2 NO/NZ Connector 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-001-130E PNP, 2 NO/NZ Cable 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4V-2D-002-130E NPN, 2 NO/NZ Connector 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-002-130E NPN, 2 NO/NZ Cable 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-F4V-2D-001-180E PNP, 2 NO/NZ Connector 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-001-180E PNP, 2 NO/NZ Cable 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4V-2D-002-180E NPN, 2 NO/NZ Connector 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4Y-2D-002-180E NPN, 2 NO/NZ Cable 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4V-2D-001-300E PNP, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4Y-2D-001-300E PNP, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-002-300E NPN, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4Y-2D-002-300E NPN, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-001-330E PNP, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18x 1,0 mm
943-F4Y-2D-001-330E PNP, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4V-2D-002-330E NPN, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4Y-2D-002-330E NPN, 2 NO/NZ Cable 12...30V   0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
Analogue output 0-10 V or 4-20 mA
943-T4V-2D-1C0-130E 0...10V Connector 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30x 1,5 mm
943-T4Y-2D-1C0-130E 0...10V Cable 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4V-2D-1D0-130E 4...20mA Connector 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-1D0-130E 4...20mA Cable 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30x 1,5 mm
943-F4V-2D-1C0-180E 0...10V Connector 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-1C0-180E 0...10V Cable 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4V-2D-1D0-180E 4...20mA Connector 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-1D0-180E 4...20mA Cable 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4V-2D-1C0-300E 0...10V Connector 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4Y-2D-1C0-300E 0...10V Cable 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4V-2D-1D0-300E 4...20mA Connector 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4Y-2D-1D0-300E 4...20mA Cable 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-1C0-330E 0...10V Connector 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4Y-2D-1C0-330E 0...10V Cable 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4V-2D-1D0-330E 4...20mA Connector 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18x 1,0 mm
943-F4Y-2D-1D0-330E 4...20mA Cable 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm

Dimensions [mm]

Atsiųskite užklausą

Ar Jūs domina šis produktas? Ar Jums reikia papildomos informacijos ar individualaus pasiūlymo?

Susisiekite su mumis
KLAUSKITE PRODUKTO close
Dėkojame, kad atsiuntėte žinutę. Atsakysime kuo greičiau.
KLAUSKITE PRODUKTO close
Naršyti

Pridėti į norų sąrašą

tu turi būti prisijungęs

Technical data

Beam angle:
IP: IP65
Casing: plastic (PBTB)

Type Output Connection Power supply Switching frequency Repeatability Max measuring range Min. measuring range Casing
2 switch over outputs PNP NO and NPN NO
943-T4V-2D-001-130E PNP, 2 NO/NZ Connector 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-001-130E PNP, 2 NO/NZ Cable 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4V-2D-002-130E NPN, 2 NO/NZ Connector 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-002-130E NPN, 2 NO/NZ Cable 12...30V 1.0Hz 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-F4V-2D-001-180E PNP, 2 NO/NZ Connector 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-001-180E PNP, 2 NO/NZ Cable 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4V-2D-002-180E NPN, 2 NO/NZ Connector 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4Y-2D-002-180E NPN, 2 NO/NZ Cable 12...30V 1.2Hz 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4V-2D-001-300E PNP, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4Y-2D-001-300E PNP, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-002-300E NPN, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4Y-2D-002-300E NPN, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-001-330E PNP, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18x 1,0 mm
943-F4Y-2D-001-330E PNP, 2 NO/NZ Cable 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4V-2D-002-330E NPN, 2 NO/NZ Connector 12...30V 4.7Hz 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4Y-2D-002-330E NPN, 2 NO/NZ Cable 12...30V   0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
Analogue output 0-10 V or 4-20 mA
943-T4V-2D-1C0-130E 0...10V Connector 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30x 1,5 mm
943-T4Y-2D-1C0-130E 0...10V Cable 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4V-2D-1D0-130E 4...20mA Connector 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30 x 1,5 mm
943-T4Y-2D-1D0-130E 4...20mA Cable 15...30V 400 ms 0,2 % or 2 mm 3500 mm 300 mm M30x 1,5 mm
943-F4V-2D-1C0-180E 0...10V Connector 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-1C0-180E 0...10V Cable 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4V-2D-1D0-180E 4...20mA Connector 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18 x 1,0 mm
943-F4Y-2D-1D0-180E 4...20mA Cable 15...30V 250 ms 0,2 % or 2 mm 2000 mm 200 mm M18x 1,0 mm
943-F4V-2D-1C0-300E 0...10V Connector 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4Y-2D-1C0-300E 0...10V Cable 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18x 1,0 mm
943-F4V-2D-1D0-300E 4...20mA Connector 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4Y-2D-1D0-300E 4...20mA Cable 15...30V 100 ms 0,2 % or 1 mm 800 mm 100 mm M18 x 1,0 mm
943-F4V-2D-1C0-330E 0...10V Connector 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4Y-2D-1C0-330E 0...10V Cable 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm
943-F4V-2D-1D0-330E 4...20mA Connector 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18x 1,0 mm
943-F4Y-2D-1D0-330E 4...20mA Cable 15...30V 100 ms 0,2 % or 1 mm 500 mm 60 mm M18 x 1,0 mm

Dimensions [mm]

Komentarai (0)