WL50 turboblower
  • WL50 turboblower
  • WL50 turboblower
  • WL50 turboblower

Фотографије су само у информативне сврхе. Погледајте спецификацију производа

please use latin characters

Произвођач: Turbowin

WL50 turboblower

SPECIFICATION WL-20 WL-30 WL-40 WL-50 WL-75 WL-100 WL-125 WL-150 WL-200 WL-250 WL-300
DISCHARGE PRESSURE (psi) SINGLE TYPE
Air Flow (cfm): 14.696psi, 20°C, 65% RH, Tolerance=±5%
AIR FLOW RATE(cfm) 4,000 - 989 1,306 1,660 2.472 3,531 4,061 4,590 - - -
6,000 494 706 883 1,201 1,801 2,436 2,895 3,708 4,943 5,650 7,415
8,000 388 600 777 989 1,483 1,942 2,472 2,966 3,849 4,767 5,791
10,000 282 494 636 742 1,201 1,589 1,942 2,295 3,072 3,672 4,698
12,000 - - - 636 989 1,342 1,660 2,013 2,648 3,284 4,025
SHAFT POWER (HP) 20 30 40 50 75 100 125 150 200 250 300
EXHAUST PIPE (in) 4,000 - 6 6 8 10 12 12 12 - - -
6,000 4 5 6 6 8 8 8 12 12 12 16
8,000 4 5 6 6 8 8 8 10 12 12 16
10,000 4 4 5 6 6 8 8 8 10 12 12
12,000 - - - 5 6 6 8 8 8 10 10
DIMENSION (ft) W 2.13 2.13 2.30 2.30 2.79 2.79 2.79 2.95 2.95 3.93 3.94
L 3.60 3.60 4.26 4.26 4.92 4.92 4.92 5.90 5.90 6.23 7.22
H 3.28 3.28 3.61 3.61 4.59 4.59 4.59 5.41 5.41 6.56 6.56
WEIGHT (lbs) 706 772 992 992 1,213 1,323 1,433 1,764 1,874 1,985 2,204
BLOW OFF V/V (in) 2 2 2 1/2 2 1/2 5 5 5 5 5 5 7
NO FUSE BREAKER (A) 50 60 100 100 150 200 250 300 350 500 500

METRIC

SPECYFIKACJA WL-200 WL-300 WL-400 WL-500 WL-600 WL-d800 WL-d1000 WL-d1200 WL-t1500 WL-t1800
DISCHARGE PRESSURE (mmAq)

TWIN TYPE

Air Flow (m3/min): 1atm, 20°C, 65% RH, Tolerance=±5%

DUAL & TRIPLE TYPE

Air Flow (m3/min): 1atm, 20°C, 65% RH, Tolerance=±5%

AIR FLOW RATE (m³/min) 4,000 200 266 - - - - - - - -
6,000 - 210 272 320 420 540 640 840 960 1,260
8,000 - 164 216 270 325 430 540 650 810 975
10,000 - 133 172 208 265 340 416 530 624 795
12,000 - 114 150 185 228 300 370 456 535 684
SHAFT POWER (HP) 220 300 400 500 600 800 1,000 1,200 1,500 1,800
EXHAUST PIPE (mm) 4,000 400 500 - - - - - - - -
6,000 - 400 400 500 500 600 700 700 800 900
8,000 - 400 400 400 500 600 600 700 700 700
10,000 - 300 400 400 400 500 600 600 600 700
12,000 - 250 300 400 400 400 500 600 600 700
DIMENSION (mm) W 1,200 1,200 1,500 1,600 1.900 2,200 3,200 2,000 6,500 6,500
L 2,200 2,200 2,550 2,950 3,500 4,000 3,450 6,000 3,000 3,000
H 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,200 2,100 2,100
WEIGHT (kg) 1,300 1,500 1,700 2,000 3,000 3,500 5,000 6,000 8,000 10,000
BLOW OFF V/V (mm) 175 175 175 175*2 175*2 175*2 175*4 175*4 175*6 175*6
NO FUSE BREAKER (A) 400 500 630 800 1,000 630*2 800*2 1,000*2 800*3 1,000*3

Пошаљите упит

Да ли вас занима овај производ? Да ли су вам потребне додатне информације или појединачне цене?

Контактирајте нас
Питајте производ close
Хвала вам што сте послали поруку. Одговорићемо у најкраћем могућем року.
Питајте производ close
Прегледајте

Додај у листу жеља

морате бити пријављени

SPECIFICATION WL-20 WL-30 WL-40 WL-50 WL-75 WL-100 WL-125 WL-150 WL-200 WL-250 WL-300
DISCHARGE PRESSURE (psi) SINGLE TYPE
Air Flow (cfm): 14.696psi, 20°C, 65% RH, Tolerance=±5%
AIR FLOW RATE(cfm) 4,000 - 989 1,306 1,660 2.472 3,531 4,061 4,590 - - -
6,000 494 706 883 1,201 1,801 2,436 2,895 3,708 4,943 5,650 7,415
8,000 388 600 777 989 1,483 1,942 2,472 2,966 3,849 4,767 5,791
10,000 282 494 636 742 1,201 1,589 1,942 2,295 3,072 3,672 4,698
12,000 - - - 636 989 1,342 1,660 2,013 2,648 3,284 4,025
SHAFT POWER (HP) 20 30 40 50 75 100 125 150 200 250 300
EXHAUST PIPE (in) 4,000 - 6 6 8 10 12 12 12 - - -
6,000 4 5 6 6 8 8 8 12 12 12 16
8,000 4 5 6 6 8 8 8 10 12 12 16
10,000 4 4 5 6 6 8 8 8 10 12 12
12,000 - - - 5 6 6 8 8 8 10 10
DIMENSION (ft) W 2.13 2.13 2.30 2.30 2.79 2.79 2.79 2.95 2.95 3.93 3.94
L 3.60 3.60 4.26 4.26 4.92 4.92 4.92 5.90 5.90 6.23 7.22
H 3.28 3.28 3.61 3.61 4.59 4.59 4.59 5.41 5.41 6.56 6.56
WEIGHT (lbs) 706 772 992 992 1,213 1,323 1,433 1,764 1,874 1,985 2,204
BLOW OFF V/V (in) 2 2 2 1/2 2 1/2 5 5 5 5 5 5 7
NO FUSE BREAKER (A) 50 60 100 100 150 200 250 300 350 500 500

METRIC

SPECYFIKACJA WL-200 WL-300 WL-400 WL-500 WL-600 WL-d800 WL-d1000 WL-d1200 WL-t1500 WL-t1800
DISCHARGE PRESSURE (mmAq)

TWIN TYPE

Air Flow (m3/min): 1atm, 20°C, 65% RH, Tolerance=±5%

DUAL & TRIPLE TYPE

Air Flow (m3/min): 1atm, 20°C, 65% RH, Tolerance=±5%

AIR FLOW RATE (m³/min) 4,000 200 266 - - - - - - - -
6,000 - 210 272 320 420 540 640 840 960 1,260
8,000 - 164 216 270 325 430 540 650 810 975
10,000 - 133 172 208 265 340 416 530 624 795
12,000 - 114 150 185 228 300 370 456 535 684
SHAFT POWER (HP) 220 300 400 500 600 800 1,000 1,200 1,500 1,800
EXHAUST PIPE (mm) 4,000 400 500 - - - - - - - -
6,000 - 400 400 500 500 600 700 700 800 900
8,000 - 400 400 400 500 600 600 700 700 700
10,000 - 300 400 400 400 500 600 600 600 700
12,000 - 250 300 400 400 400 500 600 600 700
DIMENSION (mm) W 1,200 1,200 1,500 1,600 1.900 2,200 3,200 2,000 6,500 6,500
L 2,200 2,200 2,550 2,950 3,500 4,000 3,450 6,000 3,000 3,000
H 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,200 2,100 2,100
WEIGHT (kg) 1,300 1,500 1,700 2,000 3,000 3,500 5,000 6,000 8,000 10,000
BLOW OFF V/V (mm) 175 175 175 175*2 175*2 175*2 175*4 175*4 175*6 175*6
NO FUSE BREAKER (A) 400 500 630 800 1,000 630*2 800*2 1,000*2 800*3 1,000*3

Komentari (0)